- Price
- $0.9995
- 24h Change
- 0.01%
- 24h Volume
- $2,427,503
- Market Cap
- $130,920,735
- Liquidity
- $0
- Holders
- 406,040
CASH Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Orca | CASH/USDC Details | $8,153,567 | $0 |
| Alphaq | CASH/USDC Details | $330,708 | $0 |
| Raydium CLMM | CASH/USDC Details | $5,198 | $0 |
| Raydium CLMM | CASH/USDC Details | $1,522 | $0 |
| Orca | CASH/USDC Details | $753 | $0 |
| Orca | CASH/USDC Details | $588 | $0 |
| Raydium CLMM | CASH/USDC Details | $195 | $0 |
| Orca | CASH/USDC Details | $95 | $0 |
| Orca | CASH/USDC Details | $94 | $0 |
| Raydium CLMM | CASH/USDC Details | $79 | $0 |
| Raydium CLMM | CASH/USDC Details | $18 | $0 |
| Orca | CASH/USDC Details | $10 | $0 |
| Orca | CASH/USDC Details | $8 | $0 |
| Orca | CASH/USDC Details | $6 | $0 |
| Orca | CASH/USDC Details | $5 | $0 |
| Raydium CLMM | CASH/USDC Details | $5 | $0 |
| Orca | CASH/USDC Details | $4 | $0 |
| Orca | CASH/USDC Details | $4 | $0 |
| Raydium CLMM | CASH/USDC Details | $4 | $0 |
| Orca | CASH/USDC Details | $4 | $0 |
CASH Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 5yB7eaEQbPAR... | 28,953,400,000,000 | 26.10% |
| 2 | 6Tc6KGyMgkCw... | 16,775,010,001,000 | 15.12% |
| 3 | 9SLBVnPz8dRG... | 10,657,291,702,474 | 9.61% |
| 4 | PUXRkfdTGjH6... | 8,481,982,532,733 | 7.65% |
| 5 | 4H6mGpUjmqMk... | 8,396,808,908,974 | 7.57% |
| 6 | 5PJc5gAxCAjU... | 7,500,000,000,000 | 6.76% |
| 7 | 3wijQvPKm6jH... | 5,912,712,142,774 | 5.33% |
| 8 | AKj7yCpjx6PJ... | 2,227,513,670,000 | 2.01% |
| 9 | 7rhxnLV8C77o... | 1,937,867,623,138 | 1.75% |
| 10 | 8fyiEk9KAb25... | 1,500,496,196,351 | 1.35% |
| 11 | ECHhYtSogLAS... | 1,481,831,122,938 | 1.34% |
| 12 | Hmc2dLxZZ4xf... | 1,392,779,654,346 | 1.26% |
| 13 | 6LY1JzAFVZsP... | 1,379,605,618,884 | 1.24% |
| 14 | 44P5Ct5JkPz7... | 572,431,750,000 | 0.52% |
| 15 | 43y7dDiMXMMG... | 484,612,791,359 | 0.44% |
| 16 | FuNgUdjWtHTQ... | 395,859,662,620 | 0.36% |
| 17 | 8RwkjdAvdLzw... | 366,248,527,438 | 0.33% |
| 18 | 4WHsh51Sswtd... | 250,000,000,000 | 0.23% |
| 19 | Cm8nPcncmzVT... | 220,276,108,602 | 0.20% |
| 20 | 2yRcpcnRKFRy... | 192,474,287,638 | 0.17% |
| 21 | 2foKAwvuvKfH... | 172,979,898,146 | 0.16% |
| 22 | 8V94kpRQv21S... | 155,959,342,005 | 0.14% |
| 23 | 6s2WRTsjhD2e... | 146,216,080,000 | 0.13% |
| 24 | 7xRAMru2fCdZ... | 135,543,918,142 | 0.12% |
| 25 | J7iSxoEKq7t7... | 130,036,063,815 | 0.12% |
CASH Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 58.26 | Neutral |
| MACD | $0.000041 | Bullish |
| Stochastic %K | 82.67 | Overbought |
| ADX (14) | 24.67 | Weak Trend |
| CCI (20) | 83.82 | Neutral |
| Williams %R (14) | -22.30 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $1.00 | $1.00 |
| 20-day | $1.00 | $1.00 |
| 50-day | $1.00 | $1.00 |
| 100-day | $1.00 | $1.00 |
| 200-day | $1.00 | $1.00 |
Bollinger Bands
About CASH Asset & Project
CASH is a USD-pegged stablecoin issued by Phantom through Bridge's Open Issuance platform on Solana. It is used for instant peer-to-peer transfers, gasless token swaps, and integration with traditional banking features including debit cards and direct deposits within Phantom Cash. Unlike isolated stablecoins, CASH can be swapped one-to-one with other stablecoins issued through Open Issuance, enabling direct conversion between different branded tokens without intermediaries.
CASH news, features & analysis
Matched on exact token name, explicit ticker mentions, or direct content-token associations.
-
Social Trading App FOMO Briefly Tops Jupiter and Phantom in Solana Daily Revenue
DeFiLlama data for those two days placed FOMO's 24-hour revenue between $152,000 and $225,000, Jupiter's between $112,000 and $203,000, and Phantom's between $219,000 and $235,000. ... :::callout{type="data" label="24-hour revenue, July 11–12, per DeFiLlama" source="DeFiLlama, defillama.com/protocol/fomo"} FOMO: $152K–$225K | Jupiter: $112K–$203K | Phantom: $219K–$235K.
-
World Prediction Market Migrates From Solana to Robinhood Chain as Raydium, Phantom, and Jito Reaffirm
World on Solana: A Phantom-Embedded Prediction Market ... The platform settled positions in Phantom's CASH stablecoin and relied on Chainlink for price feeds and outcome resolution.
-
Phantom Brings On the Ventuals Team to Deepen Its Hyperliquid Perps Capabilities
In roughly six months of operation, Ventuals processed $650 million in cumulative trading volume from more than 11,000 traders, ranking among the top ten RWA perpetual decentralized exchanges by open interest before it wound down on June 15. ... Phantom's blog put the annualized run rate at over $1 billion.
-
Phantom's Disclosure Page Reveals World Prediction Markets as Its Solana Infrastructure Provider
Phantom's Disclosure Page Reveals World Prediction Markets as Its Solana Infrastructure Provider ... One of Solana's most-anticipated mystery projects got a name on June 29, through a legal disclosure page that had been sitting on Phantom's website since June 24.
-
Colosseum Announces 26 Winners of the Solana Frontier Hackathon, the Largest Crypto Hackathon Ever
The winners were announced on June 26, with Phantom-sponsored DePIN project CrowdBrain taking the top prize. ... CrowdBrain, a robotics DePIN platform, won the $30,000 Grand Champion prize, paid in CASH (Phantom's USD stablecoin).
-
TinyHumans AI Launches Tiny Place, an Agent-to-Agent Social Economy on Solana
Phantom handles the self-custody wallet layer for each agent identity, MoonPay provides the fiat on-ramp for funding wallets, and CASH provides stablecoin services.
-
ZINC Blocks MetaDAO Buyout Proposal as Governance Dispute Heads to Private Talks
ZINC is opposing MetaDAO's ZKFG-007 proposal to buy out token holders at $0.15 and take Turbine Cash DAO LLC private, with both sides in private talks.
-
Phantom Tops Hyperliquid's Builder Program With $20.6M in Fees
Phantom Tops Hyperliquid's Builder Program With $20.6M in Fees ... Phantom has generated [$20,630,022 in cumulative builder fee revenue through Hyperliquid's builder code program, reaching the top position among more than 100 participating teams in under a year.
-
SoFi Launches First US Bank Stablecoin on Solana as Cash App Brings USDC to 60 Million Users
-
Product Keynote: Kalshi
The announcement of a partnership with Phantom wallet—one of the largest crypto wallets globally—marks a major milestone, featuring native integration on Phantom's homepage. ... Phantom Partnership and Consumer-Facing Innovation
CASH Price Today
The live price of CASH (CASH) is $1.00 today. In the past 24 hours, CASH is trading higher by 0.01%. 24-hour trading volume is $2.43M. Market cap is currently $130.92M.
Current holder data lists 406,040 wallets with a balance.
Holders and Token Distribution
Holder data currently lists 406,040 wallets with balances. The top 25 holders together control 90.00%, which adds context around exchange or treasury balances. The largest 10 holders account for 83.26% of supply, making distribution look highly concentrated.
Price Prediction and Technical Indicators
Technical indicators currently show Buy with Medium confidence. The RSI reading is 58.3, giving a neutral reading. Price is currently below the 20-period EMA, which sits at $1.00. MACD sits above signal, while the histogram reads 0.000006. Trend strength is muted with ADX at 24.7.
Why Is CASH Up Today?
The token is trading higher today, with a 0.01% 24-hour gain. A move toward $1.00 would bring the upper Bollinger reference back in focus.
CASH Price Prediction for Crypto Traders
For short-term price prediction, the setup looks constructive using technicals, volume and liquidity together. The upper Bollinger reference near $1.00 is one upside level to watch.
CASH 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-13 | $1.00 | $1.00 | $1.00 | $1.00 | $3,457,712 |
| 2026-07-12 | $1.00 | $1.00 | $1.00 | $1.00 | $1,479,530 |
| 2026-07-11 | $1.00 | $1.00 | $1.00 | $1.00 | $2,629,874 |
| 2026-07-10 | $1.00 | $1.00 | $1.00 | $1.00 | $3,961,280 |
| 2026-07-09 | $1.00 | $1.00 | $1.00 | $1.00 | $4,925,508 |
| 2026-07-08 | $1.00 | $1.00 | $1.00 | $1.00 | $3,351,533 |
Solana Token Markets
