- Price
- $0.1727
- 24h Change
- -0.14%
- 24h Volume
- $1,496,391
- Market Cap
- $1,185,091,290
- Liquidity
- $0
- Holders
- 837,472
JUP Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Meteora DLMM | JUP/USDC | $24,336,714 | $0 |
| Meteora | JUP/USDC | $4,177,252 | $0 |
| Meteora | JUP/USDC | $4,175,572 | $0 |
| Meteora | JUP/USDC | $4,175,491 | $0 |
| Meteora | JUP/USDC | $4,172,897 | $0 |
| Meteora | JUP/USDC | $1,983,243 | $0 |
| Meteora | JUP/USDC | $1,920,321 | $0 |
| Meteora | JUP/USDC | $1,558,917 | $0 |
| Meteora DLMM | JUP/USDC | $1,225,683 | $0 |
| Orca | JUP/USDC | $464,355 | $0 |
| Meteora DLMM | JUP/USDC | $353,801 | $0 |
| Meteora DLMM | JUP/USDC | $238,132 | $0 |
| Meteora damm v2 | JUP/USDC | $223,100 | $0 |
| Meteora DLMM | JUP/USDC | $188,501 | $0 |
| Meteora | JUP/USDC | $146,879 | $0 |
| Meteora DLMM | JUP/USDC | $125,067 | $0 |
| Meteora | JUP/USDC | $107,919 | $0 |
| Meteora | JUP/USDC | $107,311 | $0 |
| Meteora | JUP/USDC | $99,651 | $0 |
| Meteora DLMM | JUP/USDC | $95,772 | $0 |
JUP Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 61aq585V8cR2... | 1,799,366,668,243,080 | 26.79% |
| 2 | EXJHiMkj6NRF... | 1,700,000,000,001,000 | 25.31% |
| 3 | FVhQ3QHvXudW... | 371,492,923,738,762 | 5.53% |
| 4 | Any5gL74oUQy... | 309,433,226,820,385 | 4.61% |
| 5 | 9WzDXwBbmkg8... | 165,296,266,184,004 | 2.46% |
| 6 | CPZmKkAhD2wv... | 103,869,516,852,063 | 1.55% |
| 7 | 6wsjaQTidXNq... | 94,414,767,366,779 | 1.41% |
| 8 | 27b4PRN7K37r... | 81,119,005,599,406 | 1.21% |
| 9 | DRAuGJnQXKiV... | 45,348,136,225,000 | 0.68% |
| 10 | 6tZT9AUcQn4i... | 43,918,018,738,322 | 0.65% |
| 11 | BN5sEedysJxr... | 42,136,886,689,416 | 0.63% |
| 12 | 9K1SJYStwyA7... | 38,702,903,439,839 | 0.58% |
| 13 | 43DbAvKxhXh1... | 36,427,905,934,105 | 0.54% |
| 14 | Ew6iUFb1dwu2... | 33,038,009,244,376 | 0.49% |
| 15 | 9dondvQdZJjC... | 32,391,925,980,000 | 0.48% |
| 16 | HmU2GUjRjWxF... | 31,471,589,283,002 | 0.47% |
| 17 | 5JA6jjjTKSEM... | 31,471,588,870,000 | 0.47% |
| 18 | HZVW75BkNM6J... | 31,471,588,870,000 | 0.47% |
| 19 | DxqXs26CLNiF... | 29,412,886,970,483 | 0.44% |
| 20 | 8Mm46CsqxiyA... | 26,437,332,636,059 | 0.39% |
| 21 | AvKDhGaL9Qbf... | 21,274,090,333,372 | 0.32% |
| 22 | 3ni7eujip6vu... | 20,327,044,642,080 | 0.30% |
| 23 | 2sAU9KAbwYnr... | 18,555,127,362,509 | 0.28% |
| 24 | 2UNJwekXSYyg... | 18,545,714,407,000 | 0.28% |
| 25 | Gem2VAypSg7A... | 18,523,105,232,736 | 0.28% |
About Jupiter Asset & Project
JUP is the native token of the Jupiter DAO, used for voting and governance within the organization. Token holders can participate in decision-making processes and earn Active Staking Rewards (ASR) for their engagement.
Read DocsJUP is trading at $0.17, down 0.14% over 24 hours with $1.50M in volume.
JUP Price Action Analysis
Jupiter (JUP) is currently trading at $0.17, having dropped 0.14% over the last 24 hours. 24-hour trading volume stands at $1.50M.
JUP Trading Activity & Liquidity
In the most recent hour, JUP recorded 940 trades totalling $69.63K in volume. Buyers accounted for 41% ($17.17K) and sellers 59% ($52.46K). 446 unique wallets participated.
JUP Technical Analysis Summary
Technical analysis data is not currently available for JUP. This may indicate insufficient price history or low trading activity on the analysed timeframe.
JUP Price Prediction & Market Sentiment
The current outlook suggests that the short-term sentiment for JUP appears neutral. JUP may need time to establish clear direction.
JUP 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-24 | $0.17 | $0.35 | $0.032 | $0.17 | $1,470,054 |
| 2026-04-23 | $0.17 | $0.31 | $0.13 | $0.17 | $2,205,237 |
| 2026-04-22 | $0.17 | $0.35 | $0.12 | $0.17 | $3,225,412 |
| 2026-04-21 | $0.17 | $0.18 | $0.15 | $0.17 | $2,870,243 |
| 2026-04-20 | $0.17 | $0.34 | $0.0064 | $0.17 | $2,562,624 |
| 2026-04-19 | $0.18 | $0.29 | $0.15 | $0.17 | $2,100,020 |
