- Price
- $0.9999
- 24h Change
- 0.01%
- 24h Volume
- $1,047,612,313
- Market Cap
- $8,108,619,538
- Liquidity
- $71,752,085
- Holders
- 8,507,792
USDC Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Meteora DLMM | USDC/USDC Details | $37,678,533 | $0 |
| Orca | USDC/USDC Details | $25,678,976 | $0 |
| Orca | USDC/USDC Details | $25,663,492 | $0 |
| Pump swap | USDC/USDC Details | $23,745,415 | $0 |
| Meteora DLMM | USDC/USDC Details | $22,214,040 | $0 |
| Meteora DLMM | USDC/USDC Details | $21,399,278 | $0 |
| Orca | USDC/USDC Details | $18,462,590 | $0 |
| Raydium amm v4 | USDC/USDC Details | $14,069,525 | $0 |
| Meteora DLMM | USDC/USDC Details | $13,604,262 | $0 |
| Raydium CLMM | USDC/USDC Details | $12,506,316 | $0 |
| Meteora DLMM | USDC/USDC Details | $10,125,109 | $0 |
| Orca | USDC/USDC Details | $10,017,885 | $0 |
| Raydium CLMM | USDC/USDC Details | $9,911,000 | $0 |
| Orca | USDC/USDC Details | $9,286,145 | $0 |
| Meteora | USDC/USDC Details | $8,186,085 | $0 |
| Orca | USDC/USDC Details | $7,062,940 | $0 |
| Orca | USDC/USDC Details | $6,796,705 | $0 |
| Raydium CLMM | USDC/USDC Details | $6,661,671 | $0 |
| Raydium CLMM | USDC/USDC Details | $6,573,499 | $0 |
| Meteora DLMM | USDC/USDC Details | $6,253,943 | $0 |
USDC Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 7VHUFJHWu2Cu... | 813,062,892,691,970 | 8.50% |
| 2 | H8BgJgae6qhM... | 616,235,415,193,000 | 6.44% |
| 3 | 5tzFkiKscXHK... | 448,598,088,845,573 | 4.69% |
| 4 | AVzP2GeRmqGp... | 147,410,867,095,302 | 1.54% |
| 5 | 8Vkgsarud8mS... | 130,361,648,793,220 | 1.36% |
| 6 | DBD8hAwLDRQk... | 124,609,816,703,176 | 1.30% |
| 7 | 6LY1JzAFVZsP... | 83,537,575,947,904 | 0.87% |
| 8 | F6ZjiBm1WgVX... | 70,117,912,905,315 | 0.73% |
| 9 | 3csuXZKah5rg... | 66,647,769,865,903 | 0.70% |
| 10 | 7s1da8DduuBF... | 58,371,546,813,249 | 0.61% |
| 11 | E1bQJ8eMMn3z... | 53,800,898,167,557 | 0.56% |
| 12 | 9wZ4ngHgHw5B... | 49,500,000,012,026 | 0.52% |
| 13 | 4Dg89gRmz8rU... | 47,303,483,108,360 | 0.49% |
| 14 | 2GAPBYrsxR8p... | 44,474,811,639,670 | 0.46% |
| 15 | Gem2VAypSg7A... | 40,495,854,549,611 | 0.42% |
| 16 | 81w96XvKAZZF... | 32,181,615,645,700 | 0.34% |
| 17 | Bc5bth4Mn2n8... | 29,910,759,877,809 | 0.31% |
| 18 | CTDLvGGXnoxv... | 28,712,425,512,429 | 0.30% |
| 19 | 3taxccqkMUPq... | 27,073,267,288,814 | 0.28% |
| 20 | Uu3r8d5ZbEGK... | 25,855,099,012,200 | 0.27% |
| 21 | 41zCUJsKk6cM... | 25,262,149,188,741 | 0.26% |
| 22 | FCALJ4edD2su... | 25,143,598,651,903 | 0.26% |
| 23 | 21TNeLp92vZs... | 25,000,000,010,110 | 0.26% |
| 24 | 5kwCMKjE3Krv... | 25,000,000,000,000 | 0.26% |
| 25 | 3ADzk5YDP9sg... | 23,989,110,000,000 | 0.25% |
USDC Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 57.03 | Neutral |
| MACD | $0.0000052 | Bullish |
| Stochastic %K | 68.45 | Neutral |
| ADX (14) | 14.49 | Weak Trend |
| CCI (20) | 44.02 | Neutral |
| Williams %R (14) | -17.49 | Overbought |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $1.00 | $1.00 |
| 20-day | $1.00 | $1.00 |
| 50-day | $1.00 | $1.00 |
| 100-day | $1.00 | $1.00 |
| 200-day | $1.00 | $1.00 |
Bollinger Bands
About USD Coin Asset & Project
USDC is a USD-pegged stablecoin issued by Circle. It is used for payments, remittances, and as a primary collateral asset in DeFi. Circle publishes monthly reserve attestations by a Big Four accounting firm, ensuring every token is backed 1:1 by cash and short-dated U.S. Treasuries held in regulated financial institutions.
Read DocsUSD Coin news, features & analysis
Matched on exact token name, explicit ticker mentions, or direct content-token associations.
-
Solana Flips Base in Daily x402 Transactions for the First Time in Six Months
The milestone ends six months in which Base held the top position across the x402 micropayment protocol, a standard used primarily by AI agents to pay for online services in USDC.
-
Solflare Adds Native PhoenixTrade Perps, Giving Users 65+ Leveraged Markets Inside the Wallet
Collateral is USDC only.
-
Solana Claims Top Spot on x402 as AI Agents Settle $3.3M USDC in a Single Week
Ramp's integration embeds x402 wallets directly into corporate spend software, so any AI agent a business deploys can draw on pre-authorized USDCUSDC budgets with full audit trails, with no per-transaction approval required.
-
Jupiter Lend v2 AMM Crosses $100M in 7-Day Volume Two Weeks After Launch
Under Smart Collateral, a user who deposits SOL, USDC, USDT, or JupSOL can opt in to having that deposit placed into a correlated trading pair within Jupiter's AMM.
-
Circle Mints $250M USDC on Solana as Weekly Issuance Tops $1.25 Billion
Circle Circle's USDC Treasury minted $250 million in USDC on Solana on August 20, pushing the network's weekly issuance total to $1.25 billion, according to on-chain transaction data flagged by Whale Alert and [reported by Crypto Briefing. ... The week's total is the highest issuance pace since April, when Circle printed $3.25 billion on Solana across thirteen $250 million tranches in a single week, the largest seven-day issuance on the network this...
-
MPCVault Team Launches Altus Beta to Buy Real U.S. Stocks With USDC on Solana
stocks and ETFs using USDC on Solana without a traditional bank transfer.
-
Re Finance's reUSD Market on Kamino Crosses $20M Eight Days After Launch
Kamino's reUSD lending market crossed $20M in total market size eight days after launch on August 13, with the initial supply cap filling in 76 minutes.
-
Meteora's MET Referral Staking Cycle 1 Closes With 76M Tokens Staked and $336K in Rewards
All payouts come in USDC, with a cap of 0.1 USDC per staked MET per cycle.
-
Solana Tokenized Equity Supply Reaches $465M as Raydium Crosses $4B in Cumulative
Raydium crossed $4B in cumulative tokenized stock volume. Eli Lilly and
-
Ramp Adds x402 AI Agent Wallets on Solana, Giving 70,000+ Businesses Autonomous Payment Capabilities
The integration, documented on Ramp's agents skills platform, pairs USDC USDC agent wallets on Solana with Ramp's existing corporate spend controls, attribution tracking, and accounting infrastructure.
USDC Price Today
The live price of USD Coin (USDC) is $1.00 today. The 24-hour move is 0.01% higher, based on the latest live price. 24-hour trading volume is $1.05B. Market cap is currently $8.11B. Available liquidity is $71.75M.
Relative to available liquidity, 24-hour volume is 14.6x, which helps frame market depth and short-term price prediction. On-chain holder data currently shows 8,507,792 wallets with a balance.
Why Is USDC Up Today?
Today's live price is higher, putting the 24-hour gain at 0.01%. A move toward $1.00 would bring the upper Bollinger reference back in focus.
USD Coin Price Prediction for Crypto Traders
Current technicals, volume and liquidity create a constructive short-term setup. This is not a fixed forecast; it is a live read on price, volume and liquidity conditions. If buyers press higher, $1.00 is the nearby upper Bollinger area.
Market Cap, Liquidity and Volume
The latest liquidity figure is $71.75M. The volume-to-liquidity ratio is 14.6x, a sign of high turnover relative to available depth. Compared with market cap, 24-hour volume is 12.92%. Liquidity is about 0.88% of market cap, which helps frame execution risk.
Holders and Token Distribution
On-chain ownership data shows 8,507,792 wallets holding the token. Looking beyond the top 10, the top 25 group holds 32.00% of supply. Supply held by the top 10 wallets is 26.74%, which reads as moderately concentrated.
Price Prediction and Technical Indicators
The indicator set is reading Buy at Medium confidence. The MACD setup is positive, with histogram at 0.000001. ADX reads 14.5, which fits a weaker or more range-bound backdrop. Momentum by RSI sits at 57.0, currently a neutral reading. Against the 20-period EMA of $1.00, the live price is above.
USDC 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-26 | $1.00 | $1.0000 | $1.00 | $1.00 | $961,646,440 |
| 2026-08-25 | $1.00 | $1.0000 | $1.00 | $1.00 | $1,360,955,847 |
| 2026-08-24 | $1.00 | $1.0000 | $1.00 | $1.00 | $1,422,824,423 |
| 2026-08-23 | $1.00 | $1.0001 | $1.00 | $1.00 | $1,269,457,299 |
| 2026-08-22 | $1.00 | $1.0000 | $1.00 | $1.00 | $1,774,356,835 |
| 2026-08-21 | $1.00 | $1.00 | $1.00 | $1.00 | $1,867,896,625 |
Solana Token Markets