Earn 5.74% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Multiple tokens use $BBC
You're viewing rank #99 by current market quality. The strongest match is Blue Butt Cheese.
Show 2 candidates
Token Mcap Volume Liq Traders Trades Hours
Blue Butt Cheese CmAtKbUS $12.4K $5 $9.9K 9 11 5
Bikini Bottom Cult 9UDdpWfZ $2.1K $0 $0 1 1 1
Price
$0.00001436
24h Change
-2.31%
24h Volume
$27,640
Market Cap
$14,357
Liquidity
$4,609
Holders
60

BBC Trading Pools

Exchange Pair Liquidity 24h Volume
Pump swap BBC/USDC Details $9,217 $0
Meteora damm v2 BBC/USDC Details $0 $0
Meteora damm v2 BBC/USDC Details $0 $0

BBC Top Holders

# Address Balance % Supply
1 GV6UUmNxz2Rp... 650,000,000,000,000 64.85%
2 9hjGLtCn7D9x... 317,199,879,979,886 31.65%
3 68fT2cWgfptX... 15,727,939,843,038 1.57%
4 4iS6ertvw5ob... 5,317,056,192,868 0.53%
5 HANGUuLNBcsp... 5,297,010,586,515 0.53%
6 8mJrW58MYrFU... 2,368,910,225,676 0.24%
7 Feu2VP8f4BGC... 1,795,285,626,435 0.18%
8 CFT1BQqgyXo8... 656,496,335,285 0.07%
9 4Th5cSSudCgr... 648,966,984,849 0.06%
10 35yG9kB4NpWv... 508,643,551,639 0.05%
11 DXYvER9CNHhg... 503,002,681,468 0.05%
12 6Bi8BTj1CUv5... 395,137,456,015 0.04%
13 8f7YoP8toyDB... 275,520,944,280 0.03%
14 GuKKuMQZ6cuH... 247,880,132,144 0.02%
15 EoqYf1Xq71ub... 235,394,021,741 0.02%
16 2qrXG9cS5J6w... 216,735,130,660 0.02%
17 2RxBUZqrt8iX... 194,658,745,408 0.02%
18 8psNvWTrdNTi... 96,840,552,292 0.01%
19 71tBcwRaoAdH... 95,207,262,589 0.01%
20 AzSNG1FsmWw3... 95,206,840,319 0.01%
21 EDGehnN57xHn... 91,275,498,211 0.01%
22 AULuhjGwhxzg... 75,697,267,195 0.01%
23 8VnJ4MK9GEAC... 69,430,444,271 0.01%
24 8VjnE5JF2Xfx... 67,042,468,006 0.01%
25 G7vmU4mAsiPE... 40,008,951,485 0.00%

BBC Price Today

The live price of Black Bull Coin (BBC) is $0.000014 today. The 24-hour move is 2.31% lower, based on the latest live price. 24-hour trading volume is $27.64K. Market cap is currently $14.36K. Available liquidity is $4.61K.

Relative to available liquidity, 24-hour volume is 6.00x, which helps frame market depth and short-term price prediction. On-chain holder data currently shows 60 wallets with a balance.

Market Cap, Liquidity and Volume

The latest liquidity figure is $4.61K. Liquidity is about 32.10% of market cap, which helps frame execution risk. The volume-to-liquidity ratio is 6.00x, a sign of high turnover relative to available depth. Compared with market cap, 24-hour volume is 192.53%.

Holders and Token Distribution

On-chain ownership data shows 60 wallets holding the token. Looking beyond the top 10, the top 25 group holds 99.99% of supply. Supply held by the top 10 wallets is 99.72%, which reads as highly concentrated.

Black Bull Coin Price Prediction for Crypto Traders

Current technicals, volume and liquidity create a neutral short-term setup. This is not a fixed forecast; it is a live read on price, volume and liquidity conditions.

Price Prediction and Technical Indicators

The indicator set is reading Neutral at Low confidence.

BBC 7-Day Price History

Date Open High Low Close Volume
2026-07-08 $0.000015 $0.000015 $0.000014 $0.000015 $186
2026-07-07 $0.000015 $0.00014 $0.000014 $0.000016 $72,468
2026-07-06 $0.000014 $0.000021 $0.000014 $0.000015 $2,853
2026-07-05 $0.000019 $0.000020 $0.000014 $0.000014 $1,670
2026-07-04 $0.000059 $0.00020 $0.000017 $0.000019 $134,699
Solana tokens

Solana Token Markets

Explore all tokens →