Earn 5.30% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Price
$0.00000261
24h Change
-4.58%
24h Volume
$591,825
Market Cap
$2,554
Liquidity
$7,787
Holders
373

cucumber Trading Pools

Exchange Pair Liquidity 24h Volume
Pumpfun cucumber/USDC Details $7,028 $0
Pump swap cucumber/USDC Details $2,785 $0

cucumber Top Holders

# Address Balance % Supply
1 9JTmp4u6taGm... 810,399,246,571,527 82.46%
2 G2aZ6e8QNnMm... 33,027,859,328,959 3.36%
3 5a3guTjWB2E6... 11,279,357,412,158 1.15%
4 7aopuEtEMxfs... 9,742,626,446,140 0.99%
5 8hSK7LSaXaXN... 7,539,828,048,078 0.77%
6 B8SHX5mLpTP2... 6,417,148,615,475 0.65%
7 dJ1Wj8j55rxS... 6,345,660,253,267 0.65%
8 2t55KcAQ3x48... 6,001,734,753,838 0.61%
9 GWdMXiLfKuAE... 5,824,040,640,872 0.59%
10 2s6t8bGqLd3X... 5,609,664,186,993 0.57%
11 65GbvkTT5ksu... 4,981,365,044,811 0.51%
12 69mXKmAiRDMw... 3,482,424,286,162 0.35%
13 FktJMa8i6vt4... 3,463,387,533,475 0.35%
14 2nxYXzenFv62... 2,653,827,000,000 0.27%
15 GAds6wM453dN... 2,442,203,680,052 0.25%
16 9gfUr3KCykGe... 2,415,629,581,592 0.25%
17 VfCC5GuXGd3z... 2,174,187,683,706 0.22%
18 A376Hr2BoVLU... 2,141,848,070,258 0.22%
19 HajepmWG9m7K... 2,049,814,925,111 0.21%
20 BxGNQW1W9Rjq... 2,031,230,375,246 0.21%
21 3FmhPq22PSQF... 1,984,125,994,874 0.20%
22 FpbCLQ5wjv2x... 1,806,194,641,183 0.18%
23 EgU71LrF7s7J... 1,587,088,840,343 0.16%
24 CGC9eRnSBBjB... 1,549,190,595,147 0.16%
25 6auFBrSr6krH... 1,394,558,326,383 0.14%

cucumber Price Today

The live price of cucumber (cucumber) is $0.0000026 today. Over the last 24 hours, cucumber has moved lower by 4.58%. 24-hour trading volume is $591.83K. Market cap is currently $2.55K. Available liquidity is $7.79K.

Volume is currently 76.0x available liquidity, giving useful context for short-term price prediction and market depth. The latest token account data shows 373 holders.

Market Cap, Liquidity and Volume

Current liquidity is $7.79K. Liquidity equals about 304.93% of market cap, a useful depth reference for active markets. 24-hour volume is 76.0x liquidity, which points to high turnover relative to available depth. Volume amounts to 23,176.41% of market cap over 24 hours.

Holders and Token Distribution

The latest holder dataset shows 373 token holders. Across the top 25 holders, the share rises to 95.48%, giving extra context on whale concentration. The top 10 holders control 91.80% of supply, so ownership looks highly concentrated.

cucumber Price Prediction for Crypto Traders

The short-term price prediction setup is neutral, based on current technicals, recent volume and liquidity conditions. Because volume and liquidity can change quickly in crypto markets, this prediction should be read as a live market snapshot rather than a fixed forecast.

Price Prediction and Technical Indicators

The current technical summary is Neutral with Low confidence.

cucumber 7-Day Price History

Date Open High Low Close Volume
2026-08-19 $0.0000028 $0.000014 $0.0000027 $0.000013 $5,807
Solana tokens

Solana Token Markets

Explore all tokens →