Earn 5.29% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Multiple tokens use $BBC
You're viewing rank #5 by current market quality. The strongest match is Buy Back Coin.
Show 6 candidates
Token Mcap Volume Liq Traders Trades Hours
Buy Back Coin BQ2hgVwR $402.6K $5.6K $27.1K 132 531 20
Big Bull Cat 4TMWU9rV $14.8K $20.5K $3.6K 216 407 20
Big Mike Coin CGAdaaB1 $83.8K $8.5K $0 42 82 18
Black Bull Cock 8RF5i3Gu $28.5K $2.7K $7.4K 31 49 5
The Black Cock C5L12t4i $3.3K $7.2K $8.5K 33 56 5
Big Bulldog Cock AAg2uxBA $3.2K $697 $0 8 8 5
Price
$0.00000349
24h Change
-4.06%
24h Volume
$5,341
Market Cap
$3,269
Liquidity
$8,470
Holders
67

BBC Trading Pools

Exchange Pair Liquidity 24h Volume
Pumpfun BBC/USDC Details $6,216 $0
Pump swap BBC/USDC Details $3,201 $0

BBC Top Holders

# Address Balance % Supply
1 CL7Bt7XapSCD... 708,817,064,993,663 75.39%
2 G1Bz2Y4YGbSB... 32,341,390,812,422 3.44%
3 2A6gM4dpLuSQ... 30,000,001,021,679 3.19%
4 9bZ9PyDDmSXM... 24,204,503,675,678 2.57%
5 Co1PgWbvvkRm... 23,567,957,055,420 2.51%
6 p5MeyNCx6Nrq... 21,582,544,598,328 2.30%
7 Gahn41MUr8ZZ... 20,969,257,810,651 2.23%
8 9rHQ8K9wVvjn... 18,177,712,994,639 1.93%
9 Ei1uVf6Kvvct... 14,383,327,649,800 1.53%
10 GZUQVbcLs1Cn... 13,741,757,023,566 1.46%
11 9BKsW5UtV4dP... 9,569,193,269,001 1.02%
12 DSVqm17anSsX... 7,719,391,262,445 0.82%
13 A4Xjc5EEhPcT... 3,585,414,583,605 0.38%
14 FTkZYttLtDXu... 2,913,090,962,585 0.31%
15 3UVeo3sRnoCd... 2,506,972,669,140 0.27%
16 EwxzJ5YrqoJy... 2,246,163,631,210 0.24%
17 6KjmruAp8heF... 709,180,590,637 0.08%
18 3EUNnzaUE3QQ... 395,828,333,360 0.04%
19 F9N5Qqnx56xh... 370,270,472,026 0.04%
20 TNT1UzZETNdD... 303,020,988,683 0.03%
21 3ny6JkBK9Jhh... 296,082,126,339 0.03%
22 HDJF7UoN9BHa... 197,855,728,622 0.02%
23 BQRSk6gEv2o4... 189,801,034,376 0.02%
24 8psNvWTrdNTi... 173,127,904,620 0.02%
25 7KZgjMbvtUdu... 152,728,198,684 0.02%

BBC Price Today

The live price of The Black Cock (BBC) is $0.0000035 today. Over the last 24 hours, BBC has moved lower by 4.06%. 24-hour trading volume is $5.34K. Market cap is currently $3.27K. Available liquidity is $8.47K.

Volume is currently 0.63x available liquidity, giving useful context for short-term price prediction and market depth. The latest token account data shows 67 holders.

Holders and Token Distribution

The latest holder dataset shows 67 token holders. Across the top 25 holders, the share rises to 99.88%, giving extra context on whale concentration. The top 10 holders control 96.55% of supply, so ownership looks highly concentrated.

BBC Price Prediction for Crypto Traders

The short-term price prediction setup is neutral, based on current technicals, recent volume and liquidity conditions. Because volume and liquidity can change quickly in crypto markets, this prediction should be read as a live market snapshot rather than a fixed forecast.

Market Cap, Liquidity and Volume

Current liquidity is $8.47K. Liquidity equals about 259.14% of market cap, a useful depth reference for active markets. 24-hour volume is 0.63x liquidity, which points to moderate turnover against available depth. Volume amounts to 163.41% of market cap over 24 hours.

Price Prediction and Technical Indicators

The current technical summary is Neutral with Low confidence.

BBC 7-Day Price History

Date Open High Low Close Volume
2026-08-21 $0.0000038 $0.0000081 $0.0000035 $0.0000036 $1,860
2026-08-20 $0.0000035 $0.0000035 $0.0000033 $0.0000033 $109
2026-08-19 $0.0000032 $0.0000076 $0.0000032 $0.0000034 $1,474
2026-08-18 $0.0000091 $0.000013 $0.0000032 $0.0000032 $5,198
2026-08-17 $0.0000060 $0.000052 $0.0000034 $0.0000096 $134,332
Solana tokens

Solana Token Markets

Explore all tokens →