- Price
- $0.00014168
- 24h Change
- 5.02%
- 24h Volume
- $44,079
- Market Cap
- $136,686
- Liquidity
- $17,010
- Holders
- 884
X Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Pump swap | X/USDC | $33,868 | $0 |
X Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | J4GuXKqbM4vN... | 117,370,460,995,163 | 11.89% |
| 2 | 7N9Gp85Yn3PS... | 116,699,076,762,671 | 11.83% |
| 3 | D9g65ESZ195K... | 37,226,876,175,259 | 3.77% |
| 4 | GijFWw4oNyh9... | 20,375,044,944,723 | 2.06% |
| 5 | 4jSmEmBkuBi1... | 16,119,109,861,682 | 1.63% |
| 6 | 7RL8LQCPWrvt... | 15,379,234,916,160 | 1.56% |
| 7 | 5kKucQx1hpMc... | 15,206,316,306,146 | 1.54% |
| 8 | 5LgsMBSnCjC4... | 13,706,233,288,188 | 1.39% |
| 9 | J8kG5ergVGWt... | 13,677,034,474,329 | 1.39% |
| 10 | 7jFJFzAJzHcN... | 13,440,524,042,564 | 1.36% |
| 11 | 5maofY9bKjtm... | 12,382,997,457,133 | 1.25% |
| 12 | 9qGDrytg5pjp... | 12,293,556,442,125 | 1.25% |
| 13 | BGYaLwG5w9Lr... | 12,285,164,790,710 | 1.24% |
| 14 | v2yNhm4KkC87... | 12,264,481,888,383 | 1.24% |
| 15 | BtDaZUqHr2mK... | 10,638,044,570,621 | 1.08% |
| 16 | EfLrFUSWvTG9... | 10,147,289,909,414 | 1.03% |
| 17 | B9itMbrBdDjy... | 9,967,437,769,780 | 1.01% |
| 18 | GV3xVMBcrHoU... | 9,891,247,992,641 | 1.00% |
| 19 | nkwpzucyzdnP... | 9,185,121,650,204 | 0.93% |
| 20 | GCekjYURhTYV... | 8,526,380,960,986 | 0.86% |
| 21 | 5Qe3dpx2rz9G... | 8,392,370,170,279 | 0.85% |
| 22 | Eq2Lt6eKcSMk... | 8,227,862,963,710 | 0.83% |
| 23 | SAALE2x3sn51... | 7,734,383,812,536 | 0.78% |
| 24 | CZAw9C8Fkqjg... | 6,973,262,223,672 | 0.71% |
| 25 | 84vnrad9ChA7... | 6,530,034,819,727 | 0.66% |
X Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 48.17 | Neutral |
| MACD | $0.0000039 | Bearish |
| Stochastic %K | 20.88 | Neutral |
| ADX (14) | 17.84 | Weak Trend |
| CCI (20) | -66.58 | Neutral |
| Williams %R (14) | -76.64 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.00016 | $0.00015 |
| 20-day | $0.00016 | $0.00015 |
| 50-day | $0.00014 | $0.00014 |
| 100-day | $0.00012 | $0.00013 |
| 200-day | $0.00012 | $0.00013 |
Bollinger Bands
Sell pressure is dominant for X — 100% of hourly trades are sells. X is trading at $0.00014, up 5.02% over 24 hours on $44.08K in volume. This significant move coincided with increased trading volume.
X Price Action Analysis
SpaceX (X) is currently trading at $0.00014, having pushed higher 5.02% over the last 24 hours against the backdrop of evolving market conditions. 24-hour trading volume stands at $44.08K. The price is currently below the lower Bollinger Band ($0.00016), indicating significant selling pressure.
X Trading Activity & Liquidity
In the most recent hour, X recorded 7 trades totalling $132.59 in volume. Buyers accounted for 0% ($0.00) and sellers 100% ($132.59). 7 unique wallets participated. Sell pressure is notably elevated, suggesting distribution. Available liquidity for X is $17.01K.
X Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Neutral' signal with Medium confidence. With the Average Directional Index (ADX) at 17.8, the current trend strength appears weak or the market is ranging. Other oscillators like Stochastic %K (20.9) is neutral, CCI (-66.6) is neutral, Williams %R (-76.6) is neutral provide further context on short-term price momentum. The MACD indicator suggests bearish momentum, as the MACD line (0.0000039) is below the signal line (0.0000069) with a negative histogram (-0.0000030). The Relative Strength Index (RSI) is currently 48.2, residing in neutral territory.
X Price Prediction & Market Sentiment
The current outlook suggests that the short-term sentiment for X appears neutral. X may be establishing a new trading range. Current liquidity is $17.01K. The price is currently below the 20-period EMA ($0.00015), which reinforces the bearish outlook.
X 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-05 | $0.00012 | $0.00027 | $0.00012 | $0.00016 | $40,394 |
| 2026-05-04 | $0.00012 | $0.00012 | $0.00012 | $0.00012 | $37 |
| 2026-05-03 | $0.00012 | $0.00013 | $0.00012 | $0.00012 | $1,109 |
| 2026-05-02 | $0.00013 | $0.00013 | $0.00012 | $0.00012 | $185 |
| 2026-05-01 | $0.00012 | $0.00013 | $0.00012 | $0.00012 | $1,305 |
| 2026-04-30 | $0.00011 | $0.00013 | $0.00011 | $0.00012 | $1,257 |
