Earn 5.73% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Multiple tokens use $W26
10 tokens share this symbol. Compare market quality before trading.
Show 6 candidates
Token Mcap Volume Liq Traders Trades Hours
WORLD CUP 2026 8X84Ek8y $125.6K $30.4M $0 1.5K 36.9K 3
WORLD CUP 2026 4GQgph5r $422.0K $3.8M $0 1.4K 6.6K 1
WORLD CUP 2026 AYYfBtUE $1.4M $36.4K $0 68 345 3
WORLD CUP 2026 4L3SWHNQ $488.6K $102.9K $11 655 1.2K 2
WORLD CUP 2026 BtJ4wsSF $340.5K $1.6M $0 637 2.8K 2
WORLD CUP 2026 eqKsviLY $394.6K $92.5K $10 294 512 1
Price
$0.00012275
24h Change
523.08%
24h Volume
$30,254,228
Market Cap
$122,754
Liquidity
$0
Holders
20

W26 Trading Pools

Exchange Pair Liquidity 24h Volume
Pump swap W26/USDC Details $193,297 $0

W26 Top Holders

# Address Balance % Supply
1 6nBtkJx3ihK6... 773,888,949,336,046 77.21%
2 5YxQFdt3Tr9z... 106,841,249,138,574 10.66%
3 JCRGumoE9Qi5... 106,840,449,414,153 10.66%
4 FQPx5ub9C1Hk... 815,472,072,131 0.08%
5 F51mBUsjhZtb... 815,208,414,922 0.08%
6 6xdQu2FXQ5rb... 814,973,688,712 0.08%
7 5Dg5WWFNgWeK... 814,595,410,480 0.08%
8 FVnEn48Qsnh6... 814,265,113,407 0.08%
9 AdPyuJc9qozg... 813,892,925,848 0.08%
10 7KjFvWKF5BU8... 813,456,555,444 0.08%
11 2KyEKwKvGGg6... 813,313,624,794 0.08%
12 3ruK6B4izjuW... 812,072,952,890 0.08%
13 HTfCUFH5J7Ru... 811,969,079,588 0.08%
14 HBBFUjQJrgqt... 811,474,474,417 0.08%
15 BuL7FttLu5qQ... 811,472,645,546 0.08%
16 5kKuo5c1KHBr... 811,467,938,486 0.08%
17 4kNmHkcKdygu... 13,923,820,983 0.00%
18 7BCjbKvSsJ32... 13,922,968,793 0.00%
19 AgAaEion8EwA... 13,919,661,978 0.00%
20 EWoPvMFRsmYV... 13,919,536,610 0.00%
21 Hyy45BWzZM1B... 13,919,236,474 0.00%
22 5JRAanFuzDzi... 13,915,216,173 0.00%
23 BWgJqQvNVP4X... 13,914,200,102 0.00%
24 Cduje4RgK9ie... 13,912,766,805 0.00%
25 FdWcRCixNdBE... 3,985,732,823 0.00%

W26 Price Today

The live price of WORLD CUP 2026 (W26) is $0.00012 today. The 24-hour move is 523.08% higher, based on the latest live price. 24-hour trading volume is $30.25M. Market cap is currently $122.75K. Available liquidity is $0.00000070.

Relative to available liquidity, 24-hour volume is 43,269,642,196,718.3x, which helps frame market depth and short-term price prediction. On-chain holder data currently shows 20 wallets with a balance.

Holders and Token Distribution

On-chain ownership data shows 20 wallets holding the token. Looking beyond the top 10, the top 25 group holds 99.59% of supply. Supply held by the top 10 wallets is 99.09%, which reads as highly concentrated.

W26 Price Prediction for Crypto Traders

Current technicals, volume and liquidity create a neutral short-term setup. This is not a fixed forecast; it is a live read on price, volume and liquidity conditions.

Market Cap, Liquidity and Volume

The latest liquidity figure is $0.00000070. Liquidity is about 0.00% of market cap, which helps frame execution risk. The volume-to-liquidity ratio is 43,269,642,196,718.3x, a sign of high turnover relative to available depth. Compared with market cap, 24-hour volume is 24,646.13%.

Price Prediction and Technical Indicators

The indicator set is reading Neutral at Low confidence.

Solana tokens

Solana Token Markets

Explore all tokens →