Show 3 candidates
| Token | Mcap | Volume | Liq | Traders | Trades | Hours |
|---|---|---|---|---|---|---|
|
|
$4.6K | $8.2K | $2.8K | 240 | 696 | 20 |
|
|
$1.9M | $300 | $0 | 92 | 437 | 24 |
|
|
$2.7K | $1.9K | $0 | 36 | 53 | 4 |
- Price
- $0.00001171
- 24h Change
- 74.58%
- 24h Volume
- $209,352
- Market Cap
- $11,290
- Liquidity
- $9,001
- Holders
- 188
JUAN Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Pump swap | JUAN/USDC Details | $6,980 | $0 |
| Pumpfun | JUAN/USDC Details | $6,132 | $0 |
JUAN Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 7iHsJTfC8R1d... | 338,910,000,870,230 | 35.16% |
| 2 | G4ZWrLSqLp5k... | 31,977,903,301,850 | 3.32% |
| 3 | 2szwULvyaNRb... | 31,770,629,421,680 | 3.30% |
| 4 | AA8iNbBYgdQ1... | 28,993,726,353,606 | 3.01% |
| 5 | 3jKwp9dY9PWx... | 27,890,312,119,628 | 2.89% |
| 6 | 5yBFrJcjxG2M... | 26,574,725,000,776 | 2.76% |
| 7 | 7CnHga7YDF7r... | 25,578,322,399,805 | 2.65% |
| 8 | 8jUt5YRxRHK7... | 24,238,494,290,461 | 2.51% |
| 9 | 983UMXbsbNC1... | 23,297,972,319,091 | 2.42% |
| 10 | ERNxja1crsFq... | 22,486,391,940,268 | 2.33% |
| 11 | GpgDkxgveL95... | 21,413,070,463,407 | 2.22% |
| 12 | 4WsbuCfR28JF... | 21,019,100,275,307 | 2.18% |
| 13 | 7sCg5aVBzMFd... | 20,577,776,584,469 | 2.14% |
| 14 | ANJekY9fBgLV... | 20,000,000,009,710 | 2.08% |
| 15 | 5Vvqs2kT14LW... | 19,178,779,638,995 | 1.99% |
| 16 | CkeY2DdzRsnD... | 17,762,148,786,236 | 1.84% |
| 17 | 38osicfyLvjb... | 17,549,585,962,652 | 1.82% |
| 18 | 4MApXcvXtYNe... | 15,000,000,000,000 | 1.56% |
| 19 | 2xtj7hsES93B... | 15,000,000,000,000 | 1.56% |
| 20 | 71PCu3E4JP5R... | 14,192,442,979,990 | 1.47% |
| 21 | 42wuKdjT3h1d... | 13,019,926,986,292 | 1.35% |
| 22 | CeZbzsqje88U... | 12,012,076,658,195 | 1.25% |
| 23 | CL1kvg2mAfRy... | 11,698,765,021,892 | 1.21% |
| 24 | 9yHA2HwcsHfj... | 11,297,152,285,179 | 1.17% |
| 25 | 3AfZNMNnHXe4... | 11,285,643,543,619 | 1.17% |
Juan news, features & analysis
Matched on exact token name, explicit ticker mentions, or direct content-token associations.
-
Breakpoint 2024: Product Keynote: Filecoin (Juan Benet)
In a groundbreaking announcement at Breakpoint 2024, Juan Benet revealed a major collaboration between Filecoin and Solana, set to revolutionize data storage and accessibility in the Solana ecosystem. ... Juan Benet, representing the Filecoin community, announced a significant partnership with Solana to store the entirety of Solana's data on the Filecoin network.
-
Breakpoint 2024: Product Keynote: Travala (Juan Otero)
Juan Otero, representing Travala, took the stage at Breakpoint 2024 to share exciting developments for the Web3 travel platform.
JUAN Price Today
The live price of Juan (JUAN) is $0.000012 today. In the past 24 hours, JUAN is trading higher by 74.58%. 24-hour trading volume is $209.35K. Market cap is currently $11.29K. Available liquidity is $9.00K.
Trading volume is running at 23.3x liquidity, a practical depth check for live price analysis. Current holder data lists 188 wallets with a balance.
Holders and Token Distribution
Holder data currently lists 188 wallets with balances. The top 25 holders together control 85.36%, which adds context around exchange or treasury balances. The largest 10 holders account for 60.36% of supply, making distribution look highly concentrated.
JUAN Price Prediction for Crypto Traders
For short-term price prediction, the setup looks neutral using indicators, volume and liquidity together. Crypto liquidity can change quickly, so this price prediction is a live snapshot rather than a fixed forecast.
Market Cap, Liquidity and Volume
Liquidity currently stands at $9.00K. At 79.73% of market cap, liquidity gives a helpful read on execution depth. Volume over 24 hours is 23.3x available liquidity, suggesting high turnover relative to available depth. The 24-hour turnover rate is 1,854.38% of market cap.
Price Prediction and Technical Indicators
Technical indicators currently show Neutral with Low confidence.
JUAN 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-28 | $0.0000021 | $0.0000100 | $0.0000021 | $0.0000088 | $3,800 |
Solana Token Markets