- Price
- $0.00046504
- 24h Change
- -6.65%
- 24h Volume
- $68,316
- Market Cap
- $465,009
- Liquidity
- $46,618
- Holders
- 1,753
IMOUT Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Raydium CPMM | IMOUT/USDC | $92,910 | $0 |
| Raydium launchpad | IMOUT/USDC | $177 | $0 |
| Meteora damm v2 | IMOUT/USDC | $0 | $0 |
IMOUT Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | GpMZbSM2GgvT... | 101,883,899,012,920 | 10.18% |
| 2 | 23jK3D3tw8PL... | 65,655,510,990,000 | 6.56% |
| 3 | 6nkPQjQJAnYW... | 22,481,182,990,000 | 2.25% |
| 4 | D9a3KF7cgEZF... | 18,023,386,472,694 | 1.80% |
| 5 | BRy6Yo2r8u7c... | 17,737,414,630,000 | 1.77% |
| 6 | ATc31sMsm6LY... | 16,951,276,500,000 | 1.69% |
| 7 | 4zSje4WSDLo7... | 16,835,371,655,000 | 1.68% |
| 8 | 8cm4bDiMqupp... | 14,480,852,130,000 | 1.45% |
| 9 | 7ebV8rFtzKgu... | 14,389,669,855,000 | 1.44% |
| 10 | 9oNUmcxhQPfV... | 13,354,254,732,150 | 1.33% |
| 11 | 3kGDrESZDb9t... | 12,118,093,865,000 | 1.21% |
| 12 | 5gMxh2TDtAGW... | 11,144,502,714,320 | 1.11% |
| 13 | GqgQ7QkrUzYA... | 10,813,235,484,030 | 1.08% |
| 14 | bEsj3mBKVbQG... | 10,169,605,503,220 | 1.02% |
| 15 | DRZ3w75sz1fa... | 9,438,074,860,000 | 0.94% |
| 16 | 8bmJwU6wQyRh... | 9,214,569,235,303 | 0.92% |
| 17 | EXbdcguFMhCA... | 9,068,189,830,000 | 0.91% |
| 18 | 91DfuKdwKdau... | 9,023,059,365,000 | 0.90% |
| 19 | 2yF7DLMYfnM5... | 8,997,042,360,606 | 0.90% |
| 20 | DPk2dFGpnFFX... | 8,687,197,460,000 | 0.87% |
| 21 | 37biziWBr1Ln... | 7,358,865,255,000 | 0.74% |
| 22 | 6yzD4DCL4wEt... | 7,010,283,255,000 | 0.70% |
| 23 | 9jhnrikJcTYS... | 6,911,617,110,000 | 0.69% |
| 24 | CaePWjjWycRH... | 6,826,624,215,000 | 0.68% |
| 25 | 3cGbYKfTHzLW... | 6,404,890,481,672 | 0.64% |
IMOUT Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 49.13 | Neutral |
| MACD | $0.0000011 | Bearish |
| Stochastic %K | 31.01 | Neutral |
| ADX (14) | 13.22 | Weak Trend |
| CCI (20) | -95.78 | Neutral |
| Williams %R (14) | -60.29 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.00047 | $0.00047 |
| 20-day | $0.00047 | $0.00047 |
| 50-day | $0.00046 | $0.00045 |
| 100-day | $0.00039 | $0.00039 |
| 200-day | $0.00027 | $0.00028 |
Bollinger Bands
IMOUT is trading at $0.00047, down 6.65% over 24 hours with $68.32K in volume. The decline coincided with profit-taking by investors.
IMOUT Price Action Analysis
I AM OUT (IMOUT) is currently trading at $0.00047, having corrected 6.65% over the last 24 hours following recent market trends. 24-hour trading volume stands at $68.32K. The price is currently below the lower Bollinger Band ($0.00047), indicating significant selling pressure.
IMOUT Trading Activity & Liquidity
Hourly trading data is not yet available for IMOUT. Available liquidity for IMOUT is $46.62K.
IMOUT Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Neutral' signal with Medium confidence. Other oscillators like Stochastic %K (31.0) is neutral, CCI (-95.8) is neutral, Williams %R (-60.3) is neutral provide further context on short-term price momentum. The Relative Strength Index (RSI) is currently 49.1, residing in neutral territory. With the Average Directional Index (ADX) at 13.2, the current trend strength appears weak or the market is ranging. The MACD indicator suggests bearish momentum, as the MACD line (0.0000011) is below the signal line (0.0000051) with a negative histogram (-0.0000040).
IMOUT Price Prediction & Market Sentiment
The current outlook suggests that the short-term sentiment for IMOUT appears neutral. IMOUT may need time to establish clear direction. Current liquidity is $46.62K. The price is currently below the 20-period EMA ($0.00047), which reinforces the bearish outlook.
IMOUT 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-30 | $0.00054 | $0.00055 | $0.00044 | $0.00047 | $74,002 |
| 2026-04-29 | $0.00041 | $0.00054 | $0.00036 | $0.00054 | $161,173 |
| 2026-04-28 | $0.00036 | $0.00039 | $0.00026 | $0.00038 | $299,499 |
| 2026-04-27 | $0.00032 | $0.00040 | $0.00025 | $0.00037 | $120,689 |
| 2026-04-26 | $0.00034 | $0.00043 | $0.00020 | $0.00031 | $343,390 |
| 2026-04-25 | $0.00011 | $0.00034 | $0.00010 | $0.00033 | $373,394 |
