- Price
- $0.00057496
- 24h Change
- -23.09%
- 24h Volume
- $181,311
- Market Cap
- $570,819
- Liquidity
- $0
- Holders
- 14,454
DUMBMONEY Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Pump swap | DUMBMONEY/USDC | $90,635 | $0 |
| Raydium CPMM | DUMBMONEY/USDC | $2,600 | $0 |
| Meteora damm v2 | DUMBMONEY/USDC | $312 | $0 |
| Meteora damm v2 | DUMBMONEY/USDC | $197 | $0 |
| Meteora damm v2 | DUMBMONEY/USDC | $18 | $0 |
| Meteora damm v2 | DUMBMONEY/USDC | $15 | $0 |
| Orca | DUMBMONEY/USDC | $7 | $0 |
| Meteora damm v2 | DUMBMONEY/USDC | $6 | $0 |
| Raydium CLMM | DUMBMONEY/USDC | $6 | $0 |
| Meteora damm v2 | DUMBMONEY/USDC | $5 | $0 |
| Orca | DUMBMONEY/USDC | $3 | $0 |
| Orca | DUMBMONEY/USDC | $3 | $0 |
| Meteora damm v2 | DUMBMONEY/USDC | $1 | $0 |
| Raydium CPMM | DUMBMONEY/USDC | $1 | $0 |
| Meteora damm v2 | DUMBMONEY/USDC | $0 | $0 |
| Meteora damm v2 | DUMBMONEY/USDC | $0 | $0 |
| Orca | DUMBMONEY/USDC | $0 | $0 |
DUMBMONEY Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 6zZHQtPqiBzw... | 77,926,920,346,253 | 7.84% |
| 2 | 6DtEedWf9Wk5... | 17,500,000,000,000 | 1.76% |
| 3 | CHGqAKi31WrG... | 15,195,074,930,844 | 1.53% |
| 4 | 7AH3MAqrELcV... | 14,872,284,637,821 | 1.50% |
| 5 | 8dzdPP3cNhDE... | 13,010,876,188,613 | 1.31% |
| 6 | 2PVu6Ux1L68S... | 11,506,805,928,342 | 1.16% |
| 7 | Dg4HjGDtgDgy... | 11,154,609,164,447 | 1.12% |
| 8 | CwVBoAmT98Ef... | 10,234,818,675,017 | 1.03% |
| 9 | B8asXcLtjgPn... | 9,898,343,537,551 | 1.00% |
| 10 | F1kLfwZF25cu... | 8,147,322,417,115 | 0.82% |
| 11 | 9SBVeyQP3KKJ... | 8,059,789,104,868 | 0.81% |
| 12 | G4ESiLLfgt7L... | 8,030,070,072,590 | 0.81% |
| 13 | JC6RNWAYcgQW... | 8,004,424,655,041 | 0.81% |
| 14 | 7yY6YGvFeeX3... | 7,864,699,121,379 | 0.79% |
| 15 | G1okG7hA89Z1... | 7,634,656,355,808 | 0.77% |
| 16 | 9got1383LVFP... | 7,608,099,001,759 | 0.77% |
| 17 | 3Qx2mJuD6ZNn... | 7,332,639,378,750 | 0.74% |
| 18 | GCwJrZN7NKGd... | 7,262,434,166,321 | 0.73% |
| 19 | CJWMYk1ti8kd... | 6,980,229,964,576 | 0.70% |
| 20 | GmQF4i42jcTc... | 6,809,352,521,922 | 0.69% |
| 21 | XDNyLB5cJF1D... | 6,701,610,351,134 | 0.67% |
| 22 | nLb1UYKsiek5... | 6,605,940,000,000 | 0.66% |
| 23 | 14L4ctZZC2Kn... | 6,411,915,879,046 | 0.65% |
| 24 | vtG3KFnWgSbD... | 6,232,951,810,483 | 0.63% |
| 25 | CeXWdP24j2ME... | 6,034,719,681,706 | 0.61% |
Sell pressure is dominant for DUMBMONEY — 98% of hourly trades are sells. DUMBMONEY is trading at $0.00057, down 23.09% over 24 hours with $181.31K in volume. The decline appears related to broader crypto market volatility.
DUMBMONEY Price Action Analysis
Dumb Money (DUMBMONEY) is currently trading at $0.00057, having corrected 23.09% over the last 24 hours. 24-hour trading volume stands at $181.31K.
DUMBMONEY Trading Activity & Liquidity
In the most recent hour, DUMBMONEY recorded 1,606 trades totalling $14.46K in volume. Buyers accounted for 2% ($395.85) and sellers 98% ($14.07K). 957 unique wallets participated. Sell pressure is notably elevated, suggesting distribution.
DUMBMONEY Technical Analysis Summary
Technical analysis data is not currently available for DUMBMONEY. This may indicate insufficient price history or low trading activity on the analysed timeframe.
DUMBMONEY Price Prediction & Market Sentiment
The current outlook suggests that the short-term sentiment for DUMBMONEY appears neutral. DUMBMONEY seems to be in a phase of price discovery.
DUMBMONEY 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-24 | $0.00093 | $0.0010 | $0.00071 | $0.00073 | $173,174 |
| 2026-04-23 | $0.0011 | $0.0014 | $0.00072 | $0.00093 | $357,553 |
| 2026-04-22 | $0.0019 | $0.0021 | $0.00066 | $0.0011 | $1,078,130 |
| 2026-04-21 | $0.0028 | $0.0041 | $0.0018 | $0.0019 | $868,011 |
| 2026-04-20 | $0.0020 | $0.0043 | $0.0020 | $0.0028 | $1,227,733 |
| 2026-04-19 | $0.0044 | $0.0049 | $0.0017 | $0.0020 | $1,525,257 |
