- Price
- $0.00011499
- 24h Change
- 35.37%
- 24h Volume
- $8,649
- Market Cap
- $114,986
- Liquidity
- $11,346
- Holders
- 312
DICK BUTT Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Pump swap | DICK BUTT/USDC Details | $22,333 | $0 |
| Pumpfun | DICK BUTT/USDC Details | $4,079 | $0 |
DICK BUTT Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 3pdpikSrQbct... | 291,238,041,088,130 | 29.09% |
| 2 | AFbGCZ74Eqnb... | 121,552,419,160,361 | 12.14% |
| 3 | DKiYdVvNxCPC... | 66,451,580,515,941 | 6.64% |
| 4 | 55sP8EzFKNUq... | 5,403,129,808,269 | 0.54% |
| 5 | 7AhBi3fVxrg6... | 5,268,981,302,966 | 0.53% |
| 6 | G6cxeQKF6Tzk... | 5,140,552,703,586 | 0.51% |
| 7 | Bz6bpqw2euJ4... | 5,129,625,114,491 | 0.51% |
| 8 | DTQRKuLxWZzg... | 5,024,366,520,393 | 0.50% |
| 9 | FKR3udCJxKdr... | 4,975,135,194,979 | 0.50% |
| 10 | GNXegLnnp1Dc... | 4,958,653,413,221 | 0.50% |
| 11 | 8BhKSUyqNaJj... | 4,940,560,920,328 | 0.49% |
| 12 | 6ezdFD7mPVew... | 4,912,484,842,331 | 0.49% |
| 13 | 3VM8ohgvReDU... | 4,900,105,863,758 | 0.49% |
| 14 | BSjKu7TZbGdj... | 4,899,493,083,809 | 0.49% |
| 15 | BVmFxZBUeSwf... | 4,880,756,079,694 | 0.49% |
| 16 | 4QLiZL9Vedum... | 4,856,995,787,823 | 0.49% |
| 17 | J4RCkpuUVrnP... | 4,812,168,857,069 | 0.48% |
| 18 | G7TpREmYsPYi... | 4,803,876,200,758 | 0.48% |
| 19 | 44wecMhvxbLQ... | 4,798,830,466,164 | 0.48% |
| 20 | 5usvJHeBmoHL... | 4,773,355,618,937 | 0.48% |
| 21 | EzddcjWiDJGS... | 4,772,859,354,115 | 0.48% |
| 22 | 9W8ALcv24npL... | 4,768,771,663,148 | 0.48% |
| 23 | 3hGaeXe4xGmJ... | 4,760,920,243,878 | 0.48% |
| 24 | 21Y6QmvK4WSY... | 4,726,124,472,471 | 0.47% |
| 25 | Htax1ta2v9mh... | 4,723,586,800,111 | 0.47% |
DICK BUTT Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 50.29 | Neutral |
| MACD | $-0.0000022 | Bullish |
| Stochastic %K | 62.91 | Neutral |
| ADX (14) | 12.85 | Weak Trend |
| CCI (20) | 25.18 | Neutral |
| Williams %R (14) | -40.24 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.000096 | $0.000097 |
| 20-day | $0.000099 | $0.000097 |
| 50-day | $0.00012 | $0.00010 |
| 100-day | $0.00010 | $0.000088 |
Bollinger Bands
DICK BUTT Price Today
The live price of Dick Butt (DICK BUTT) is $0.00011 today. The 24-hour move is 35.37% higher, based on the latest live price. 24-hour trading volume is $8.65K. Market cap is currently $114.99K. Available liquidity is $11.35K.
Relative to available liquidity, 24-hour volume is 0.76x, which helps frame market depth and short-term price prediction. On-chain holder data currently shows 312 wallets with a balance.
Market Cap, Liquidity and Volume
The latest liquidity figure is $11.35K. The volume-to-liquidity ratio is 0.76x, a sign of moderate turnover against available depth. Compared with market cap, 24-hour volume is 7.52%. Liquidity is about 9.87% of market cap, which helps frame execution risk.
Holders and Token Distribution
On-chain ownership data shows 312 wallets holding the token. Looking beyond the top 10, the top 25 group holds 58.69% of supply. Supply held by the top 10 wallets is 51.46%, which reads as moderately concentrated.
Price Prediction and Technical Indicators
The indicator set is reading Neutral at Medium confidence. The MACD setup is positive, with histogram at 0.000003. ADX reads 12.8, which fits a weaker or more range-bound backdrop. Momentum by RSI sits at 50.3, currently a neutral reading. Against the 20-period EMA of $0.000097, the live price is above.
Why Is DICK BUTT Up Today?
Today's live price is higher, putting the 24-hour gain at 35.37%. A move toward $0.000099 would bring the upper Bollinger reference back in focus.
Dick Butt Price Prediction for Crypto Traders
Current technicals, volume and liquidity create a neutral short-term setup. If it continues to fall, $0.000099 is the nearby lower Bollinger area. If buyers press higher, $0.000099 is the nearby upper Bollinger area. This is not a fixed forecast; it is a live read on price, volume and liquidity conditions.
DICK BUTT 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-23 | $0.000043 | $0.00018 | $0.000033 | $0.000086 | $33,212 |
| 2026-06-22 | $0.00018 | $0.00023 | $0.000033 | $0.000044 | $40,778 |
| 2026-06-19 | $0.00017 | $0.00017 | $0.00017 | $0.00017 | $4 |
Solana Token Markets
