- Price
- $0.00004985
- 24h Change
- 99.53%
- 24h Volume
- $63,652
- Market Cap
- $49,849
- Liquidity
- $23,774
- Holders
- 104
GOLD Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Meteora dbc | GOLD/USDC | $25,634 | $0 |
| Meteora damm v2 | GOLD/USDC | $20,535 | $0 |
| Meteora DLMM | GOLD/USDC | $270 | $0 |
| Meteora damm v2 | GOLD/USDC | $6 | $0 |
| Meteora damm v2 | GOLD/USDC | $3 | $0 |
GOLD Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | HLnpSz9h2S4h... | 208,311,627,112,173 | 20.83% |
| 2 | F9fNaHyL1m5y... | 200,155,800,739,402 | 20.02% |
| 3 | BcNR62HpwFVu... | 51,240,628,254,869 | 5.12% |
| 4 | 8hhynoAkL3Yy... | 40,052,856,555,399 | 4.01% |
| 5 | GazSc6B9tsCy... | 39,521,640,835,358 | 3.95% |
| 6 | 87W4UASYLayj... | 36,626,541,906,874 | 3.66% |
| 7 | GgDAijkjPdaX... | 31,025,474,373,248 | 3.10% |
| 8 | Ciue9kxR5ymb... | 30,758,757,809,901 | 3.08% |
| 9 | 9NnxsbBdfsuy... | 25,043,805,143,787 | 2.50% |
| 10 | 767nao8QotnE... | 21,538,117,502,295 | 2.15% |
| 11 | Gg8E5zgpYWVX... | 21,401,650,169,722 | 2.14% |
| 12 | Cwqxo9fTq3pV... | 19,433,287,992,713 | 1.94% |
| 13 | HDCVMWAzf6h5... | 18,295,643,805,974 | 1.83% |
| 14 | 6R4wSdSjmQdL... | 17,545,463,284,168 | 1.75% |
| 15 | AmxL4oXoXJ42... | 15,739,457,516,539 | 1.57% |
| 16 | BhMirhdmzVVT... | 14,433,169,680,311 | 1.44% |
| 17 | FZRn7CumhbMj... | 14,418,671,072,953 | 1.44% |
| 18 | 9QMWs6XfEzpa... | 11,116,497,449,021 | 1.11% |
| 19 | H7PKyDYaESrp... | 10,541,478,192,007 | 1.05% |
| 20 | 3MeqPU3MCRrH... | 9,551,847,848,352 | 0.96% |
| 21 | FfN97tLjyviK... | 9,423,089,261,322 | 0.94% |
| 22 | AnfsJLVZvnBD... | 9,039,439,995,489 | 0.90% |
| 23 | BtKD1TUvKXky... | 8,949,301,221,478 | 0.89% |
| 24 | BeFds8BBHn9C... | 8,393,543,511,742 | 0.84% |
| 25 | 5aRnsKJywwDR... | 7,834,122,424,207 | 0.78% |
GOLD Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 57.61 | Neutral |
| MACD | $0.0000082 | Bullish |
| Stochastic %K | 75.51 | Neutral |
| ADX (14) | 47.01 | Strong Trend |
| CCI (20) | 75.22 | Neutral |
| Williams %R (14) | -37.96 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.000049 | $0.000047 |
| 20-day | $0.000038 | $0.000041 |
| 50-day | $0.000026 | $0.000029 |
| 100-day | $0.000017 | $0.000020 |
Bollinger Bands
GOLD is trading at $0.000050, up 99.53% over 24 hours on $63.65K in volume. This significant move was driven by favorable technical signals.
GOLD Price Action Analysis
Clan World: Ælder Whispers (GOLD) is currently trading at $0.000050, having climbed 99.53% over the last 24 hours. 24-hour trading volume stands at $63.65K. The price is trading above the upper Bollinger Band ($0.000038), which can signal strong momentum but also raises the possibility of a near-term pullback.
GOLD Trading Activity & Liquidity
In the most recent hour, GOLD recorded 12 trades totalling $1.74K in volume. Buyers accounted for 42% ($694.64) and sellers 58% ($1.05K). 4 unique wallets participated. Available liquidity for GOLD is $23.77K.
GOLD Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Buy' signal with Medium confidence. The Average Directional Index (ADX) of 47.0 suggests a strong prevailing trend. Other oscillators like Stochastic %K (75.5) is neutral, CCI (75.2) is neutral, Williams %R (-38.0) is neutral provide further context on short-term price momentum. The MACD indicator shows bullish momentum, with the MACD line (0.0000082) above the signal line (0.0000072) and a positive histogram (0.00000098). The Relative Strength Index (RSI) is currently 57.6, residing in neutral territory.
GOLD Price Prediction & Market Sentiment
Overall, the short-term sentiment for GOLD appears cautiously optimistic. GOLD looks well-positioned for future gains. Resistance near $0.000038 (upper Bollinger Band) is the next level to watch. Current liquidity is $23.77K. The price is currently above the 20-period EMA ($0.000041), which supports the bullish case.
GOLD 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-07 | $0.000026 | $0.000076 | $0.000025 | $0.000038 | $43,946 |
| 2026-05-06 | $0.000011 | $0.000028 | $0.000011 | $0.000026 | $12,343 |
| 2026-05-05 | $0.000011 | $0.000011 | $0.0000100 | $0.000011 | $541 |
| 2026-05-04 | $0.000010 | $0.000012 | $0.0000095 | $0.000010 | $2,023 |
| 2026-05-03 | $0.0000061 | $0.000010 | $0.0000061 | $0.000010 | $1,485 |
| 2026-05-02 | $0.0000081 | $0.0000081 | $0.0000063 | $0.0000063 | $562 |
