- Price
- $0.00008400
- 24h Change
- -17.41%
- 24h Volume
- $6,783
- Market Cap
- $83,996
- Liquidity
- $16,022
- Holders
- 1,166
STABLE Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Pump swap | STABLE/USDC Details | $32,490 | $0 |
| Meteora damm v2 | STABLE/USDC Details | $1,097 | $0 |
| Meteora DLMM | STABLE/USDC Details | $132 | $0 |
| Meteora DLMM | STABLE/USDC Details | $55 | $0 |
| Meteora DLMM | STABLE/USDC Details | $25 | $0 |
| Meteora damm v2 | STABLE/USDC Details | $10 | $0 |
| Orca | STABLE/USDC Details | $10 | $0 |
| Meteora DLMM | STABLE/USDC Details | $8 | $0 |
| Raydium CLMM | STABLE/USDC Details | $5 | $0 |
| Orca | STABLE/USDC Details | $3 | $0 |
| Meteora DLMM | STABLE/USDC Details | $3 | $0 |
| Meteora damm v2 | STABLE/USDC Details | $2 | $0 |
| Raydium CLMM | STABLE/USDC Details | $2 | $0 |
| Meteora DLMM | STABLE/USDC Details | $1 | $0 |
| Meteora DLMM | STABLE/USDC Details | $1 | $0 |
| Orca | STABLE/USDC Details | $1 | $0 |
| Orca | STABLE/USDC Details | $1 | $0 |
| Meteora damm v2 | STABLE/USDC Details | $0 | $0 |
| Orca | STABLE/USDC Details | $0 | $0 |
STABLE Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | EnJV4SQbaw1y... | 159,736,074,486,259 | 15.36% |
| 2 | BLA7MsUVsFrK... | 70,758,912,146,918 | 6.80% |
| 3 | 6hR5TGppYHyd... | 43,322,269,700,975 | 4.16% |
| 4 | iHvSFXjAidU5... | 40,938,813,897,983 | 3.94% |
| 5 | 4rjqu8Dhvbqx... | 37,302,500,087,546 | 3.59% |
| 6 | GgDAijkjPdaX... | 35,110,316,772,200 | 3.38% |
| 7 | BYxMsXqJ13C1... | 30,000,000,000,000 | 2.88% |
| 8 | 6rFWL8iHnRd7... | 29,468,624,177,056 | 2.83% |
| 9 | J7baw7iiL9dr... | 24,564,854,766,455 | 2.36% |
| 10 | 6ZDMY9vbohUu... | 24,466,148,142,278 | 2.35% |
| 11 | 5WJ8vABvVHzN... | 22,662,064,056,867 | 2.18% |
| 12 | 5WezEVQ4CPQh... | 22,407,002,425,860 | 2.15% |
| 13 | 2fnPk5axVUkR... | 20,806,586,310,072 | 2.00% |
| 14 | 5r3uMREBfLWj... | 19,849,543,851,052 | 1.91% |
| 15 | BQfSjhNyAhHw... | 15,274,762,128,400 | 1.47% |
| 16 | 9Tk7FZqTXhaY... | 15,000,000,000,000 | 1.44% |
| 17 | Fb4vmULWmoWZ... | 12,154,228,818,261 | 1.17% |
| 18 | AS88TWuZSVBF... | 12,026,729,654,964 | 1.16% |
| 19 | 2eZnho9Q4aLY... | 12,005,359,971,930 | 1.15% |
| 20 | 7PGvvBtK79SN... | 11,991,786,926,220 | 1.15% |
| 21 | B6tc59x3Whus... | 11,528,860,447,527 | 1.11% |
| 22 | 29Sr7KmKRwuw... | 10,543,261,190,937 | 1.01% |
| 23 | ASQcs25qTQNp... | 10,417,355,584,198 | 1.00% |
| 24 | 9JNd5k8oWtf3... | 10,122,950,423,831 | 0.97% |
| 25 | hyWU2nY7g56R... | 9,289,257,704,444 | 0.89% |
STABLE Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 56.58 | Neutral |
| MACD | $0.0000060 | Bullish |
| Stochastic %K | 63.71 | Neutral |
| ADX (14) | 19.72 | Weak Trend |
| CCI (20) | 89.25 | Neutral |
| Williams %R (14) | -57.51 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.000080 | $0.000083 |
| 20-day | $0.000074 | $0.000078 |
| 50-day | $0.000070 | $0.000073 |
| 100-day | $0.000072 | $0.000073 |
| 200-day | $0.000080 | $0.000081 |
Bollinger Bands
STABLE news, features & analysis
Matched on exact token name, explicit ticker mentions, or direct content-token associations.
-
Tech Talk: SevenLabs - Carbon Data Pipeline
Carbon V1 brings 5x faster historical backfills and a stable API for Solana developers building data pipelines and indexers
-
Can Solana DEXs Compete With Hyperliquid?
For perpetual contracts to function efficiently, you need deep liquidity, professional market makers, and stable price feeds. ... Perpetual futures require professional market makers, deep liquidity, and stable price feeds that exist for major cryptocurrencies but are impossible to provide for day-old meme coins.
-
Ship or Die 2025: Token-Aligned Companies
It incentivizes long-term holding and active participation in the ecosystem, potentially leading to more stable token economics and sustained growth.
-
Ship or Die at Accelerate 2025: Lightning Talk: MetaDAO
This approach allows for greater community involvement from the start and aims to create a more stable token economy by aligning interests between founders and token holders.
STABLE Price Today
The live price of STABLE (STABLE) is $0.000084 today. Over the last 24 hours, STABLE has moved lower by 17.41%. 24-hour trading volume is $6.78K. Market cap is currently $84.00K. Available liquidity is $16.02K.
Volume is currently 0.42x available liquidity, giving useful context for short-term price prediction and market depth. The latest token account data shows 1,166 holders.
Holders and Token Distribution
The latest holder dataset shows 1,166 token holders. Across the top 25 holders, the share rises to 68.42%, giving extra context on whale concentration. The top 10 holders control 47.65% of supply, so ownership looks moderately concentrated.
Price Prediction and Technical Indicators
The current technical summary is Buy with Medium confidence. RSI is 56.6, which is a neutral reading. The live price is above the 20-period EMA at $0.000078. MACD is above the signal line with histogram 0.000003, a constructive momentum signal. ADX is 19.7, suggesting a weaker or more range-bound trend.
Why Is STABLE Down Today?
STABLE is down today, with the live price showing a 17.41% 24-hour decline. A move toward $0.000074 would put the lower Bollinger reference into view.
STABLE Price Prediction for Crypto Traders
The short-term price prediction setup is constructive, based on current technicals, recent volume and liquidity conditions. A move toward $0.000074 would put STABLE near its upper Bollinger reference. Because volume and liquidity can change quickly in crypto markets, this prediction should be read as a live market snapshot rather than a fixed forecast.
Market Cap, Liquidity and Volume
Current liquidity is $16.02K. Liquidity equals about 19.08% of market cap, a useful depth reference for active markets. 24-hour volume is 0.42x liquidity, which points to moderate turnover against available depth. Volume amounts to 8.08% of market cap over 24 hours.
STABLE 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-07 | $0.000065 | $0.000068 | $0.000065 | $0.000067 | $289 |
| 2026-07-06 | $0.000063 | $0.000074 | $0.000063 | $0.000065 | $1,881 |
| 2026-07-05 | $0.000075 | $0.000075 | $0.000060 | $0.000064 | $3,211 |
| 2026-07-04 | $0.000064 | $0.000093 | $0.000062 | $0.000075 | $7,883 |
| 2026-07-03 | $0.000071 | $0.000074 | $0.000062 | $0.000064 | $3,737 |
| 2026-07-02 | $0.000080 | $0.000082 | $0.000079 | $0.000081 | $259 |
Solana Token Markets
