- Price
- $0.00203886
- 24h Change
- 2.43%
- 24h Volume
- $5,207
- Market Cap
- $52,554
- Liquidity
- $24,067
- Holders
- 234
QBIO Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Raydium CPMM | QBIO/USDC Details | $47,908 | $0 |
| Raydium CLMM | QBIO/USDC Details | $17,133 | $0 |
| Meteora damm v2 | QBIO/USDC Details | $0 | $0 |
QBIO Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | GpMZbSM2GgvT... | 11,721,451,597,827,272 | 45.75% |
| 2 | DCNWwwSHSLYR... | 6,713,089,420,433,239 | 26.20% |
| 3 | BpvSz1bQ7qHb... | 4,941,399,663,735,955 | 19.29% |
| 4 | 3fcjm6YkRnb3... | 616,706,179,004,463 | 2.41% |
| 5 | 9kjkfq3RAA4U... | 497,014,033,333,915 | 1.94% |
| 6 | BQe7RrX4KEjz... | 246,911,755,488,082 | 0.96% |
| 7 | J92KQZa3KGb4... | 210,007,907,563,008 | 0.82% |
| 8 | 7hjW7PsESU8y... | 100,000,019,804,786 | 0.39% |
| 9 | GyGGMiobQoU6... | 86,105,628,204,350 | 0.34% |
| 10 | 5RoD69uKHhaW... | 54,264,165,704,382 | 0.21% |
| 11 | 8At2sh6w8RYb... | 47,660,524,951,540 | 0.19% |
| 12 | BgRVtxBYZJXG... | 39,392,635,121,344 | 0.15% |
| 13 | 6vNf41HqQq97... | 30,894,140,462,311 | 0.12% |
| 14 | 9ciDJE63QqFF... | 28,878,297,696,134 | 0.11% |
| 15 | 8rt9B1DaCRrH... | 25,894,379,055,822 | 0.10% |
| 16 | 99omkfA3FAFC... | 22,893,334,751,375 | 0.09% |
| 17 | RMracfbmj8Wf... | 21,107,468,440,625 | 0.08% |
| 18 | Fnx1GHgzaAok... | 20,721,432,313,278 | 0.08% |
| 19 | FmFWDygR2Uis... | 13,579,906,246,060 | 0.05% |
| 20 | D6tmMmUmiVpP... | 12,217,851,304,494 | 0.05% |
| 21 | GZhjzSdAVm9S... | 12,184,344,347,069 | 0.05% |
| 22 | CWEFwt7G5dVB... | 11,580,422,258,482 | 0.05% |
| 23 | 5R89s3dJzS14... | 10,148,815,690,791 | 0.04% |
| 24 | 5Yr9BdSLhJBV... | 10,058,521,447,071 | 0.04% |
| 25 | 4sdjworgoAS8... | 7,833,393,932,267 | 0.03% |
QBIO Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 51.13 | Neutral |
| MACD | $0.0000086 | Bearish |
| Stochastic %K | 43.33 | Neutral |
| ADX (14) | 21.42 | Weak Trend |
| CCI (20) | 24.45 | Neutral |
| Williams %R (14) | -67.27 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.0021 | $0.0020 |
| 20-day | $0.0020 | $0.0020 |
| 50-day | $0.0020 | $0.0020 |
| 100-day | $0.0020 | $0.0020 |
| 200-day | $0.0021 | $0.0021 |
Bollinger Bands
QBIO Price Today
The live price of Quantum Biology DAO Token (QBIO) is $0.0020 today. The 24-hour move is 2.43% higher, based on the latest live price. 24-hour trading volume is $5.21K. Market cap is currently $52.55K. Available liquidity is $24.07K.
Relative to available liquidity, 24-hour volume is 0.22x, which helps frame market depth and short-term price prediction. On-chain holder data currently shows 234 wallets with a balance.
Why Is QBIO Up Today?
Today's live price is higher, putting the 24-hour gain at 2.43%. A move toward $0.0020 would bring the upper Bollinger reference back in focus.
Quantum Biology DAO Token Price Prediction for Crypto Traders
Current technicals, volume and liquidity create a constructive short-term setup. If buyers press higher, $0.0020 is the nearby upper Bollinger area. This is not a fixed forecast; it is a live read on price, volume and liquidity conditions.
Market Cap, Liquidity and Volume
The latest liquidity figure is $24.07K. Liquidity is about 45.80% of market cap, which helps frame execution risk. The volume-to-liquidity ratio is 0.22x, a sign of quiet turnover relative to available depth. Compared with market cap, 24-hour volume is 9.91%.
Holders and Token Distribution
On-chain ownership data shows 234 wallets holding the token. Looking beyond the top 10, the top 25 group holds 99.55% of supply. Supply held by the top 10 wallets is 98.32%, which reads as highly concentrated.
Price Prediction and Technical Indicators
The indicator set is reading Buy at Medium confidence. Momentum by RSI sits at 51.1, currently a neutral reading. Against the 20-period EMA of $0.0020, the live price is above. The MACD setup is less supportive, with histogram at 0.000000. ADX reads 21.4, which fits a weaker or more range-bound backdrop.
QBIO 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-04 | $0.0020 | $0.0021 | $0.0020 | $0.0020 | $1,902 |
| 2026-08-03 | $0.0020 | $0.0020 | $0.0020 | $0.0020 | $67 |
| 2026-08-02 | $0.0020 | $0.0020 | $0.0020 | $0.0020 | $351 |
| 2026-08-01 | $0.0020 | $0.0021 | $0.0020 | $0.0020 | $2,367 |
| 2026-07-31 | $0.0020 | $0.0021 | $0.0020 | $0.0020 | $549 |
| 2026-07-30 | $0.0021 | $0.0021 | $0.0020 | $0.0020 | $1,222 |
Solana Token Markets