Earn 5.75% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Multiple tokens use $BASE
7 tokens share this symbol. Compare market quality before trading.
Show 6 candidates
Token Mcap Volume Liq Traders Trades Hours
Base_coin HTvLC5TE $289.9K $180.5K $14.7K 19.1K 74.0K 14
Base_coin XosxqZmi $973.9K $203.8K $15 15.8K 147.7K 17
MetricBase DN2PNrZ8 $5.2K $3.0K $1.3K 59 85 16
Base_coin 57Ufo58J $356.4K $0 $0 2 2 2
Base_coin Ey7pyxoj $71.4K $0 $0 1 1 1
Base_coin cqi44LAY $135.5K $0 $0 1 1 1
Price
$0.00000464
24h Change
425.22%
24h Volume
$173,552
Market Cap
$464,189
Liquidity
$14,749
Holders
2,846

BASE Trading Pools

Exchange Pair Liquidity 24h Volume
Pump swap BASE/USDC Details $24,194 $0
Meteora damm v2 BASE/USDC Details $1 $0
Meteora dbc BASE/USDC Details $0 $0

BASE Top Holders

# Address Balance % Supply
1 FhVo3mqL8PW5... 80,000,044,700,317,888 80.03%
2 CLWGCPS2WwXg... 5,453,338,053,999,462 5.46%
3 GNatuT1qTvk7... 1,818,654,289,032,468 1.82%
4 5qdmXFTTrkqU... 1,676,939,174,711,241 1.68%
5 G5UZAVbAf46s... 337,551,439,071,638 0.34%
6 9M4giFFMxmFG... 337,322,690,724,822 0.34%
7 AVmoTthdrX6t... 333,950,095,539,636 0.33%
8 GXPFM2caqTtQ... 332,738,634,025,269 0.33%
9 7VtfL8fvgNfh... 332,696,883,571,181 0.33%
10 3BpXnfJaUTiw... 332,609,349,132,693 0.33%
11 7hTckgnGnLQR... 329,486,947,294,972 0.33%
12 5YxQFdt3Tr9z... 328,775,364,272,650 0.33%
13 JCRGumoE9Qi5... 326,656,662,546,823 0.33%
14 5eHhjP8JaYkz... 326,034,631,587,608 0.33%
15 9rPYyANsfQZw... 325,291,308,923,227 0.33%
16 EHAAiTxcdDwQ... 324,763,804,051,468 0.32%
17 5cjcW9wExnJJ... 324,407,128,004,961 0.32%
18 FWsW1xNtWscw... 323,388,939,560,764 0.32%
19 A7hAgCzFw14f... 321,862,846,842,828 0.32%
20 62qc2CNXwrYq... 319,448,025,747,301 0.32%
21 EJZx8Thhczmr... 201,266,888,837,370 0.20%
22 G4YoD5w6katd... 71,037,240,835,463 0.07%
23 ERAzp2xCxB9T... 58,100,790,311,209 0.06%
24 EUwCQGKRdGcD... 47,774,772,258,403 0.05%
25 7moBfY61ArYS... 34,708,048,999,385 0.03%

BASE Price Today

The live price of Base_coin (BASE) is $0.0000046 today. Over the last 24 hours, BASE has moved higher by 425.22%. 24-hour trading volume is $173.55K. Market cap is currently $464.19K. Available liquidity is $14.75K.

Volume is currently 11.8x available liquidity, giving useful context for short-term price prediction and market depth. The latest token account data shows 2,846 holders.

Market Cap, Liquidity and Volume

Current liquidity is $14.75K. Liquidity equals about 3.18% of market cap, a useful depth reference for active markets. 24-hour volume is 11.8x liquidity, which points to high turnover relative to available depth. Volume amounts to 37.39% of market cap over 24 hours.

Holders and Token Distribution

The latest holder dataset shows 2,846 token holders. Across the top 25 holders, the share rises to 94.66%, giving extra context on whale concentration. The top 10 holders control 90.99% of supply, so ownership looks highly concentrated.

Base_coin Price Prediction for Crypto Traders

The short-term price prediction setup is neutral, based on current technicals, recent volume and liquidity conditions. Because volume and liquidity can change quickly in crypto markets, this prediction should be read as a live market snapshot rather than a fixed forecast.

Price Prediction and Technical Indicators

The current technical summary is Neutral with Low confidence.

BASE 7-Day Price History

Date Open High Low Close Volume
2026-06-23 $0.00000088 $0.0000064 $0.00000033 $0.0000039 $159,850
2026-06-22 $0.0000016 $0.0000016 $0.0000016 $0.0000016 $0
2026-06-20 $0.000000016 $0.000000017 $0.000000016 $0.000000016 $0
Solana tokens

Solana Token Markets

Explore all tokens →