- Price
- $0.00010060
- 24h Change
- 191.48%
- 24h Volume
- $21,391
- Market Cap
- $99,716
- Liquidity
- $11,745
- Holders
- 1,513
UFO Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Raydium amm v4 | UFO/USDC | $24,284 | $0 |
| Meteora damm v2 | UFO/USDC | $90 | $0 |
| Pump swap | UFO/USDC | $7 | $0 |
UFO Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 5Q544fKrFoe6... | 238,007,277,288,265 | 24.44% |
| 2 | 7UhjbynicBP8... | 59,522,328,278,202 | 6.11% |
| 3 | CGRMovCyMcoy... | 30,000,000,000,000 | 3.08% |
| 4 | DbPp9jDTuNv5... | 30,000,000,000,000 | 3.08% |
| 5 | 8RNifmeXsrxj... | 30,000,000,000,000 | 3.08% |
| 6 | Fg9ySwkcZGCp... | 28,883,556,271,705 | 2.97% |
| 7 | HSX1unkhjaLH... | 22,214,623,370,226 | 2.28% |
| 8 | HEHqb8ttxK6o... | 21,000,000,000,000 | 2.16% |
| 9 | DrVhMQvT8QwB... | 17,281,964,904,602 | 1.77% |
| 10 | 9oMRm1bxNCYV... | 16,000,000,000,001 | 1.64% |
| 11 | 7QWRJg2jPkYT... | 13,728,501,617,317 | 1.41% |
| 12 | AuUeUii9jf2c... | 12,939,017,508,387 | 1.33% |
| 13 | zswuyZ5GkTge... | 11,746,572,006,850 | 1.21% |
| 14 | 2CyC4cqBkrrG... | 11,282,085,604,651 | 1.16% |
| 15 | CTPPV1dyeeE2... | 10,846,087,975,848 | 1.11% |
| 16 | CdRTCEarSHmt... | 10,000,000,000,000 | 1.03% |
| 17 | 2hLKWp3VtHpE... | 10,000,000,000,000 | 1.03% |
| 18 | 9zZBdyxL1APu... | 8,219,125,115,391 | 0.84% |
| 19 | HBm4c68zPxfk... | 7,883,561,874,534 | 0.81% |
| 20 | BMt5r23J7itb... | 7,839,119,144,519 | 0.81% |
| 21 | E2R8wKb7TESY... | 7,713,030,499,028 | 0.79% |
| 22 | 8wCqkkhwVYje... | 7,642,995,785,609 | 0.78% |
| 23 | 6UT2i22itEfG... | 7,615,100,047,167 | 0.78% |
| 24 | 65Q8L9KnHcny... | 7,246,792,726,744 | 0.74% |
| 25 | 6YjWoLmALf2H... | 7,200,501,678,074 | 0.74% |
UFO Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 50.63 | Neutral |
| MACD | $0.000010 | Bullish |
| Stochastic %K | 72.63 | Neutral |
| ADX (14) | 51.41 | Strong Trend |
| CCI (20) | 135.57 | Overbought |
| Williams %R (14) | -82.11 | Oversold |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.000059 | $0.000063 |
| 20-day | $0.000047 | $0.000053 |
| 50-day | $0.000039 | $0.000043 |
| 100-day | $0.000037 | $0.000040 |
| 200-day | $0.000039 | $0.000041 |
Bollinger Bands
UFO is trading at $0.00010, up 191.48% over 24 hours on $21.39K in volume. This sharp move coincided with strong on-chain activity.
UFO Price Action Analysis
UFOPepe (UFO) is currently trading at $0.00010, having rallied 191.48% over the last 24 hours. 24-hour trading volume stands at $21.39K. The price is trading above the upper Bollinger Band ($0.000047), which can signal strong momentum but also raises the possibility of a near-term pullback.
UFO Trading Activity & Liquidity
In the most recent hour, UFO recorded 115 trades totalling $7.54K in volume. Buyers accounted for 63% ($1.32K) and sellers 37% ($6.22K). 39 unique wallets participated. Available liquidity for UFO is $11.75K.
UFO Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Buy' signal with Medium confidence. The MACD indicator shows bullish momentum, with the MACD line (0.000010) above the signal line (0.0000062) and a positive histogram (0.0000041). The Average Directional Index (ADX) at 51.4 indicates a very strong trend is in place. The Relative Strength Index (RSI) is currently 50.6, residing in neutral territory. Other oscillators like Stochastic %K (72.6) is neutral, CCI (135.6) indicates overbought, Williams %R (-82.1) is oversold provide further context on short-term price momentum.
UFO Price Prediction & Market Sentiment
Overall, the short-term sentiment for UFO appears cautiously optimistic. UFO could continue its upward trajectory. Resistance near $0.000047 (upper Bollinger Band) is the next level to watch. Current liquidity is $11.75K. The price is currently above the 20-period EMA ($0.000053), which supports the bullish case.
UFO 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-07 | $0.000034 | $0.000035 | $0.000033 | $0.000034 | $407 |
| 2026-05-06 | $0.000035 | $0.000035 | $0.000033 | $0.000034 | $626 |
| 2026-05-05 | $0.000034 | $0.000035 | $0.000034 | $0.000035 | $162 |
| 2026-05-04 | $0.000034 | $0.000035 | $0.000034 | $0.000035 | $206 |
| 2026-05-03 | $0.000033 | $0.000034 | $0.000033 | $0.000034 | $577 |
| 2026-05-02 | $0.000035 | $0.000036 | $0.000032 | $0.000032 | $806 |
