- Price
- $0.00000683
- 24h Change
- -35.91%
- 24h Volume
- $17,186
- Market Cap
- $6,831
- Liquidity
- $2,923
- Holders
- 209
BOUGHT Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Pumpfun | BOUGHT/USDC Details | $7,005 | $0 |
| Pump swap | BOUGHT/USDC Details | $5,853 | $0 |
BOUGHT Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 6g44XtYYURp4... | 480,138,597,536,210 | 47.82% |
| 2 | uXfXLY1bksTq... | 36,618,362,804,526 | 3.65% |
| 3 | 66yMMB5YoShS... | 36,287,196,523,799 | 3.61% |
| 4 | GgbCFRHHAPv5... | 34,895,957,255,432 | 3.48% |
| 5 | AcWGZE1QF7R3... | 29,358,110,108,592 | 2.92% |
| 6 | 8CurqRGxm5TL... | 27,042,625,765,566 | 2.69% |
| 7 | 4yjh9zfyhjqg... | 26,490,156,567,661 | 2.64% |
| 8 | musPinyE7Zmb... | 25,584,422,866,484 | 2.55% |
| 9 | 4UTDdvn9Tnpw... | 25,335,819,562,156 | 2.52% |
| 10 | J1MogexnKgzV... | 21,867,814,628,943 | 2.18% |
| 11 | 7oYaQ3fhPJNG... | 21,348,480,820,611 | 2.13% |
| 12 | 5BJ2DPuXr3S9... | 21,048,901,143,842 | 2.10% |
| 13 | 4jSmEmBkuBi1... | 20,179,611,085,816 | 2.01% |
| 14 | 6jd84fDRmFT2... | 19,579,305,612,355 | 1.95% |
| 15 | 94mpCX6HFV79... | 18,331,627,743,818 | 1.83% |
| 16 | FNe92be6AcUZ... | 17,777,086,966,919 | 1.77% |
| 17 | 3zz4QVFato9C... | 17,651,004,889,040 | 1.76% |
| 18 | FyrhdKBag9kR... | 17,380,058,876,084 | 1.73% |
| 19 | FvdPuHeopuLd... | 17,214,022,033,359 | 1.71% |
| 20 | BRYYspt5CrQB... | 14,922,778,041,783 | 1.49% |
| 21 | 99nBzaWzP8Vz... | 10,611,127,128,892 | 1.06% |
| 22 | CosNXRfWcA17... | 7,091,896,636,743 | 0.71% |
| 23 | 44mDCAPh6ezn... | 6,161,483,021,710 | 0.61% |
| 24 | EYpYign9Qm9g... | 5,959,787,496,383 | 0.59% |
| 25 | 5TygsksbveBW... | 4,159,100,542,345 | 0.41% |
BOUGHT Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 46.14 | Neutral |
| MACD | $0.00000028 | Bearish |
| Stochastic %K | 13.40 | Oversold |
| ADX (14) | 38.39 | Strong Trend |
| CCI (20) | -67.26 | Neutral |
| Williams %R (14) | -93.96 | Oversold |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.0000074 | $0.0000071 |
| 20-day | $0.0000072 | $0.0000070 |
| 50-day | $0.0000055 | $0.0000063 |
| 100-day | $0.0000057 | $0.0000060 |
| 200-day | $0.0000059 | $0.0000065 |
Bollinger Bands
BOUGHT Price Today
The live price of I Should Have Bought (BOUGHT) is $0.0000068 today. The 24-hour move is 35.91% lower, based on the latest live price. 24-hour trading volume is $17.19K. Market cap is currently $6.83K. Available liquidity is $2.92K.
Relative to available liquidity, 24-hour volume is 5.88x, which helps frame market depth and short-term price prediction. On-chain holder data currently shows 209 wallets with a balance.
Holders and Token Distribution
On-chain ownership data shows 209 wallets holding the token. Supply held by the top 10 wallets is 74.06%, which reads as highly concentrated. Looking beyond the top 10, the top 25 group holds 95.91% of supply.
Price Prediction and Technical Indicators
The indicator set is reading Buy at Medium confidence. Momentum by RSI sits at 46.1, currently a neutral reading. Against the 20-period EMA of $0.0000070, the live price is below. The MACD setup is less supportive, with histogram at 0.000000. ADX reads 38.4, which supports a stronger trend backdrop.
Why Is I Should Have Bought Down Today?
Today's live price is lower, putting the 24-hour decline at 35.91%. A move toward $0.0000072 would bring the lower Bollinger reference in focus.
BOUGHT Price Prediction for Crypto Traders
Current technicals, volume and liquidity create a constructive short-term setup. If buyers press higher, $0.0000072 is the nearby upper Bollinger area. This is not a fixed forecast; it is a live read on price, volume and liquidity conditions.
Market Cap, Liquidity and Volume
The latest liquidity figure is $2.92K. Liquidity is about 42.79% of market cap, which helps frame execution risk. The volume-to-liquidity ratio is 5.88x, a sign of high turnover relative to available depth. Compared with market cap, 24-hour volume is 251.60%.
BOUGHT 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-15 | $0.0000026 | $0.000021 | $0.0000026 | $0.0000069 | $25,625 |
| 2026-06-14 | $0.0000024 | $0.0000024 | $0.0000024 | $0.0000024 | $73 |
| 2026-06-13 | $0.0000026 | $0.0000026 | $0.0000026 | $0.0000026 | $13 |
| 2026-06-11 | $0.0000028 | $0.0000028 | $0.0000025 | $0.0000025 | $164 |
| 2026-06-10 | $0.0000029 | $0.0000029 | $0.0000029 | $0.0000029 | $17 |
Solana Token Markets
