- Price
- $0.00009630
- 24h Change
- -28.31%
- 24h Volume
- $21,449
- Market Cap
- $96,298
- Liquidity
- $13,345
- Holders
- 4,921
USA250 Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Pump swap | USA250/USDC Details | $26,744 | $0 |
| Pumpfun | USA250/USDC Details | $10,882 | $0 |
| Orca | USA250/USDC Details | $49 | $0 |
| Meteora damm v2 | USA250/USDC Details | $4 | $0 |
| Meteora damm v2 | USA250/USDC Details | $0 | $0 |
| Meteora DLMM | USA250/USDC Details | $0 | $0 |
USA250 Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 3oDzq3rGQbWa... | 137,259,532,910,039 | 13.08% |
| 2 | 7gawxHZeciib... | 36,584,101,498,687 | 3.49% |
| 3 | 27kfPE3XMNvM... | 33,310,807,899,522 | 3.17% |
| 4 | 6x32r6eBsbex... | 32,549,852,748,287 | 3.10% |
| 5 | 45tDXmd6CKbK... | 26,293,427,608,047 | 2.51% |
| 6 | 7AsyTgpA6YyC... | 16,105,759,052,451 | 1.54% |
| 7 | EYYq3rzjDwS3... | 16,000,000,000,000 | 1.52% |
| 8 | ApWvoDvs9REK... | 14,736,939,891,222 | 1.40% |
| 9 | DBx7oJV7LsY8... | 14,189,303,640,775 | 1.35% |
| 10 | ENNQs6GwtgUv... | 14,004,462,326,799 | 1.33% |
| 11 | 6ExaFXbXRVPR... | 12,456,454,414,704 | 1.19% |
| 12 | 6yraxaHZgqq2... | 12,124,774,266,800 | 1.16% |
| 13 | GyPz7T24SqBj... | 11,073,630,798,198 | 1.06% |
| 14 | HKLSwBzd72FE... | 10,070,119,353,076 | 0.96% |
| 15 | DWH2yafTrHX5... | 9,227,108,174,529 | 0.88% |
| 16 | AsXYe9iNmUQ7... | 8,883,041,359,145 | 0.85% |
| 17 | 7WCEHreSoDg8... | 8,338,423,200,037 | 0.79% |
| 18 | DnpgdzXTWwaT... | 7,153,775,500,000 | 0.68% |
| 19 | 5zf9fVvYiCC9... | 6,923,112,312,385 | 0.66% |
| 20 | DsMDi2KuTLwK... | 6,267,319,475,142 | 0.60% |
| 21 | AUHeSeaLwD6q... | 5,887,010,141,326 | 0.56% |
| 22 | FoN8tiAEz5St... | 5,705,420,070,464 | 0.54% |
| 23 | 9NzRkTC35W6M... | 4,408,989,081,151 | 0.42% |
| 24 | 9kT7W7o33PpP... | 4,278,643,394,929 | 0.41% |
| 25 | 6BRpcjztRpet... | 4,173,502,293,026 | 0.40% |
USA250 Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 28.67 | Oversold |
| MACD | $-0.000038 | Bullish |
| Stochastic %K | 57.27 | Neutral |
| ADX (14) | 47.81 | Strong Trend |
| CCI (20) | -54.72 | Neutral |
| Williams %R (14) | -50.36 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.00011 | $0.00011 |
| 20-day | $0.00011 | $0.00013 |
| 50-day | $0.00025 | $0.00025 |
| 100-day | $0.00051 | $0.00042 |
| 200-day | $0.00068 | $0.00056 |
Bollinger Bands
USA250 Price Today
The live price of America250 (USA250) is $0.000096 today. The 24-hour move is 28.31% lower, based on the latest live price. 24-hour trading volume is $21.45K. Market cap is currently $96.30K. Available liquidity is $13.35K.
Relative to available liquidity, 24-hour volume is 1.61x, which helps frame market depth and short-term price prediction. On-chain holder data currently shows 4,921 wallets with a balance.
Why Is USA250 Down Today?
Today's live price is lower, putting the 24-hour decline at 28.31%. A move toward $0.00011 would put the lower Bollinger reference into view.
America250 Price Prediction for Crypto Traders
Current technicals, volume and liquidity create a neutral short-term setup. If it continues to fall, $0.00011 is the nearby lower Bollinger area. If buyers press higher, $0.00011 is the nearby upper Bollinger area. This is not a fixed forecast; it is a live read on price, volume and liquidity conditions.
Market Cap, Liquidity and Volume
The latest liquidity figure is $13.35K. The volume-to-liquidity ratio is 1.61x, a sign of moderate turnover against available depth. Compared with market cap, 24-hour volume is 22.27%. Liquidity is about 13.86% of market cap, which helps frame execution risk.
Holders and Token Distribution
On-chain ownership data shows 4,921 wallets holding the token. Looking beyond the top 10, the top 25 group holds 43.65% of supply. Supply held by the top 10 wallets is 32.50%, which reads as moderately concentrated.
Price Prediction and Technical Indicators
The indicator set is reading Neutral at Medium confidence. The MACD setup is positive, with histogram at 0.000012. ADX reads 47.8, which supports a stronger trend backdrop. Momentum by RSI sits at 28.7, currently an oversold reading. Against the 20-period EMA of $0.00013, the live price is below.
USA250 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-04 | $0.00024 | $0.00037 | $0.000074 | $0.00010 | $49,138 |
| 2026-07-03 | $0.00074 | $0.00076 | $0.00019 | $0.00024 | $96,446 |
| 2026-07-02 | $0.00077 | $0.00087 | $0.00072 | $0.00074 | $6,266 |
| 2026-07-01 | $0.00082 | $0.00096 | $0.00072 | $0.00077 | $37,473 |
| 2026-06-30 | $0.00082 | $0.00094 | $0.00071 | $0.00082 | $61,259 |
| 2026-06-29 | $0.00082 | $0.00093 | $0.00074 | $0.00082 | $14,053 |
Solana Token Markets
