Earn 5.75% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Multiple tokens use $SHITCOIN
You're viewing rank #99 by current market quality. The strongest match is just a shitcoin.
Show 4 candidates
Token Mcap Volume Liq Traders Trades Hours
just a shitcoin GaPbGp23 $102.0K $185 $16.8K 7 7 6
sell me this shitcoin F4EoRbP7 $4.0K $0 $3.2K 1 1 1
shitcoin 9yWFUKC2 $24.8K $75 $7.8K 1 1 1
shitcoin™ AXq3t59S $1.4K $0 $0 1 1 1
Price
$0.00000224
24h Change
-92.46%
24h Volume
$105,105
Market Cap
$2,238
Liquidity
$7,242
Holders
211

SHITCOIN Trading Pools

Exchange Pair Liquidity 24h Volume
Pumpfun SHITCOIN/USDC Details $5,553 $0
Pump swap SHITCOIN/USDC Details $3,438 $0
Meteora damm v2 SHITCOIN/USDC Details $2 $0

SHITCOIN Top Holders

# Address Balance % Supply
1 E18JvCjr55zb... 775,471,307,959,896 77.40%
2 BKKun4qD3Pyo... 23,857,257,551,876 2.38%
3 CSfj2U5ry9ka... 18,378,837,780,797 1.83%
4 CLNxBFDg4YTJ... 15,651,226,686,197 1.56%
5 WN5QWQiFmaLU... 14,795,552,801,158 1.48%
6 4jkL4dNkY2Ub... 12,231,731,144,166 1.22%
7 5VVX1W28FVPs... 12,205,963,515,647 1.22%
8 5BEkYQaA9B3A... 10,064,552,729,968 1.00%
9 G8DAdumet1M3... 10,000,000,000,000 1.00%
10 GqWfPdudunSg... 9,825,188,640,857 0.98%
11 EuvqqgjMUnhg... 8,832,225,782,011 0.88%
12 FK4pBgoNNNU6... 8,180,655,569,268 0.82%
13 CMd8R5xjkoS9... 5,399,203,471,754 0.54%
14 FDkJE2MKRjsM... 5,074,567,319,738 0.51%
15 D183GQYukVAG... 5,015,317,650,772 0.50%
16 JCAic51zi9nu... 4,479,166,153,755 0.45%
17 EGwERj1nadcG... 3,348,337,973,203 0.33%
18 GKch3c5c6tWZ... 3,284,181,640,904 0.33%
19 5a8pvNJM4ruB... 2,576,156,239,789 0.26%
20 ACsbwfxxpiK6... 2,529,639,325,516 0.25%
21 CskAmpNFACaF... 2,250,606,823,319 0.22%
22 BM9CcyErJcu2... 2,179,860,241,946 0.22%
23 DTRo6Eu1NaPz... 2,087,144,088,547 0.21%
24 86PmHPxZqjG4... 2,065,682,186,317 0.21%
25 EYvwg12vXcUN... 1,930,715,497,437 0.19%

SHITCOIN Price Today

The live price of SHIT (SHITCOIN) is $0.0000022 today. In the past 24 hours, SHITCOIN is trading lower by 92.46%. 24-hour trading volume is $105.10K. Market cap is currently $2.24K. Available liquidity is $7.24K.

Trading volume is running at 14.5x liquidity, a practical depth check for live price analysis. Current holder data lists 211 wallets with a balance.

Market Cap, Liquidity and Volume

Liquidity currently stands at $7.24K. At 323.64% of market cap, liquidity gives a helpful read on execution depth. Volume over 24 hours is 14.5x available liquidity, suggesting high turnover relative to available depth. The 24-hour turnover rate is 4,697.28% of market cap.

Holders and Token Distribution

Holder data currently lists 211 wallets with balances. The top 25 holders together control 95.99%, which adds context around exchange or treasury balances. The largest 10 holders account for 90.08% of supply, making distribution look highly concentrated.

SHIT Price Prediction for Crypto Traders

For short-term price prediction, the setup looks neutral using technicals, volume and liquidity together. Crypto liquidity can change quickly, so this price prediction is a live snapshot rather than a fixed forecast.

Price Prediction and Technical Indicators

Technical indicators currently show Neutral with Low confidence.

SHITCOIN 7-Day Price History

Date Open High Low Close Volume
2026-06-18 $0.0000021 $0.00011 $0.0000021 $0.000027 $290,183
Solana tokens

Solana Token Markets

Explore all tokens →