Show 4 candidates
| Token | Mcap | Volume | Liq | Traders | Trades | Hours |
|---|---|---|---|---|---|---|
|
|
$219.1K | $119.0K | $23.8K | 1.6K | 3.3K | 24 |
|
|
$15.8K | $44.5K | $11.7K | 712 | 1.2K | 24 |
|
|
$2.2K | $254 | $0 | 8 | 9 | 6 |
|
|
$992 | $0 | $0 | 10 | 14 | 7 |
- Price
- $0.00000000
- 24h Change
- 0.00%
- 24h Volume
- $0
- Market Cap
- $0
- Liquidity
- $0
- Holders
- 12
TATE Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 38.70 | Neutral |
| MACD | $-0.00052 | Bearish |
| Stochastic %K | 35.86 | Neutral |
| ADX (14) | 50.88 | Strong Trend |
| CCI (20) | -86.77 | Neutral |
| Williams %R (14) | -99.60 | Oversold |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.0047 | $0.0043 |
| 20-day | $0.0048 | $0.0048 |
| 50-day | $0.0056 | $0.0053 |
| 100-day | $0.0058 | $0.0056 |
Bollinger Bands
TATE Price Today
Live price data for The Top Bull (TATE) is not available right now, so this page focuses on the latest market, liquidity, volume and holder data that can be verified.
The latest token account data shows 12 holders.
Holders and Token Distribution
The latest holder dataset shows 12 token holders.
Price Prediction and Technical Indicators
The current technical summary is Sell with Medium confidence. ADX is 50.9, showing a stronger trend environment. MACD is below the signal line with histogram -0.000208, a weaker momentum signal. RSI is 38.7, which is a neutral reading.
The Top Bull Price Prediction for Crypto Traders
The short-term price prediction setup is defensive, based on current technicals, recent volume and liquidity conditions. A move toward $0.0022 would test the lower Bollinger reference.
Solana Token Markets
