Earn 5.89% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Price
$0.00010041
24h Change
170.16%
24h Volume
$37,753
Market Cap
$100,333
Liquidity
$16,250
Holders
1,029

Cockroach Trading Pools

Exchange Pair Liquidity 24h Volume
Pump swap Cockroach/USDC $32,346 $0
Meteora damm v2 Cockroach/USDC $59 $0
Pump swap Cockroach/USDC $50 $0
Meteora damm v2 Cockroach/USDC $13 $0
Meteora Cockroach/USDC $7 $0
Orca Cockroach/USDC $0 $0

Cockroach Top Holders

# Address Balance % Supply
1 D17DFYNzXzgj... 171,633,823,456,911 15.31%
2 Ba3VLGgKhX8x... 36,907,376,994,001 3.29%
3 C11P84BZEBWZ... 25,185,151,839,200 2.25%
4 E1ba6cLZx5Wf... 24,031,745,039,888 2.14%
5 91Nf1dB7yhDF... 23,524,075,733,692 2.10%
6 2CAUo3kcBbVJ... 22,220,364,928,178 1.98%
7 EHXRqrpttvDL... 20,975,390,254,089 1.87%
8 Dz6p9QvUtpXv... 20,059,827,822,524 1.79%
9 2sHG6NmQuc65... 19,696,991,282,085 1.76%
10 Bhw6i7sc55Mf... 18,823,833,179,399 1.68%
11 9RDGgEf74h9X... 18,359,178,005,800 1.64%
12 85zkwKfdz5bg... 18,086,801,100,943 1.61%
13 9GLqBt2e2rTB... 17,994,331,682,015 1.60%
14 2XBwemWT6Ruk... 16,436,069,867,275 1.47%
15 63eRjs7jeDsg... 16,076,952,872,259 1.43%
16 5N6hMm5k88rB... 15,889,521,981,787 1.42%
17 7SjZsJBsaMwr... 15,558,064,336,896 1.39%
18 8zYso3sBf4v8... 13,468,651,935,194 1.20%
19 Hi7hoSjUEFXy... 12,947,222,690,935 1.15%
20 Bwh2EMfzxWyb... 12,056,193,200,557 1.08%
21 B8apPx2raU8i... 12,009,125,682,836 1.07%
22 58fCvDanYSpk... 11,999,531,558,414 1.07%
23 D1vnfgtkDw4r... 11,270,391,264,178 1.01%
24 4yvZiw8H8H8x... 11,205,945,133,187 1.00%
25 2wFjQ4GF32pT... 11,076,115,232,833 0.99%

Cockroach Technical Analysis

Overall Signal Buy
Indicator Value Signal
RSI (14) 70.25 Overbought
MACD $0.000016 Bullish
Stochastic %K 60.71 Neutral
ADX (14) 52.49 Strong Trend
CCI (20) 176.81 Overbought
Williams %R (14) -29.50 Neutral

Moving Averages

Period SMA EMA
10-day $0.000063 $0.000071
20-day $0.000048 $0.000056
50-day $0.000034 $0.000041
100-day $0.000032 $0.000034

Bollinger Bands

Upper
$0.000048
Middle
$0.000048
Lower
$0.000048

Cockroach is entering overbought territory with RSI at 70.3, after moving 170.16% in 24 hours to $0.00010.

Cockroach Price Action Analysis

Multicycle Cockroach🪳 (Cockroach) is currently trading at $0.00010, having surged 170.16% over the last 24 hours in line with sector-wide movements. 24-hour trading volume stands at $37.75K. The price is trading above the upper Bollinger Band ($0.000048), which can signal strong momentum but also raises the possibility of a near-term pullback.

Cockroach Trading Activity & Liquidity

In the most recent hour, Cockroach recorded 12 trades totalling $964.26 in volume. Buyers accounted for 50% ($190.36) and sellers 50% ($773.90). 9 unique wallets participated. Available liquidity for Cockroach is $16.25K.

Cockroach Technical Analysis Summary

On the 1-hour timeframe, technical analysis generates a 'Buy' signal with Medium confidence. The Relative Strength Index (RSI) stands at 70.3, suggesting potentially overbought territory. The MACD indicator shows bullish momentum, with the MACD line (0.000016) above the signal line (0.0000093) and a positive histogram (0.0000069). The Average Directional Index (ADX) at 52.5 indicates a very strong trend is in place. Other oscillators like Stochastic %K (60.7) is neutral, CCI (176.8) indicates overbought, Williams %R (-29.5) is neutral provide further context on short-term price momentum.

Cockroach Price Prediction & Market Sentiment

The current outlook suggests that the short-term sentiment for Cockroach appears cautiously optimistic. Cockroach could test higher resistance levels soon. Resistance near $0.000048 (upper Bollinger Band) is the next level to watch. Current liquidity is $16.25K. The price is currently above the 20-period EMA ($0.000056), which supports the bullish case.

Cockroach 7-Day Price History

Date Open High Low Close Volume
2026-05-06 $0.000037 $0.00017 $0.000035 $0.000082 $35,687
2026-05-05 $0.000030 $0.000036 $0.000029 $0.000035 $867
2026-05-04 $0.000026 $0.000029 $0.000026 $0.000029 $486
2026-05-03 $0.000025 $0.000025 $0.000025 $0.000025 $18
2026-05-02 $0.000023 $0.000025 $0.000023 $0.000025 $254
2026-05-01 $0.000024 $0.000024 $0.000022 $0.000023 $885
Rising

Tokens with rising volume today

See all →