- Price
- $0.00185351
- 24h Change
- 6.08%
- 24h Volume
- $8,103
- Market Cap
- $1,853,362
- Liquidity
- $156,258
- Holders
- 813
OPUS Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Raydium CPMM | OPUS/USDC | $308,586 | $0 |
| Orca | OPUS/USDC | $799 | $0 |
OPUS Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | CjR1gBaFXPRg... | 160,553,369,539,020,928 | 17.34% |
| 2 | GpMZbSM2GgvT... | 83,367,073,107,978,752 | 9.00% |
| 3 | 3BbTdWCVoyVW... | 18,057,300,249,149,568 | 1.95% |
| 4 | CyV5VPR73Ugg... | 11,946,473,694,683,632 | 1.29% |
| 5 | 8BECEmmWa91d... | 10,783,516,746,846,064 | 1.16% |
| 6 | 6Z6vp4MA3WLM... | 9,804,241,177,413,000 | 1.06% |
| 7 | 6obL4mKWrj7K... | 8,358,698,035,869,995 | 0.90% |
| 8 | 5Nw3hvosREPF... | 8,000,000,000,000,000 | 0.86% |
| 9 | 7w2U53Bd7A68... | 7,950,038,926,827,000 | 0.86% |
| 10 | 45LjWDYDQfam... | 6,750,000,000,004,000 | 0.73% |
| 11 | 9af9XpYHw69H... | 6,718,212,841,206,165 | 0.73% |
| 12 | JTKrfz3HfP2c... | 6,601,137,821,531,635 | 0.71% |
| 13 | 84Efxc6k4bCP... | 6,400,044,529,865,000 | 0.69% |
| 14 | 69PRL2zQ9XCD... | 6,153,504,297,057,000 | 0.66% |
| 15 | 3rvY7yZinxR4... | 6,091,561,699,594,000 | 0.66% |
| 16 | Ab3BKK57qb7k... | 5,888,629,600,000,000 | 0.64% |
| 17 | EdWrXuBUHaUt... | 5,830,006,366,474,743 | 0.63% |
| 18 | CkDSY6v6tT2T... | 5,484,927,735,105,000 | 0.59% |
| 19 | AokjM9cRijT3... | 5,418,632,591,257,753 | 0.59% |
| 20 | sCAnAVC5hRBu... | 5,408,058,801,983,717 | 0.58% |
| 21 | 3F3gq25WsPgv... | 5,249,528,013,070,000 | 0.57% |
| 22 | 92DuXwhibHMc... | 5,010,116,817,458,287 | 0.54% |
| 23 | 35s4CiaXJgDn... | 5,003,266,295,050,082 | 0.54% |
| 24 | 8skWVGD4hBfS... | 4,840,000,000,000,000 | 0.52% |
| 25 | D5jx4wmxuPz1... | 4,788,712,828,255,920 | 0.52% |
OPUS Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 62.09 | Neutral |
| MACD | $0.0000066 | Bullish |
| Stochastic %K | 99.47 | Overbought |
| ADX (14) | 18.38 | Weak Trend |
| CCI (20) | 237.90 | Overbought |
| Williams %R (14) | -0.84 | Overbought |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.0018 | $0.0018 |
| 20-day | $0.0018 | $0.0018 |
| 50-day | $0.0018 | $0.0018 |
| 100-day | $0.0017 | $0.0017 |
| 200-day | $0.0017 | $0.0017 |
Bollinger Bands
OPUS is trading at $0.0019, up 6.08% over 24 hours on $8.10K in volume. This significant move coincided with strong buying activity.
OPUS Price Action Analysis
Opus Genesis (OPUS) is currently trading at $0.0019, having strengthened 6.08% over the last 24 hours in response to shifting market sentiment. 24-hour trading volume stands at $8.10K. The price is trading above the upper Bollinger Band ($0.0018), which can signal strong momentum but also raises the possibility of a near-term pullback.
OPUS Trading Activity & Liquidity
Hourly trading data is not yet available for OPUS. Available liquidity for OPUS is $156.26K.
OPUS Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Neutral' signal with Medium confidence. The MACD indicator shows bullish momentum, with the MACD line (0.0000066) above the signal line (-0.0000045) and a positive histogram (0.000011). Other oscillators like Stochastic %K (99.5) is overbought, CCI (237.9) indicates overbought, Williams %R (-0.8) is overbought provide further context on short-term price momentum. The Relative Strength Index (RSI) is currently 62.1, residing in neutral territory. With the Average Directional Index (ADX) at 18.4, the current trend strength appears weak or the market is ranging.
OPUS Price Prediction & Market Sentiment
Overall, the short-term sentiment for OPUS appears neutral. OPUS could remain range-bound in the near term. Current liquidity is $156.26K. The price is currently above the 20-period EMA ($0.0018), which supports the bullish case.
OPUS 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-08 | $0.0017 | $0.0019 | $0.0017 | $0.0019 | $8,107 |
| 2026-05-07 | $0.0019 | $0.0019 | $0.0017 | $0.0017 | $11,628 |
| 2026-05-06 | $0.0015 | $0.0021 | $0.0015 | $0.0019 | $37,793 |
| 2026-05-05 | $0.0015 | $0.0015 | $0.0015 | $0.0015 | $5,868 |
| 2026-05-04 | $0.0015 | $0.0016 | $0.0015 | $0.0016 | $8,701 |
| 2026-05-03 | $0.0015 | $0.0015 | $0.0015 | $0.0015 | $3,261 |
