Earn 5.32% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Price
$0.00021439
24h Change
39.19%
24h Volume
$34,778
Market Cap
$206,487
Liquidity
$22,029
Holders
393

PUMPBULL Trading Pools

Exchange Pair Liquidity 24h Volume
Pump swap PUMPBULL/USDC Details $36,153 $0
Pumpfun PUMPBULL/USDC Details $5,757 $0

PUMPBULL Top Holders

# Address Balance % Supply
1 Dm75d4VxKbXA... 72,967,796,830,353 7.54%
2 7b6Rmpu8Frqz... 31,938,773,009,133 3.30%
3 AoY1xbQRtzwz... 31,013,123,734,804 3.20%
4 6MR7ahZMxMPh... 30,769,904,521,177 3.18%
5 J11Hvbf9dJCC... 29,078,974,759,425 3.00%
6 3bjz8S7ctTNK... 28,319,346,061,763 2.93%
7 3TLEaucYMQq5... 28,022,791,624,114 2.90%
8 Bs8Z4r5nVfZa... 26,593,801,698,125 2.75%
9 Ei1dmgYK1av3... 26,505,616,624,683 2.74%
10 88V86pX83318... 25,015,152,201,132 2.58%
11 AM6ZpmNJMSGP... 25,000,072,000,000 2.58%
12 7PFe3cmEkMP5... 24,129,613,293,095 2.49%
13 EULttmDntaYY... 21,517,006,122,901 2.22%
14 3e32GE2h5nmQ... 21,198,634,192,750 2.19%
15 8qezEwzq2ffq... 20,227,803,213,735 2.09%
16 FtHftA7niDai... 18,560,361,660,189 1.92%
17 7NSdJYTFeqoT... 18,173,027,316,330 1.88%
18 2cc1ab9QbXJb... 17,475,942,480,986 1.81%
19 6on97yhJ6cJy... 17,002,590,214,609 1.76%
20 AtsfoU1PYWAi... 17,000,000,000,000 1.76%
21 9WFhXvanoz6V... 15,097,187,356,565 1.56%
22 5kqHruvZxGfg... 15,089,865,895,169 1.56%
23 GMcVWaA1XuGq... 14,882,204,037,471 1.54%
24 4QpYTf7eq4xG... 14,097,933,073,978 1.46%
25 DYt3d8G75h3n... 13,667,531,882,233 1.41%

PUMPBULL Technical Analysis

Overall Signal Sell
Indicator Value Signal
RSI (14) 72.01 Overbought
MACD $0.000031 Bullish
Stochastic %K 93.40 Overbought
ADX (14) 53.18 Strong Trend
CCI (20) 140.11 Overbought
Williams %R (14) -0.49 Overbought

Moving Averages

Period SMA EMA
10-day $0.00021 $0.00021
20-day $0.00018 $0.00019
50-day $0.00013 $0.00014
100-day $0.000078 $0.000099

Bollinger Bands

Upper
$0.00018
Middle
$0.00018
Lower
$0.00018

PUMPBULL Price Today

The live price of Pump the Bull (PUMPBULL) is $0.00021 today. Over the last 24 hours, PUMPBULL has moved higher by 39.19%. 24-hour trading volume is $34.78K. Market cap is currently $206.49K. Available liquidity is $22.03K.

Volume is currently 1.58x available liquidity, giving useful context for short-term price prediction and market depth. The latest token account data shows 393 holders.

Holders and Token Distribution

The latest holder dataset shows 393 token holders. Across the top 25 holders, the share rises to 62.34%, giving extra context on whale concentration. The top 10 holders control 34.12% of supply, so ownership looks moderately concentrated.

Price Prediction and Technical Indicators

The current technical summary is Sell with Medium confidence. MACD is above the signal line with histogram 0.000004, a constructive momentum signal. ADX is 53.2, showing a stronger trend environment. RSI is 72.0, which is an overbought reading. The live price is above the 20-period EMA at $0.00019.

Why Is Pump the Bull Up Today?

PUMPBULL is up today, with the live price showing a 39.19% 24-hour gain. A move toward $0.00018 would put the upper Bollinger reference into view.

Pump the Bull Price Prediction for Crypto Traders

The short-term price prediction setup is defensive, based on current technicals, recent volume and liquidity conditions. Because volume and liquidity can change quickly in crypto markets, this prediction should be read as a live market snapshot rather than a fixed forecast. A move toward $0.00018 would test the lower Bollinger reference.

Market Cap, Liquidity and Volume

Current liquidity is $22.03K. Volume amounts to 16.84% of market cap over 24 hours. Liquidity equals about 10.67% of market cap, a useful depth reference for active markets. 24-hour volume is 1.58x liquidity, which points to moderate turnover against available depth.

PUMPBULL 7-Day Price History

Date Open High Low Close Volume
2026-08-09 $0.00011 $0.00026 $0.00011 $0.00023 $36,495
2026-08-08 $0.000040 $0.00013 $0.000040 $0.00011 $13,983
2026-08-07 $0.000032 $0.000038 $0.000018 $0.000038 $3,546
2026-08-06 $0.000019 $0.000043 $0.000018 $0.000031 $11,713
2026-08-05 $0.000013 $0.000020 $0.000012 $0.000018 $1,140
2026-08-04 $0.000012 $0.000017 $0.000011 $0.000012 $1,844
Solana tokens

Solana Token Markets

Explore all tokens →