Show 2 candidates
| Token | Mcap | Volume | Liq | Traders | Trades | Hours |
|---|---|---|---|---|---|---|
|
|
$846.5M | $340.3K | - | 31 | 60 | 17 |
|
|
$23.1M | $42 | - | 2 | 4 | 2 |
- Price
- $4,407.0036
- 24h Price Change
- -0.02%
- 24h Volume
- $78,356
- Market Cap
- $44,069,532
- Liquidity
- $0
- Holders
- 11
Tether Gold (XAUt) Coin Price
XAUt Token Price Chart & 24h Price Change
XAUt Trading Pairs
Liquidity pools trading Tether Gold
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Raydium CLMM | XAUt/USDC Details | $43 | $0 |
Tether Gold Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | H73pyD8u7ZzJ... | 9,500,005,602 | 95.00% |
| 2 | 3QG3aFvShbd6... | 497,484,834 | 4.97% |
| 3 | 8RvqEo9pqTmz... | 2,191,080 | 0.02% |
| 4 | 2RTSCqgW4fVj... | 89,896 | 0.00% |
| 5 | FaympCmBFSDP... | 59,953 | 0.00% |
| 6 | Nia6Nwk5aXkB... | 52,913 | 0.00% |
| 7 | projjosVCPQH... | 34,793 | 0.00% |
| 8 | 4vJa9AgxNoMr... | 15,139 | 0.00% |
| 9 | FundHfY8oo8J... | 10,801 | 0.00% |
| 10 | 9CT9bmdDHaxV... | 431 | 0.00% |
| 11 | 4nguEsAoP788... | 207 | 0.00% |
XAUt Price Today
The live price of Tether Gold (XAUt) is $4.41K today. In the past 24 hours, XAUt is trading lower by 0.02%. 24-hour trading volume is $78.36K. Market cap is currently $44.07M.
Current holder data lists 11 wallets with a balance.
Holders and Token Distribution
Holder data currently lists 11 wallets with balances. The largest 10 holders account for 100.00% of supply, making distribution look highly concentrated. The top 25 holders together control 100.00%, which adds context around exchange or treasury balances.
XAUt Price Prediction for Crypto Traders
For short-term price prediction, the setup looks neutral using technicals, volume and liquidity together.
Price Prediction and Technical Indicators
Technical indicators currently show Neutral with Low confidence.
XAUt 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-01 | $4,407.37 | $4,407.92 | $4,406.46 | $4,406.68 | $83,063 |
| 2026-09-30 | $4,407.77 | $4,407.77 | $4,406.41 | $4,406.41 | $88,657 |
| 2026-09-29 | $4,408.00 | $4,408.04 | $4,406.86 | $4,406.86 | $106,180 |
| 2026-09-28 | $4,407.44 | $4,407.75 | $4,398.28 | $4,398.28 | $124,412 |
| 2026-09-27 | $4,407.70 | $4,407.83 | $4,406.75 | $4,406.88 | $104,341 |
| 2026-09-26 | $4,407.82 | $4,407.82 | $4,406.95 | $4,406.95 | $20,107 |
Solana Token Markets