Earn 5.49% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Price
$0.00001918
24h Change
226.75%
24h Volume
$819,270
Market Cap
$18,731
Liquidity
$11,053
Holders
494

COW Trading Pools

Exchange Pair Liquidity 24h Volume
Pump swap COW/USDC Details $9,302 $0
Pumpfun COW/USDC Details $6,421 $0
Meteora DLMM COW/USDC Details $2 $0
Meteora DLMM COW/USDC Details $0 $0

COW Top Holders

# Address Balance % Supply
1 hi4eDWWyVyuf... 302,979,038,253,952 30.95%
2 GkLK761AEwzD... 67,800,995,402,520 6.93%
3 D3VprPe6ipXA... 37,881,214,840,616 3.87%
4 F7bV18rWx1i3... 33,138,512,157,810 3.39%
5 63EHR6HvPmPC... 29,077,724,057,612 2.97%
6 6mRj2oRpRCc1... 27,770,115,515,370 2.84%
7 GZg1YzryCeNG... 25,281,022,072,779 2.58%
8 7AMAkDeBaxmn... 18,976,080,982,296 1.94%
9 9YorjtdBRzKc... 17,042,859,717,779 1.74%
10 9Rxyq2zagucW... 15,670,723,715,550 1.60%
11 FU95QWddhn2q... 13,076,965,319,647 1.34%
12 2wesZRsaoFki... 12,126,032,312,454 1.24%
13 F7uF5geKv9yQ... 11,273,482,769,231 1.15%
14 3FQSW7necRne... 10,940,441,907,909 1.12%
15 FYX5JQ2kP7TD... 10,295,668,588,897 1.05%
16 8vCEXSSdNsiN... 10,007,180,739,745 1.02%
17 ABQgTqPzm327... 9,574,657,615,640 0.98%
18 BamQcPTys8pd... 9,500,059,882,823 0.97%
19 2Zb4CJCmm2me... 9,423,409,843,188 0.96%
20 3GHn8VCVZNNp... 9,146,689,560,683 0.93%
21 2NxB1ndXuEd9... 8,899,691,435,240 0.91%
22 2MPB74uh2zzx... 8,779,287,890,919 0.90%
23 3TRo4JFqA5Zb... 8,709,759,859,100 0.89%
24 7LTpCw58Ffrn... 8,620,176,471,421 0.88%
25 5SMfkSfSbUVF... 8,176,482,756,231 0.84%

COW Price Today

The live price of CowCoin (COW) is $0.000019 today. The 24-hour move is 226.75% higher, based on the latest live price. 24-hour trading volume is $819.27K. Market cap is currently $18.73K. Available liquidity is $11.05K.

Relative to available liquidity, 24-hour volume is 74.1x, which helps frame market depth and short-term price prediction. On-chain holder data currently shows 494 wallets with a balance.

Holders and Token Distribution

On-chain ownership data shows 494 wallets holding the token. Supply held by the top 10 wallets is 58.81%, which reads as moderately concentrated. Looking beyond the top 10, the top 25 group holds 73.98% of supply.

COW Price Prediction for Crypto Traders

Current technicals, volume and liquidity create a neutral short-term setup. This is not a fixed forecast; it is a live read on price, volume and liquidity conditions.

Market Cap, Liquidity and Volume

The latest liquidity figure is $11.05K. Liquidity is about 59.01% of market cap, which helps frame execution risk. The volume-to-liquidity ratio is 74.1x, a sign of high turnover relative to available depth. Compared with market cap, 24-hour volume is 4,373.99%.

Price Prediction and Technical Indicators

The indicator set is reading Neutral at Low confidence.

COW 7-Day Price History

Date Open High Low Close Volume
2026-07-23 $0.0000031 $0.00019 $0.0000023 $0.000018 $640,783
Solana tokens

Solana Token Markets

Explore all tokens →