Earn 5.87% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Price
$0.00061059
24h Change
7.20%
24h Volume
$13,526
Market Cap
$610,039
Liquidity
$48,002
Holders
3,647

XMONEY Trading Pools

Exchange Pair Liquidity 24h Volume
Raydium amm v4 XMONEY/USDC $95,928 $0
Pump swap XMONEY/USDC $1 $0

XMONEY Top Holders

# Address Balance % Supply
1 1nc1nerator1... 83,841,889,526,725 8.21%
2 5Q544fKrFoe6... 78,913,895,699,799 7.72%
3 2QX7HDsFCEGc... 31,481,647,739,103 3.08%
4 CN3sZ9VPEQoN... 31,479,495,127,997 3.08%
5 EBbJRWCx9Bk6... 27,422,550,625,878 2.68%
6 41FrLCxbeg3x... 20,716,227,943,275 2.03%
7 2ExScqYRk8Jo... 19,674,005,844,699 1.93%
8 52fiFEnNA4eQ... 19,163,081,611,910 1.88%
9 J8XcwF9NqgUd... 17,198,446,626,562 1.68%
10 9pAGsc5QaKC9... 16,760,734,278,912 1.64%
11 2KJFFWZixmhW... 16,523,153,204,726 1.62%
12 4d9q1aNe2wFe... 16,001,832,873,709 1.57%
13 5mmGGdGcDyB1... 14,777,533,883,349 1.45%
14 FMiEYnNUcvcL... 14,458,090,860,580 1.42%
15 E8FqpM7LqRVS... 12,061,166,877,818 1.18%
16 71Z4sMRD4Qty... 12,051,166,877,819 1.18%
17 9e8ytzDJ4MH6... 11,080,358,310,196 1.08%
18 7TqPiVEhHxmz... 10,534,625,679,685 1.03%
19 91HJ4wqLdoFt... 9,678,529,752,771 0.95%
20 GNXEehxfTSsx... 9,115,231,854,976 0.89%
21 7m1xJmt8REJL... 8,534,142,292,085 0.84%
22 9JiTwmaps3tR... 8,310,560,671,389 0.81%
23 3TzFpUfYSNPg... 8,280,980,520,079 0.81%
24 HXXqiQSfpTnf... 8,003,679,724,743 0.78%
25 F6WKcFfYk3i7... 7,411,693,786,523 0.73%

XMONEY Technical Analysis

Overall Signal Neutral
Indicator Value Signal
RSI (14) 52.06 Neutral
MACD $0.0000051 Bullish
Stochastic %K 49.97 Neutral
ADX (14) 14.96 Weak Trend
CCI (20) 31.72 Neutral
Williams %R (14) -54.34 Neutral

Moving Averages

Period SMA EMA
10-day $0.00061 $0.00061
20-day $0.00060 $0.00060
50-day $0.00060 $0.00061
100-day $0.00065 $0.00067
200-day $0.00082 $0.00078

Bollinger Bands

Upper
$0.00060
Middle
$0.00060
Lower
$0.00060

Buy pressure is dominant for XMONEY — 100% of hourly trades are buys. XMONEY is trading at $0.00061, up 7.20% over 24 hours on $13.53K in volume. This sharp move was driven by growing investor interest.

XMONEY Price Action Analysis

XMONEY (XMONEY) is currently trading at $0.00061, having advanced 7.20% over the last 24 hours in a volatile market environment. 24-hour trading volume stands at $13.53K. The price is trading above the upper Bollinger Band ($0.00060), which can signal strong momentum but also raises the possibility of a near-term pullback.

XMONEY Trading Activity & Liquidity

In the most recent hour, XMONEY recorded 1 trades totalling $3.94 in volume. Buyers accounted for 100% ($3.94) and sellers 0% ($0.00). 1 unique wallets participated. Buy pressure is notably elevated, which may indicate accumulation. Available liquidity for XMONEY is $48.00K.

XMONEY Technical Analysis Summary

On the 1-hour timeframe, technical analysis generates a 'Neutral' signal with Medium confidence. The Relative Strength Index (RSI) is currently 52.1, residing in neutral territory. The MACD indicator shows bullish momentum, with the MACD line (0.0000051) above the signal line (0.0000041) and a positive histogram (0.0000010). With the Average Directional Index (ADX) at 15.0, the current trend strength appears weak or the market is ranging. Other oscillators like Stochastic %K (50.0) is neutral, CCI (31.7) is neutral, Williams %R (-54.3) is neutral provide further context on short-term price momentum.

XMONEY Price Prediction & Market Sentiment

The current outlook suggests that the short-term sentiment for XMONEY appears neutral. XMONEY awaits a clear catalyst for the next move. Current liquidity is $48.00K. The price is currently above the 20-period EMA ($0.00060), which supports the bullish case.

XMONEY 7-Day Price History

Date Open High Low Close Volume
2026-05-09 $0.00058 $0.00064 $0.00056 $0.00061 $15,473
2026-05-08 $0.00064 $0.00064 $0.00052 $0.00058 $23,925
2026-05-07 $0.00061 $0.00065 $0.00058 $0.00064 $17,817
2026-05-06 $0.00077 $0.00084 $0.00049 $0.00062 $68,938
2026-05-05 $0.00089 $0.00091 $0.00078 $0.00078 $13,012
2026-05-04 $0.00097 $0.0010 $0.00077 $0.00089 $24,614
Rising

Tokens with rising volume today

See all →