Earn 5.94% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Price
$0.00000136
24h Change
2.09%
24h Volume
$9,719
Market Cap
$136,291
Liquidity
$27,853
Holders
23,206

PANDU Trading Pools

Exchange Pair Liquidity 24h Volume
Raydium CPMM PANDU/USDC $52,682 $0
Raydium CLMM PANDU/USDC $3,168 $0
Meteora DLMM PANDU/USDC $407 $0
Orca PANDU/USDC $339 $0
Meteora damm v2 PANDU/USDC $153 $0
Meteora PANDU/USDC $143 $0
Meteora damm v2 PANDU/USDC $23 $0
Raydium CPMM PANDU/USDC $19 $0
Meteora DLMM PANDU/USDC $8 $0
Orca PANDU/USDC $6 $0
Raydium CPMM PANDU/USDC $2 $0
Meteora damm v2 PANDU/USDC $2 $0
Meteora damm v2 PANDU/USDC $1 $0
Pump swap PANDU/USDC $1 $0
Orca PANDU/USDC $1 $0
Pump swap PANDU/USDC $0 $0
Meteora damm v2 PANDU/USDC $0 $0
Orca PANDU/USDC $0 $0
Pump swap PANDU/USDC $0 $0
Pump swap PANDU/USDC $0 $0

PANDU Top Holders

# Address Balance % Supply
1 GpMZbSM2GgvT... 18,305,855,509,761,836 18.06%
2 9wCY8E1hhuso... 1,679,726,814,406,243 1.66%
3 3BvmiC4mhsxC... 1,662,338,393,465,017 1.64%
4 B9S5E55PRPoe... 1,388,005,176,368,751 1.37%
5 DaNEynNDmxta... 1,188,443,873,197,617 1.17%
6 HCGZE3Z3PkPR... 1,138,719,940,515,220 1.12%
7 BKKJtyzpE5He... 1,102,891,514,376,000 1.09%
8 2bcWhP66XiHu... 1,099,687,154,524,186 1.08%
9 AFqtbH2Mt7Ha... 1,021,898,417,439,236 1.01%
10 CRwqgnDToVTD... 1,003,398,801,005,130 0.99%
11 9zeseRt33EdQ... 907,006,578,848,374 0.89%
12 4SNtriHdJJt6... 874,314,157,078,606 0.86%
13 2VUHgoMsPEvS... 869,013,503,167,687 0.86%
14 8afKzFYeAfya... 850,850,879,943,260 0.84%
15 8rqqgNqHsDiV... 834,777,724,628,663 0.82%
16 A6N8kNMpxmVN... 807,431,773,841,585 0.80%
17 8fASgb9jG4hT... 805,477,304,487,589 0.79%
18 Cti63j3UWsFJ... 765,533,653,327,480 0.76%
19 4oKZ6UaMJx7P... 704,590,715,448,382 0.69%
20 22r7hkZf6Wp9... 700,927,337,374,109 0.69%
21 FkskH3gNDpt4... 687,751,153,766,429 0.68%
22 3PJZBLUKCdHt... 665,013,682,495,825 0.66%
23 61KwcT1bDBcr... 648,658,885,031,476 0.64%
24 HV2d22KaEHti... 614,465,939,648,904 0.61%
25 EWta982w7z1W... 606,668,412,468,920 0.60%

PANDU Technical Analysis

Overall Signal Neutral
Indicator Value Signal
RSI (14) 50.23 Neutral
MACD $0.000000013 Bearish
Stochastic %K 30.29 Neutral
ADX (14) 21.19 Weak Trend
CCI (20) 26.41 Neutral
Williams %R (14) -78.94 Neutral

Moving Averages

Period SMA EMA
10-day $0.0000014 $0.0000014
20-day $0.0000014 $0.0000014
50-day $0.0000013 $0.0000013
100-day $0.0000013 $0.0000013
200-day $0.0000013 $0.0000014

Bollinger Bands

Upper
$0.0000014
Middle
$0.0000014
Lower
$0.0000014

PANDU is trading at $0.0000014, up 2.09% over 24 hours on $9.72K in volume.

PANDU Price Action Analysis

Pandu Pandas (PANDU) is currently trading at $0.0000014, having climbed 2.09% over the last 24 hours. 24-hour trading volume stands at $9.72K. The price is currently below the lower Bollinger Band ($0.0000014), indicating significant selling pressure.

PANDU Trading Activity & Liquidity

Hourly trading data is not yet available for PANDU. Available liquidity for PANDU is $27.85K.

PANDU Technical Analysis Summary

On the 1-hour timeframe, technical analysis generates a 'Neutral' signal with Medium confidence. Other oscillators like Stochastic %K (30.3) is neutral, CCI (26.4) is neutral, Williams %R (-78.9) is neutral provide further context on short-term price momentum. With the Average Directional Index (ADX) at 21.2, the current trend strength appears weak or the market is ranging. The Relative Strength Index (RSI) is currently 50.2, residing in neutral territory. The MACD indicator suggests bearish momentum, as the MACD line (0.000000013) is below the signal line (0.000000014) with a negative histogram (-0.00000000051).

PANDU Price Prediction & Market Sentiment

The current outlook suggests that the short-term sentiment for PANDU appears neutral. PANDU could remain range-bound in the near term. Current liquidity is $27.85K. The price is currently below the 20-period EMA ($0.0000014), which reinforces the bearish outlook.

PANDU 7-Day Price History

Date Open High Low Close Volume
2026-04-30 $0.0000014 $0.0000015 $0.0000013 $0.0000014 $12,020
2026-04-29 $0.0000013 $0.0000014 $0.0000013 $0.0000014 $6,565
2026-04-28 $0.0000014 $0.0000014 $0.0000012 $0.0000013 $7,373
2026-04-27 $0.0000013 $0.0000014 $0.0000013 $0.0000013 $5,878
2026-04-26 $0.0000013 $0.0000014 $0.0000012 $0.0000013 $9,331
2026-04-25 $0.0000013 $0.0000014 $0.0000012 $0.0000013 $6,645
Rising

Tokens with rising volume today

See all →