- Price
- $0.00006795
- 24h Change
- 68.31%
- 24h Volume
- $10,416
- Market Cap
- $67,925
- Liquidity
- $11,962
- Holders
- 1,140
DERP Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Raydium amm v4 | DERP/USDC | $24,197 | $0 |
DERP Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 5Q544fKrFoe6... | 202,853,374,470,847 | 19.50% |
| 2 | 3joAhPJRKAt7... | 33,581,478,681,591 | 3.23% |
| 3 | 6Jm4faF2ySd3... | 30,001,194,522,745 | 2.88% |
| 4 | 4Gb2iEXYa11q... | 26,366,733,684,727 | 2.53% |
| 5 | W746g39VBXQ5... | 24,642,836,225,773 | 2.37% |
| 6 | 4mzDe5Mg47vu... | 22,681,282,113,898 | 2.18% |
| 7 | Gs5nPgmqYBpK... | 20,024,549,250,608 | 1.92% |
| 8 | DokTpVpaUcuD... | 20,012,722,391,998 | 1.92% |
| 9 | 5ixVs1ztfKYd... | 17,671,159,522,087 | 1.70% |
| 10 | GCRsk7fNqvuz... | 15,382,720,250,709 | 1.48% |
| 11 | H6wjzBrwrB7M... | 15,186,723,409,145 | 1.46% |
| 12 | 6EEajfu99ZJd... | 14,913,596,242,858 | 1.43% |
| 13 | J7oRkWyzmEG2... | 13,143,694,243,809 | 1.26% |
| 14 | 8pJYsxjAuZdz... | 12,000,000,000,000 | 1.15% |
| 15 | W664LBejgSFU... | 10,655,965,178,469 | 1.02% |
| 16 | 6tkN87QsPAN2... | 10,495,647,904,039 | 1.01% |
| 17 | 7ak3R9fpm5DM... | 10,206,563,062,666 | 0.98% |
| 18 | GrgBjoEDo6HP... | 10,000,000,000,000 | 0.96% |
| 19 | 65BrF3ZNBR8V... | 10,000,000,000,000 | 0.96% |
| 20 | C3Ac5ewqASvA... | 9,905,427,969,562 | 0.95% |
| 21 | EZe6MMHwaCEz... | 9,896,420,156,456 | 0.95% |
| 22 | 5xKo7sfiCkCt... | 9,632,532,973,026 | 0.93% |
| 23 | Ei9ZckzR3c9j... | 9,397,957,803,997 | 0.90% |
| 24 | DHDhS1jUa1Pk... | 9,286,587,962,308 | 0.89% |
| 25 | Euq1s2eB3WCE... | 9,283,280,130,561 | 0.89% |
DERP Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 72.25 | Overbought |
| MACD | $0.0000047 | Bullish |
| Stochastic %K | 89.14 | Overbought |
| ADX (14) | 32.20 | Strong Trend |
| CCI (20) | 223.63 | Overbought |
| Williams %R (14) | -18.05 | Overbought |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.000054 | $0.000056 |
| 20-day | $0.000049 | $0.000051 |
| 50-day | $0.000045 | $0.000048 |
| 100-day | $0.000050 | $0.000046 |
Bollinger Bands
DERP is entering overbought territory with RSI at 72.3, after moving 68.31% in 24 hours to $0.000068.
DERP Price Action Analysis
DERP (DERP) is currently trading at $0.000068, having strengthened 68.31% over the last 24 hours. 24-hour trading volume stands at $10.42K. The price is trading above the upper Bollinger Band ($0.000049), which can signal strong momentum but also raises the possibility of a near-term pullback.
DERP Trading Activity & Liquidity
In the most recent hour, DERP recorded 9 trades totalling $2.45K in volume. Buyers accounted for 11% ($758.35) and sellers 89% ($1.69K). 7 unique wallets participated. Sell pressure is notably elevated, suggesting distribution. Available liquidity for DERP is $11.96K.
DERP Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Sell' signal with Medium confidence. Other oscillators like Stochastic %K (89.1) is overbought, CCI (223.6) indicates overbought, Williams %R (-18.1) is overbought provide further context on short-term price momentum. The Average Directional Index (ADX) of 32.2 suggests a strong prevailing trend. The Relative Strength Index (RSI) stands at 72.3, suggesting potentially overbought territory. The MACD indicator shows bullish momentum, with the MACD line (0.0000047) above the signal line (0.0000026) and a positive histogram (0.0000021).
DERP Price Prediction & Market Sentiment
The current outlook suggests that the short-term sentiment for DERP appears cautiously pessimistic. DERP suggests caution is warranted. Support near $0.000049 (lower Bollinger Band) could provide a floor. Current liquidity is $11.96K. The price is currently above the 20-period EMA ($0.000051), which supports the bullish case.
DERP 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-02 | $0.000041 | $0.000043 | $0.000040 | $0.000040 | $662 |
| 2026-05-01 | $0.000039 | $0.000039 | $0.000037 | $0.000039 | $610 |
| 2026-04-30 | $0.000043 | $0.000043 | $0.000038 | $0.000039 | $589 |
| 2026-04-29 | $0.000047 | $0.000047 | $0.000042 | $0.000042 | $1,113 |
| 2026-04-28 | $0.000045 | $0.000060 | $0.000044 | $0.000049 | $7,477 |
| 2026-04-27 | $0.000063 | $0.000063 | $0.000046 | $0.000046 | $3,229 |
