- Price
- $0.00000609
- 24h Change
- -0.44%
- 24h Volume
- $187,629
- Market Cap
- $608,786
- Liquidity
- $30
- Holders
- 7
SHIB Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Raydium CLMM | SHIB/USDC | $93 | $0 |
SHIB Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 7NVD1yynL8Pw... | 78,007,520,457,372,112 | 78.01% |
| 2 | 2cnbsTsuQqPk... | 20,336,669,719,305,524 | 20.34% |
| 3 | 4A1snSJmJyib... | 1,633,661,506,713,104 | 1.63% |
| 4 | GShrZ9UR7YvW... | 12,813,809,687,184 | 0.01% |
| 5 | Nia6Nwk5aXkB... | 6,848,620,566,384 | 0.01% |
| 6 | HeR3VDmStYSZ... | 2,322,358,202,973 | 0.00% |
| 7 | BRNSg5Mw9e2C... | 163,528,152,721 | 0.00% |
SHIB Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 40.79 | Neutral |
| MACD | $-0.0000000051 | Bearish |
| Stochastic %K | 51.10 | Neutral |
| ADX (14) | 54.35 | Strong Trend |
| CCI (20) | -136.92 | Oversold |
| Williams %R (14) | -98.08 | Oversold |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.0000061 | $0.0000061 |
| 20-day | $0.0000061 | $0.0000061 |
| 50-day | $0.0000061 | $0.0000061 |
| 100-day | $0.0000061 | $0.0000061 |
Bollinger Bands
A strong trend is in place for SHIB (ADX 54.4), trading at $0.0000061 after a 0.44% move over 24 hours.
SHIB Price Action Analysis
Shiba Inu (SHIB) is currently trading at $0.0000061, having dipped 0.44% over the last 24 hours during a period of consolidation. 24-hour trading volume stands at $187.63K. The price is currently below the lower Bollinger Band ($0.0000061), indicating significant selling pressure.
SHIB Trading Activity & Liquidity
Hourly trading data is not yet available for SHIB. Available liquidity for SHIB is $29.92.
SHIB Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Sell' signal with Medium confidence. The MACD indicator suggests bearish momentum, as the MACD line (-0.0000000051) is below the signal line (-0.0000000045) with a negative histogram (-0.00000000063). The Relative Strength Index (RSI) is currently 40.8, residing in neutral territory. The Average Directional Index (ADX) at 54.4 indicates a very strong trend is in place. Other oscillators like Stochastic %K (51.1) is neutral, CCI (-136.9) indicates oversold, Williams %R (-98.1) is oversold provide further context on short-term price momentum.
SHIB Price Prediction & Market Sentiment
The current outlook suggests that the short-term sentiment for SHIB appears cautiously pessimistic. SHIB could test lower support levels. Support near $0.0000061 (lower Bollinger Band) could provide a floor. Current liquidity is $29.92. The price is currently below the 20-period EMA ($0.0000061), which reinforces the bearish outlook.
SHIB 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-06 | $0.0000061 | $0.0000061 | $0.0000061 | $0.0000061 | $187,629 |
| 2026-05-05 | $0.0000061 | $0.0000061 | $0.0000061 | $0.0000061 | $207,002 |
| 2026-05-04 | $0.0000061 | $0.0000061 | $0.0000061 | $0.0000061 | $170,758 |
| 2026-05-03 | $0.0000061 | $0.0000061 | $0.0000061 | $0.0000061 | $176,802 |
| 2026-05-02 | $0.0000061 | $0.0000061 | $0.0000061 | $0.0000061 | $169,709 |
| 2026-05-01 | $0.0000061 | $0.0000061 | $0.0000061 | $0.0000061 | $167,147 |
