Earn 5.89% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Price
$0.00016606
24h Change
107.13%
24h Volume
$21,668
Market Cap
$163,619
Liquidity
$35,979
Holders
8,608

Franklin Trading Pools

Exchange Pair Liquidity 24h Volume
Pump swap Franklin/USDC $69,404 $0
Orca Franklin/USDC $1,546 $0
Meteora damm v2 Franklin/USDC $1,015 $0
Meteora DLMM Franklin/USDC $498 $0
Meteora DLMM Franklin/USDC $342 $0
Meteora damm v2 Franklin/USDC $26 $0
Meteora damm v2 Franklin/USDC $13 $0
Meteora damm v2 Franklin/USDC $10 $0
Meteora damm v2 Franklin/USDC $4 $0
Meteora damm v2 Franklin/USDC $2 $0
Meteora damm v2 Franklin/USDC $0 $0

Franklin Top Holders

# Address Balance % Supply
1 8wXzwpLjk6QJ... 212,895,541,576,106 19.70%
2 AMRoNTbWTTXJ... 26,339,671,287,356 2.44%
3 ArKjx3Dp5QCX... 25,631,036,858,542 2.37%
4 2sp8wgRrqA5B... 25,055,836,742,340 2.32%
5 E1Es51ZBQcPQ... 21,134,106,830,783 1.96%
6 FBrk2RZuSDKZ... 20,471,113,680,107 1.89%
7 Fb1h9qG7JvAa... 16,314,044,062,225 1.51%
8 BM9CcyErJcu2... 15,679,592,808,183 1.45%
9 7j2i7T2Aayv9... 12,877,827,213,896 1.19%
10 TFzxwPsMsMAt... 12,514,714,148,768 1.16%
11 538eeJXLmnWQ... 12,350,931,619,604 1.14%
12 AZVce72BYB2P... 12,054,787,722,956 1.12%
13 EkvWRYSaMY93... 11,714,947,404,349 1.08%
14 53iYW35v7rZY... 11,428,422,212,135 1.06%
15 BZBp3E2j5hrC... 11,365,400,000,331 1.05%
16 EyXaKMzm3758... 10,043,252,596,124 0.93%
17 AcKUW5dHCm3R... 10,000,000,000,000 0.93%
18 7eERz2uktciv... 9,886,776,510,074 0.92%
19 APUnpSv4HDpN... 9,464,029,259,236 0.88%
20 4xypzw2RAGF2... 8,411,290,528,885 0.78%
21 ASTyfSima4LL... 8,401,713,983,686 0.78%
22 AyJaokHtAWJv... 8,387,150,023,025 0.78%
23 vGYNv3A4aqWK... 8,321,100,120,330 0.77%
24 HcyikYbvbwFP... 7,375,654,329,391 0.68%
25 8s9j5qUtuE9P... 6,672,640,181,471 0.62%

Franklin Technical Analysis

Overall Signal Sell
Indicator Value Signal
RSI (14) 90.22 Overbought
MACD $0.000013 Bullish
Stochastic %K 96.90 Overbought
ADX (14) 33.04 Strong Trend
CCI (20) 396.71 Overbought
Williams %R (14) -9.29 Overbought

Moving Averages

Period SMA EMA
10-day $0.00010 $0.00011
20-day $0.000091 $0.000098
50-day $0.000084 $0.000087
100-day $0.000080 $0.000084
200-day $0.000084 $0.000083

Bollinger Bands

Upper
$0.000091
Middle
$0.000091
Lower
$0.000091

Franklin is entering overbought territory with RSI at 90.2, after moving 107.13% in 24 hours to $0.00017.

Franklin Price Action Analysis

Franklin The Turtle (Franklin) is currently trading at $0.00017, having advanced 107.13% over the last 24 hours despite overall market uncertainty. 24-hour trading volume stands at $21.67K. The price is trading above the upper Bollinger Band ($0.000091), which can signal strong momentum but also raises the possibility of a near-term pullback.

Franklin Trading Activity & Liquidity

In the most recent hour, Franklin recorded 249 trades totalling $13.13K in volume. Buyers accounted for 27% ($2.42K) and sellers 73% ($10.71K). 146 unique wallets participated. Sell pressure is notably elevated, suggesting distribution. Available liquidity for Franklin is $35.98K.

Franklin Technical Analysis Summary

On the 1-hour timeframe, technical analysis generates a 'Sell' signal with Medium confidence. Other oscillators like Stochastic %K (96.9) is overbought, CCI (396.7) indicates overbought, Williams %R (-9.3) is overbought provide further context on short-term price momentum. The Relative Strength Index (RSI) stands at 90.2, suggesting potentially overbought territory. The Average Directional Index (ADX) of 33.0 suggests a strong prevailing trend. The MACD indicator shows bullish momentum, with the MACD line (0.000013) above the signal line (0.0000046) and a positive histogram (0.0000083).

Franklin Price Prediction & Market Sentiment

Overall, the short-term sentiment for Franklin appears cautiously pessimistic. Franklin appears to be testing key support levels. Support near $0.000091 (lower Bollinger Band) could provide a floor. Current liquidity is $35.98K. The price is currently above the 20-period EMA ($0.000098), which supports the bullish case.

Franklin 7-Day Price History

Date Open High Low Close Volume
2026-05-06 $0.000079 $0.000083 $0.000078 $0.000080 $1,059
2026-05-05 $0.000077 $0.000084 $0.000074 $0.000080 $2,662
2026-05-04 $0.000078 $0.000082 $0.000077 $0.000077 $975
2026-05-03 $0.000075 $0.000077 $0.000074 $0.000077 $325
2026-05-02 $0.000076 $0.000077 $0.000072 $0.000076 $803
2026-05-01 $0.000077 $0.000078 $0.000076 $0.000077 $621
Rising

Tokens with rising volume today

See all →