Earn 5.75% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Multiple tokens use $pigeon
You're viewing rank #99 by current market quality. The strongest match is Pigeon Doctor.
Show 4 candidates
Token Mcap Volume Liq Traders Trades Hours
Pigeon Doctor GB8KtQfM $62.3K $175 $21.0K 32 60 14
PIGEON 4pMsh7JF $4.7K $251 $0 11 14 9
Just A Chill Pigeon FR7TTFmJ $4.1K $15 $0 1 1 1
Pigeon Memes 2yAHDWaN $2.1K $24 $0 1 1 1
Price
$0.00000633
24h Change
61.12%
24h Volume
$13,549
Market Cap
$6,238
Liquidity
$4,332
Holders
838

pigeon Trading Pools

Exchange Pair Liquidity 24h Volume
Pumpfun pigeon/USDC Details $7,197 $0
Pump swap pigeon/USDC Details $6,673 $0
Orca pigeon/USDC Details $1 $0
Orca pigeon/USDC Details $0 $0
Orca pigeon/USDC Details $0 $0

pigeon Top Holders

# Address Balance % Supply
1 7v2iCjCa7DSF... 535,429,997,881,087 54.29%
2 7p2vPwGap3jz... 90,583,321,621,918 9.18%
3 C4tWHoy64qmA... 29,345,176,336,055 2.98%
4 H5P62MNy8B6H... 24,929,953,580,181 2.53%
5 8WuN2ZpHybPj... 24,776,948,789,390 2.51%
6 8xW85MvVVAkf... 23,308,515,150,231 2.36%
7 APUnpSv4HDpN... 22,206,350,130,346 2.25%
8 GeiaKm8SFDmK... 16,112,639,248,724 1.63%
9 4jdmeurVrHGq... 15,092,910,566,486 1.53%
10 GHVxDd2f5c4c... 14,740,031,728,997 1.49%
11 7Y7rAM6gxHyz... 14,609,283,666,714 1.48%
12 4j2Y3u7K4wXk... 13,274,517,121,542 1.35%
13 Funrgjxnk9An... 12,419,726,838,740 1.26%
14 H9mRwBrYjyXA... 11,804,349,115,583 1.20%
15 7c51aigXcbdo... 9,334,345,181,026 0.95%
16 BtWBukQtypes... 6,917,597,281,656 0.70%
17 DnfmNf1c6s7u... 5,777,870,348,602 0.59%
18 3mwPHUjFhrAn... 5,656,887,755,098 0.57%
19 CQhjT1g46f1P... 5,123,982,709,874 0.52%
20 HkhCAiPabzFm... 5,034,283,753,074 0.51%
21 3ikFNtPAiBFf... 4,975,019,707,840 0.50%
22 ERcyjzXMeD9G... 4,460,813,431,325 0.45%
23 5fGk4fEvrvxQ... 4,342,482,577,615 0.44%
24 Fi9JERdqSp8N... 3,750,395,967,617 0.38%
25 6GjpLAJJo9mm... 3,732,803,598,186 0.38%

pigeon Technical Analysis

Overall Signal Buy
Indicator Value Signal
RSI (14) 54.32 Neutral
MACD $0.00000043 Bullish
Stochastic %K 36.91 Neutral
ADX (14) 30.99 Strong Trend
CCI (20) 43.99 Neutral
Williams %R (14) -63.90 Neutral

Moving Averages

Period SMA EMA
10-day $0.0000060 $0.0000061
20-day $0.0000056 $0.0000058
50-day $0.0000049 $0.0000052
100-day $0.0000048 $0.0000049

Bollinger Bands

Upper
$0.0000056
Middle
$0.0000056
Lower
$0.0000056

pigeon Price Today

The live price of airdropper (pigeon) is $0.0000063 today. Over the last 24 hours, pigeon has moved higher by 61.12%. 24-hour trading volume is $13.55K. Market cap is currently $6.24K. Available liquidity is $4.33K.

Volume is currently 3.13x available liquidity, giving useful context for short-term price prediction and market depth. The latest token account data shows 838 holders.

Holders and Token Distribution

The latest holder dataset shows 838 token holders. Across the top 25 holders, the share rises to 92.03%, giving extra context on whale concentration. The top 10 holders control 80.76% of supply, so ownership looks highly concentrated.

Price Prediction and Technical Indicators

The current technical summary is Buy with Medium confidence. MACD is above the signal line with histogram 0.000000, a constructive momentum signal. ADX is 31.0, showing a stronger trend environment. RSI is 54.3, which is a neutral reading. The live price is above the 20-period EMA at $0.0000058.

Why Is airdropper Up Today?

pigeon is up today, with the live price showing a 61.12% 24-hour gain. A move toward $0.0000056 would put the upper Bollinger reference into view.

pigeon Price Prediction for Crypto Traders

The short-term price prediction setup is constructive, based on current technicals, recent volume and liquidity conditions. A move toward $0.0000056 would put airdropper near its upper Bollinger reference. Because volume and liquidity can change quickly in crypto markets, this prediction should be read as a live market snapshot rather than a fixed forecast.

Market Cap, Liquidity and Volume

Current liquidity is $4.33K. 24-hour volume is 3.13x liquidity, which points to high turnover relative to available depth. Volume amounts to 217.21% of market cap over 24 hours. Liquidity equals about 69.45% of market cap, a useful depth reference for active markets.

pigeon 7-Day Price History

Date Open High Low Close Volume
2026-06-28 $0.0000039 $0.0000065 $0.0000039 $0.0000039 $1,948
2026-06-27 $0.0000048 $0.0000048 $0.0000039 $0.0000040 $436
2026-06-26 $0.0000034 $0.0000063 $0.0000034 $0.0000047 $2,322
2026-06-25 $0.0000038 $0.0000038 $0.0000034 $0.0000034 $106
2026-06-24 $0.0000035 $0.0000035 $0.0000031 $0.0000034 $182
2026-06-23 $0.0000044 $0.0000044 $0.0000036 $0.0000036 $348
Solana tokens

Solana Token Markets

Explore all tokens →