- Price
- $0.00010072
- 24h Change
- 331.90%
- 24h Volume
- $20,305
- Market Cap
- $100,671
- Liquidity
- $12,247
- Holders
- 279
aliens Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Pump swap | aliens/USDC | $22,704 | $0 |
| Pumpfun | aliens/USDC | $10,428 | $0 |
aliens Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 2AFin8WxKudb... | 162,722,394,286,864 | 16.24% |
| 2 | 88PsmNznL5VN... | 45,973,436,510,925 | 4.59% |
| 3 | D6NofnmdCBnr... | 40,955,921,306,097 | 4.09% |
| 4 | GsL8xn6gVUnn... | 38,165,729,182,575 | 3.81% |
| 5 | 9UsJMq9BLyW5... | 36,923,975,052,504 | 3.69% |
| 6 | 9RpUoKApVpcL... | 33,883,207,053,561 | 3.38% |
| 7 | 26CdrWfExGjx... | 32,973,999,573,815 | 3.29% |
| 8 | 4UBFaLh5BSZL... | 30,000,000,000,000 | 2.99% |
| 9 | AEKU5rbkAXUm... | 28,294,574,094,890 | 2.82% |
| 10 | FwtUDz6LQdHM... | 27,399,722,980,263 | 2.73% |
| 11 | ATGqDMNHXFYo... | 26,478,238,803,771 | 2.64% |
| 12 | EfsZ2WNWwqNY... | 26,279,836,016,659 | 2.62% |
| 13 | 3uxPom4AjM7G... | 25,528,353,199,164 | 2.55% |
| 14 | B1go6PP4z3Qr... | 24,002,331,721,018 | 2.40% |
| 15 | BFvfey2uzmyX... | 20,994,468,956,008 | 2.10% |
| 16 | 76o81NV4USBX... | 16,095,176,738,233 | 1.61% |
| 17 | 3MeqPU3MCRrH... | 15,155,664,225,752 | 1.51% |
| 18 | FoWbbkyEEVbV... | 15,097,996,360,022 | 1.51% |
| 19 | 8FGj2bv5Wuqi... | 14,000,000,000,000 | 1.40% |
| 20 | G4Fv9uVKJCMt... | 13,354,811,529,297 | 1.33% |
| 21 | 48iyXEhduX9r... | 12,014,462,251,580 | 1.20% |
| 22 | J9Fs3fbEocab... | 11,060,425,446,071 | 1.10% |
| 23 | 7gEu6UBCQpi1... | 10,961,344,919,621 | 1.09% |
| 24 | Gak5m5xkrmZC... | 10,337,724,908,297 | 1.03% |
| 25 | FV5veimsmHSP... | 10,083,727,478,788 | 1.01% |
aliens Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 78.39 | Overbought |
| MACD | $0.000012 | Bullish |
| Stochastic %K | 91.49 | Overbought |
| ADX (14) | 40.34 | Strong Trend |
| CCI (20) | 341.69 | Overbought |
| Williams %R (14) | -25.52 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.000035 | $0.000046 |
| 20-day | $0.000027 | $0.000033 |
| 50-day | $0.000019 | $0.000023 |
| 100-day | $0.000017 | $0.000019 |
| 200-day | $0.000015 | $0.000016 |
Bollinger Bands
aliens is entering overbought territory with RSI at 78.4, after moving 331.90% in 24 hours to $0.00010.
aliens Price Action Analysis
aliens (aliens) is currently trading at $0.00010, having pushed higher 331.90% over the last 24 hours. 24-hour trading volume stands at $20.30K. The price is trading above the upper Bollinger Band ($0.000027), which can signal strong momentum but also raises the possibility of a near-term pullback.
aliens Trading Activity & Liquidity
In the most recent hour, aliens recorded 172 trades totalling $17.83K in volume. Buyers accounted for 34% ($3.48K) and sellers 66% ($14.35K). 92 unique wallets participated. Sell pressure is notably elevated, suggesting distribution. Available liquidity for aliens is $12.25K.
aliens Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Neutral' signal with Medium confidence. The Relative Strength Index (RSI) stands at 78.4, suggesting potentially overbought territory. Other oscillators like Stochastic %K (91.5) is overbought, CCI (341.7) indicates overbought, Williams %R (-25.5) is neutral provide further context on short-term price momentum. The Average Directional Index (ADX) of 40.3 suggests a strong prevailing trend. The MACD indicator shows bullish momentum, with the MACD line (0.000012) above the signal line (0.0000047) and a positive histogram (0.0000073).
aliens Price Prediction & Market Sentiment
Overall, the short-term sentiment for aliens appears neutral. aliens may need time to establish clear direction. Current liquidity is $12.25K. The price is currently above the 20-period EMA ($0.000033), which supports the bullish case.
aliens 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-07 | $0.000016 | $0.000027 | $0.000016 | $0.000027 | $5,453 |
| 2026-05-06 | $0.000014 | $0.000018 | $0.000013 | $0.000015 | $2,670 |
| 2026-05-05 | $0.000011 | $0.000014 | $0.0000098 | $0.000014 | $1,338 |
| 2026-05-04 | $0.000011 | $0.000012 | $0.0000098 | $0.000010 | $1,145 |
| 2026-05-03 | $0.000012 | $0.000012 | $0.000012 | $0.000012 | $70 |
| 2026-05-02 | $0.000013 | $0.000013 | $0.000011 | $0.000011 | $594 |
