- Price
- $0.3898
- 24h Change
- 2.89%
- 24h Volume
- $74,609
- Market Cap
- $389,824,429
- Liquidity
- $5,053,732
- Holders
- 328,182
GRASS Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Raydium CLMM | GRASS/USDC Details | $300,595 | $0 |
| Orca | GRASS/USDC Details | $180,915 | $0 |
| Orca | GRASS/USDC Details | $54,898 | $0 |
| Orca | GRASS/USDC Details | $34,466 | $0 |
| Meteora DLMM | GRASS/USDC Details | $13,860 | $0 |
| Meteora DLMM | GRASS/USDC Details | $6,299 | $0 |
| Meteora | GRASS/USDC Details | $5,958 | $0 |
| Phoenix v1 | GRASS/USDC Details | $3,237 | $0 |
| Meteora DLMM | GRASS/USDC Details | $1,623 | $0 |
| Meteora | GRASS/USDC Details | $1,351 | $0 |
| Raydium CPMM | GRASS/USDC Details | $860 | $0 |
| Orca | GRASS/USDC Details | $847 | $0 |
| Meteora | GRASS/USDC Details | $393 | $0 |
| Meteora | GRASS/USDC Details | $393 | $0 |
| Raydium CLMM | GRASS/USDC Details | $298 | $0 |
| Meteora DLMM | GRASS/USDC Details | $284 | $0 |
| Meteora damm v2 | GRASS/USDC Details | $256 | $0 |
| Meteora DLMM | GRASS/USDC Details | $194 | $0 |
| Raydium CLMM | GRASS/USDC Details | $71 | $0 |
| Raydium CLMM | GRASS/USDC Details | $68 | $0 |
GRASS Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 31rYartQwHeB... | 314,619,831,236,000,000 | 30.36% |
| 2 | 7AjmundYaTTc... | 70,369,033,926,748,496 | 6.79% |
| 3 | 3vZUwZR1WUSB... | 40,153,203,609,348,256 | 3.88% |
| 4 | BSb68HCsLMsu... | 30,689,039,324,976,184 | 2.96% |
| 5 | 5s8yYn952CZL... | 26,284,177,130,001,452 | 2.54% |
| 6 | CK8i4zFXkDE2... | 26,238,386,757,057,852 | 2.53% |
| 7 | 828pQ3C9hS6o... | 24,266,667,768,458,332 | 2.34% |
| 8 | DDWGzh9WemRS... | 23,310,666,766,000,000 | 2.25% |
| 9 | CMLjq7iom5NK... | 17,535,000,001,000,004 | 1.69% |
| 10 | iauGQj4eHRmB... | 17,535,000,001,000,000 | 1.69% |
| 11 | 8XWdMcfij9Zs... | 17,535,000,001,000,000 | 1.69% |
| 12 | J3Aa1mMCYA4m... | 13,333,333,333,300,000 | 1.29% |
| 13 | 2Xg37YZHcDcV... | 12,839,122,280,136,580 | 1.24% |
| 14 | BaZipPqSWweD... | 12,783,360,536,335,850 | 1.23% |
| 15 | 8rCuuiPi9RXF... | 10,000,000,000,000,000 | 0.97% |
| 16 | 5E46bM25yDWz... | 10,000,000,000,000,000 | 0.97% |
| 17 | 5agX3mb26jcJ... | 10,000,000,000,000,000 | 0.97% |
| 18 | CMtqyEQgCmT2... | 10,000,000,000,000,000 | 0.97% |
| 19 | 4kc5wm4xqGbB... | 10,000,000,000,000,000 | 0.97% |
| 20 | 8jX6h76wzVMw... | 9,021,341,797,678,146 | 0.87% |
| 21 | Gpxd7epFgNaU... | 8,396,269,214,332,233 | 0.81% |
| 22 | 3SNvs5jgzDr4... | 7,177,065,000,000,000 | 0.69% |
| 23 | JBZSiKys4wRS... | 7,099,880,094,254,830 | 0.69% |
| 24 | Cuni6g6jHFUn... | 6,886,419,070,000,000 | 0.66% |
| 25 | 51Bt2iZgWFZQ... | 5,976,981,000,000,000 | 0.58% |
GRASS Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 55.68 | Neutral |
| MACD | $0.0017 | Bearish |
| Stochastic %K | 37.75 | Neutral |
| ADX (14) | 18.35 | Weak Trend |
| CCI (20) | 26.96 | Neutral |
| Williams %R (14) | -51.75 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.39 | $0.39 |
| 20-day | $0.39 | $0.39 |
| 50-day | $0.39 | $0.38 |
| 100-day | $0.37 | $0.38 |
| 200-day | $0.36 | $0.38 |
Bollinger Bands
About Grass Asset & Project
GRASS is the utility token of the Grass Network on Solana. It is used to stake to routers that process bandwidth traffic, participate in governance votes on network improvements and partnerships, and pay for network services. Staking follows a shared-risk, shared-reward model where routers with more stake are selected more frequently to process bandwidth, resulting in higher rewards for both delegators and infrastructure providers.
Read DocsGrass news, features & analysis
Matched on exact token name, explicit ticker mentions, or direct content-token associations.
-
The Intersection Of Crypto & AI | Andrej Radonjic
The Grass Network: A Revolutionary Approach to Web Scraping ... The Grass Network, developed by Wind Labs, has emerged as a groundbreaking solution to the ethical and technological challenges of web scraping.
-
Solana Ecosystem Call: February 2024
Grass Protocol: Decentralized Data for AI ... Andre from Grass Protocol introduced their innovative approach to decentralized data collection for AI training.
GRASS Price Today
The live price of Grass (GRASS) is $0.39 today. In the past 24 hours, GRASS is trading higher by 2.89%. 24-hour trading volume is $74.61K. Market cap is currently $389.82M. Available liquidity is $5.05M.
Trading volume is running at 0.01x liquidity, a practical depth check for live price analysis. Current holder data lists 328,182 wallets with a balance.
Why Is Grass Up Today?
The token is trading higher today, with a 2.89% 24-hour gain. A move toward $0.40 would put the upper Bollinger reference into view.
GRASS Price Prediction for Crypto Traders
For short-term price prediction, the setup looks constructive using technicals, volume and liquidity together. The upper Bollinger reference near $0.40 is one upside level to watch. Crypto liquidity can change quickly, so this price prediction is a live snapshot rather than a fixed forecast.
Market Cap, Liquidity and Volume
Liquidity currently stands at $5.05M. The 24-hour turnover rate is 0.02% of market cap. At 1.30% of market cap, liquidity gives a helpful read on execution depth. Volume over 24 hours is 0.01x available liquidity, suggesting quiet turnover relative to available depth.
Holders and Token Distribution
Holder data currently lists 328,182 wallets with balances. The top 25 holders together control 71.61%, which adds context around exchange or treasury balances. The largest 10 holders account for 57.04% of supply, making distribution look moderately concentrated.
Price Prediction and Technical Indicators
Technical indicators currently show Buy with Medium confidence. MACD sits below signal, while the histogram reads -0.000240. Trend strength is muted with ADX at 18.4. The RSI reading is 55.7, giving a neutral reading. Price is currently above the 20-period EMA, which sits at $0.39.
GRASS 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-13 | $0.39 | $0.42 | $0.28 | $0.39 | $78,886 |
| 2026-06-12 | $0.39 | $0.42 | $0.36 | $0.39 | $154,655 |
| 2026-06-11 | $0.34 | $0.40 | $0.34 | $0.39 | $112,202 |
| 2026-06-10 | $0.34 | $0.37 | $0.33 | $0.34 | $110,790 |
| 2026-06-09 | $0.35 | $0.36 | $0.33 | $0.34 | $88,562 |
| 2026-06-08 | $0.34 | $0.37 | $0.33 | $0.35 | $78,060 |
Solana Token Markets
