Earn 13.84% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Multiple tokens use $shitcoin
You're viewing rank #2 by current market quality. The strongest match is shitcoin.
Show 6 candidates
Token Mcap Volume Liq Traders Trades Hours
shitcoin 5XMwocwv $2.4K $263.9K $10.5K 940 5.0K 14
shitcoin FdfMy7b1 $2.4K $80.6K $10.6K 384 1.4K 12
just a shitcoin GaPbGp23 $95.0K $747 $21.7K 10 11 8
shitcoin CxaHJKQD $8.6K $178 $2.2K 7 11 5
shitcoin 9yWFUKC2 $11.3K $15 $6.8K 3 3 3
shitcoin 5JZ7vNUy $31.2M $4.3K $0 225 1.9K 2
Price
$0.00000276
24h Change
-87.82%
24h Volume
$80,584
Market Cap
$2,435
Liquidity
$10,619
Holders
88

shitcoin Trading Pools

Exchange Pair Liquidity 24h Volume
Pumpfun shitcoin/USDC Details $10,296 $0
Pump swap shitcoin/USDC Details $606 $0

shitcoin Top Holders

# Address Balance % Supply
1 7cQBNzr15ys9... 880,265,483,555,286 98.34%
2 62zgeBM1krcB... 10,591,931,077,912 1.18%
3 7nYh6HoDZswM... 933,759,680,493 0.10%
4 7QBLzpv5S4iZ... 494,337,081,294 0.06%
5 8qyHa8Fgmpq4... 411,168,500,013 0.05%
6 4WFzyLwEmfLE... 385,170,162,967 0.04%
7 DnPy15SMu9a8... 371,268,832,827 0.04%
8 3SGE7Gmwz9fQ... 297,694,100,380 0.03%
9 FXS3c9pAuE7j... 207,141,786,689 0.02%
10 FEXnZu33p6zF... 118,199,008,497 0.01%
11 6cwaJAZ3c58M... 103,715,629,310 0.01%
12 AyGZiJG9xo3i... 95,865,239,822 0.01%
13 EQWwzrmJsr2w... 86,637,111,375 0.01%
14 EJLCSVaPAcwM... 80,231,618,135 0.01%
15 sobLmyY3kjTY... 75,242,778,731 0.01%
16 H3jjkq5zbgio... 74,358,900,096 0.01%
17 J3xB7Jgwd5Nv... 74,358,900,096 0.01%
18 DJZcLAt3TJqF... 69,274,039,531 0.01%
19 GD6s2Rs6dy9E... 61,994,813,671 0.01%
20 BM9CcyErJcu2... 61,459,081,654 0.01%
21 Cd3GukzpmK98... 49,578,449,775 0.01%
22 Fode93MEuzpY... 48,933,146,246 0.01%
23 3vkNNf6WQKqH... 48,193,411,228 0.01%
24 FQsbCTKARfdN... 46,343,634,001 0.01%
25 GZy8B4nwyaZN... 31,304,730,206 0.00%

shitcoin Price Today

The live price of shitcoin (shitcoin) is $0.0000028 today. In the past 24 hours, shitcoin is trading lower by 87.82%. 24-hour trading volume is $80.58K. Market cap is currently $2.44K. Available liquidity is $10.62K.

Trading volume is running at 7.59x liquidity, a practical depth check for live price analysis. Current holder data lists 88 wallets with a balance.

Holders and Token Distribution

Holder data currently lists 88 wallets with balances. The top 25 holders together control 99.99%, which adds context around exchange or treasury balances. The largest 10 holders account for 99.88% of supply, making distribution look highly concentrated.

shitcoin Price Prediction for Crypto Traders

For short-term price prediction, the setup looks neutral using technicals, volume and liquidity together. Crypto liquidity can change quickly, so this price prediction is a live snapshot rather than a fixed forecast.

Market Cap, Liquidity and Volume

Liquidity currently stands at $10.62K. Volume over 24 hours is 7.59x available liquidity, suggesting high turnover relative to available depth. The 24-hour turnover rate is 3,308.78% of market cap. At 436.02% of market cap, liquidity gives a helpful read on execution depth.

Price Prediction and Technical Indicators

Technical indicators currently show Neutral with Low confidence.

shitcoin 7-Day Price History

Date Open High Low Close Volume
2026-09-26 $0.0000042 $0.000057 $0.0000034 $0.0000034 $159,408
Solana tokens

Solana Token Markets

Explore all tokens →