- Price
- $0.00097612
- 24h Change
- 21.52%
- 24h Volume
- $21,475
- Market Cap
- $976,051
- Liquidity
- $123,423
- Holders
- 13,164
FRIC Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Raydium amm v4 | FRIC/USDC | $245,751 | $0 |
| Orca | FRIC/USDC | $101 | $0 |
| Meteora DLMM | FRIC/USDC | $27 | $0 |
| Orca | FRIC/USDC | $1 | $0 |
| Pump swap | FRIC/USDC | $0 | $0 |
FRIC Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 5Q544fKrFoe6... | 124,932,622,751,363 | 12.37% |
| 2 | 5Sw3PQZyzPBY... | 43,675,785,071,360 | 4.33% |
| 3 | 6U9AnrHqdHYs... | 32,556,181,153,216 | 3.22% |
| 4 | EoVMmoM6jKFx... | 20,463,337,588,238 | 2.03% |
| 5 | 3tRFhp7h7kGW... | 18,943,248,813,274 | 1.88% |
| 6 | 3fCVMe53Z88B... | 16,612,571,941,920 | 1.65% |
| 7 | DUZBFVv58eEh... | 15,397,663,198,049 | 1.52% |
| 8 | AQpsjuzizmhP... | 14,600,494,813,918 | 1.45% |
| 9 | 8R6Q8UGptC3s... | 14,114,872,920,218 | 1.40% |
| 10 | 3z6G5wmejEeg... | 12,793,450,436,309 | 1.27% |
| 11 | Ds69kZJ79hi4... | 12,392,660,485,240 | 1.23% |
| 12 | E7ZCcydukqQM... | 12,289,727,311,229 | 1.22% |
| 13 | 7WraNJ2PjuF9... | 10,076,286,702,021 | 1.00% |
| 14 | GqHwmDPHoDsT... | 10,043,764,839,620 | 0.99% |
| 15 | 7xmtEUfXrY9Y... | 10,023,206,995,393 | 0.99% |
| 16 | BeQQLFYmkBqS... | 9,086,315,513,380 | 0.90% |
| 17 | 66V5oaSkDjMb... | 8,678,170,490,070 | 0.86% |
| 18 | GZzrJqRterUj... | 8,500,833,366,336 | 0.84% |
| 19 | JQYKCSNKLGC1... | 7,680,715,496,214 | 0.76% |
| 20 | HSxSMq7k2NHi... | 7,300,000,000,000 | 0.72% |
| 21 | iWdHcYhrto9k... | 7,273,701,390,747 | 0.72% |
| 22 | 6xP7EYExHWxx... | 7,076,561,349,643 | 0.70% |
| 23 | 6Bq5VgMY2eNN... | 6,763,962,093,468 | 0.67% |
| 24 | 4iYeFbKE1NZT... | 6,452,872,393,065 | 0.64% |
| 25 | GZ7UAM4x9PFw... | 6,437,687,817,769 | 0.64% |
FRIC Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 66.41 | Neutral |
| MACD | $0.000037 | Bearish |
| Stochastic %K | 52.90 | Neutral |
| ADX (14) | 54.07 | Strong Trend |
| CCI (20) | 60.34 | Neutral |
| Williams %R (14) | -45.86 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.00098 | $0.00097 |
| 20-day | $0.00096 | $0.00095 |
| 50-day | $0.00086 | $0.00089 |
| 100-day | $0.00084 | $0.00085 |
| 200-day | $0.00079 | $0.00081 |
Bollinger Bands
FRIC is trading at $0.00098, up 21.52% over 24 hours on $21.47K in volume. This significant move came alongside growing investor interest.
FRIC Price Action Analysis
FRIC (FRIC) is currently trading at $0.00098, having surged 21.52% over the last 24 hours against the backdrop of evolving market conditions. 24-hour trading volume stands at $21.47K. The price is trading above the upper Bollinger Band ($0.00096), which can signal strong momentum but also raises the possibility of a near-term pullback.
FRIC Trading Activity & Liquidity
In the most recent hour, FRIC recorded 2 trades totalling $528.99 in volume. Buyers accounted for 50% ($470.30) and sellers 50% ($58.69). 2 unique wallets participated. Available liquidity for FRIC is $123.42K.
FRIC Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Buy' signal with Medium confidence. Other oscillators like Stochastic %K (52.9) is neutral, CCI (60.3) is neutral, Williams %R (-45.9) is neutral provide further context on short-term price momentum. The Relative Strength Index (RSI) is currently 66.4, residing in neutral territory. The MACD indicator suggests bearish momentum, as the MACD line (0.000037) is below the signal line (0.000040) with a negative histogram (-0.0000030). The Average Directional Index (ADX) at 54.1 indicates a very strong trend is in place.
FRIC Price Prediction & Market Sentiment
The current outlook suggests that the short-term sentiment for FRIC appears cautiously optimistic. FRIC could continue its upward trajectory. Resistance near $0.00096 (upper Bollinger Band) is the next level to watch. Current liquidity is $123.42K. The price is currently above the 20-period EMA ($0.00095), which supports the bullish case.
FRIC 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-05 | $0.00079 | $0.00093 | $0.00078 | $0.00092 | $9,629 |
| 2026-05-04 | $0.00078 | $0.00082 | $0.00078 | $0.00079 | $2,968 |
| 2026-05-03 | $0.00079 | $0.00080 | $0.00078 | $0.00078 | $2,643 |
| 2026-05-02 | $0.00079 | $0.00080 | $0.00078 | $0.00079 | $569 |
| 2026-05-01 | $0.00086 | $0.00088 | $0.00078 | $0.00078 | $5,900 |
| 2026-04-30 | $0.00087 | $0.00088 | $0.00086 | $0.00086 | $1,189 |
