Earn 5.94% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Price
$0.00022087
24h Change
-29.86%
24h Volume
$53,792
Market Cap
$220,874
Liquidity
$20,744
Holders
1,025

POLYWOG Trading Pools

Exchange Pair Liquidity 24h Volume
Pump swap POLYWOG/USDC $40,386 $0
Pumpfun POLYWOG/USDC $11,663 $0
Meteora damm v2 POLYWOG/USDC $36 $0
Orca POLYWOG/USDC $6 $0

POLYWOG Top Holders

# Address Balance % Supply
1 3LGFoEyMC1CH... 88,993,662,000,639 8.88%
2 6Z6TDXjFKmnY... 32,673,718,520,597 3.26%
3 BbhnxGfMk2HP... 28,372,334,146,843 2.83%
4 E6TCcXjLRt8x... 21,720,293,395,346 2.17%
5 DYRiTwHdDYRk... 21,714,179,270,703 2.17%
6 Bma47FDZqHYm... 21,158,214,200,627 2.11%
7 2k5bgH7vdKMU... 20,622,404,389,745 2.06%
8 CMUSNsyfGKKD... 16,215,407,729,294 1.62%
9 9vMc36C4ZaXw... 16,200,413,731,650 1.62%
10 4nKo6tEWMb6C... 14,221,232,541,316 1.42%
11 3BThesQ1xgNH... 13,367,078,908,626 1.33%
12 8wrexMSgfz4m... 12,496,338,082,863 1.25%
13 7xrC467dfwP9... 12,241,992,667,261 1.22%
14 ABH3Nh7YDrKf... 11,998,906,638,163 1.20%
15 BjPViaAEzP51... 10,169,680,920,102 1.02%
16 4ADFNLrMgsDm... 10,000,000,000,000 1.00%
17 9nYxsQdLNWEk... 9,004,922,904,193 0.90%
18 HGQkyVDXHqMz... 8,995,223,768,356 0.90%
19 82t4ToZqsyJP... 8,907,425,715,581 0.89%
20 CA8WgJ76qZYU... 8,042,307,749,183 0.80%
21 E9GU5igxgr3x... 7,995,027,004,546 0.80%
22 E3DU1nQuguMt... 7,070,662,950,715 0.71%
23 2wYb3v1iU1bo... 7,043,164,083,180 0.70%
24 BSmpWzxTM9kR... 6,728,080,724,210 0.67%
25 9L6DkYCEBVFp... 6,675,581,564,167 0.67%

POLYWOG Technical Analysis

Overall Signal Neutral
Indicator Value Signal
RSI (14) 34.76 Neutral
MACD $-0.000028 Bearish
Stochastic %K 6.63 Oversold
ADX (14) 33.58 Strong Trend
CCI (20) -104.88 Oversold
Williams %R (14) -97.89 Oversold

Moving Averages

Period SMA EMA
10-day $0.00023 $0.00023
20-day $0.00026 $0.00025
50-day $0.00031 $0.00029
100-day $0.00032 $0.00030
200-day $0.00030 $0.00028

Bollinger Bands

Upper
$0.00026
Middle
$0.00026
Lower
$0.00026

POLYWOG is trading at $0.00022, down 29.86% over 24 hours with $53.79K in volume. The decline appears related to profit-taking by investors.

POLYWOG Price Action Analysis

Polywog (POLYWOG) is currently trading at $0.00022, having declined 29.86% over the last 24 hours amid broader market fluctuations. 24-hour trading volume stands at $53.79K. The price is currently below the lower Bollinger Band ($0.00026), indicating significant selling pressure.

POLYWOG Trading Activity & Liquidity

In the most recent hour, POLYWOG recorded 58 trades totalling $4.19K in volume. Buyers accounted for 43% ($1.27K) and sellers 57% ($2.92K). 42 unique wallets participated. Available liquidity for POLYWOG is $20.74K.

POLYWOG Technical Analysis Summary

On the 1-hour timeframe, technical analysis generates a 'Neutral' signal with Medium confidence. The MACD indicator suggests bearish momentum, as the MACD line (-0.000028) is below the signal line (-0.000025) with a negative histogram (-0.0000036). The Average Directional Index (ADX) of 33.6 suggests a strong prevailing trend. Other oscillators like Stochastic %K (6.6) is oversold, CCI (-104.9) indicates oversold, Williams %R (-97.9) is oversold provide further context on short-term price momentum. The Relative Strength Index (RSI) is currently 34.8, residing in neutral territory.

POLYWOG Price Prediction & Market Sentiment

The current outlook suggests that the short-term sentiment for POLYWOG appears neutral. POLYWOG may be establishing a new trading range. Current liquidity is $20.74K. The price is currently below the 20-period EMA ($0.00025), which reinforces the bearish outlook.

POLYWOG 7-Day Price History

Date Open High Low Close Volume
2026-04-30 $0.00029 $0.00036 $0.00021 $0.00024 $45,057
2026-04-29 $0.00036 $0.00047 $0.00026 $0.00029 $52,204
2026-04-28 $0.00028 $0.00038 $0.00027 $0.00038 $18,517
2026-04-27 $0.00036 $0.00040 $0.00026 $0.00028 $43,381
2026-04-26 $0.00023 $0.00045 $0.00019 $0.00036 $63,710
2026-04-25 $0.00037 $0.00039 $0.00017 $0.00023 $115,227
Rising

Tokens with rising volume today

See all →