Show 3 candidates
| Token | Mcap | Volume | Liq | Traders | Trades | Hours |
|---|---|---|---|---|---|---|
|
|
$30.8K | $2.6K | $7.1K | 55 | 86 | 13 |
|
|
$252.4K | $44 | $25.8K | 1 | 2 | 1 |
|
|
$4.7K | $1 | $3.0K | 1 | 1 | 1 |
- Price
- $0.00000000
- 24h Change
- 0.00%
- 24h Volume
- $0
- Market Cap
- $0
- Liquidity
- $0
- Holders
- 1,307
GOKU Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 13.96 | Oversold |
| MACD | $-0.0000029 | Bullish |
| Stochastic %K | 4.77 | Oversold |
| ADX (14) | 70.00 | Strong Trend |
| CCI (20) | -58.09 | Neutral |
| Williams %R (14) | -96.32 | Oversold |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.0000032 | $0.0000038 |
| 20-day | $0.0000061 | $0.0000058 |
| 50-day | $0.000012 | $0.000011 |
| 100-day | $0.000019 | $0.000015 |
| 200-day | $0.000019 | $0.000018 |
Bollinger Bands
GOKU Price Today
Live price data for Son Goku (GOKU) is not available right now, so this page focuses on the latest market, liquidity, volume and holder data that can be verified.
The latest token account data shows 1,307 holders.
Holders and Token Distribution
The latest holder dataset shows 1,307 token holders.
Price Prediction and Technical Indicators
The current technical summary is Buy with Medium confidence. MACD is above the signal line with histogram 0.000000, a constructive momentum signal. RSI is 14.0, which is an oversold reading. ADX is 70.0, showing a stronger trend environment.
GOKU Price Prediction for Crypto Traders
The short-term price prediction setup is constructive, based on current technicals, recent volume and liquidity conditions. A move toward $0.0000061 would put the coin near its upper Bollinger reference.
Solana Token Markets
