Earn 12.92% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Price
$0.00002092
24h Change
-60.76%
24h Volume
$235,440
Market Cap
$20,345
Liquidity
$15,419
Holders
148

cum Trading Pools

Exchange Pair Liquidity 24h Volume
Pump swap cum/USDC Details $13,704 $0
Pumpfun cum/USDC Details $10,149 $0

cum Top Holders

# Address Balance % Supply
1 5jhXPqPvGQKt... 271,082,618,727,636 27.46%
2 4UHqAg3BRrso... 92,843,535,340,441 9.40%
3 AvygDnobzeLn... 57,667,977,444,217 5.84%
4 CpMLdVNt521z... 54,525,707,329,337 5.52%
5 5a82ErEEQGNP... 48,166,167,768,159 4.88%
6 9QRkgPJJhWaY... 33,346,190,569,884 3.38%
7 6V4zXBNScedb... 32,953,577,030,809 3.34%
8 HZNShLmWWgu8... 27,771,946,242,039 2.81%
9 tiNu9P476PGS... 16,450,983,971,414 1.67%
10 9bHTmkDuNcae... 16,434,411,304,945 1.66%
11 B6PJBNfZFprH... 16,246,341,688,186 1.65%
12 A75fXuLeVeUC... 14,941,355,346,495 1.51%
13 7JUXBqanJGBr... 14,603,705,766,487 1.48%
14 HFdG9t2ycQwn... 13,857,753,978,200 1.40%
15 FHiPC1ebfVeb... 13,221,409,542,762 1.34%
16 3S7Yf1JFqMhi... 12,976,630,078,235 1.31%
17 3z3ZN5jZ4wXF... 12,165,996,749,787 1.23%
18 GrgBjoEDo6HP... 10,000,000,000,000 1.01%
19 BCPszto1wNBJ... 9,890,882,007,884 1.00%
20 5DopzgfYJkxf... 9,179,161,151,288 0.93%
21 4oXhhNaBsjGQ... 8,769,478,001,057 0.89%
22 GPgC3RQmXAe8... 8,487,659,161,696 0.86%
23 9uk7B7GCR3gB... 8,193,444,726,954 0.83%
24 CxsghUn1hezi... 7,323,851,099,182 0.74%
25 6zmkN3LcDEUY... 7,154,652,611,917 0.72%

cum Price Today

The live price of cum (cum) is $0.000021 today. The 24-hour move is 60.76% lower, based on the latest live price. 24-hour trading volume is $235.44K. Market cap is currently $20.35K. Available liquidity is $15.42K.

Relative to available liquidity, 24-hour volume is 15.3x, which helps frame market depth and short-term price prediction. On-chain holder data currently shows 148 wallets with a balance.

Holders and Token Distribution

On-chain ownership data shows 148 wallets holding the token. Looking beyond the top 10, the top 25 group holds 82.89% of supply. Supply held by the top 10 wallets is 65.97%, which reads as highly concentrated.

cum Price Prediction for Crypto Traders

Current technicals, volume and liquidity create a neutral short-term setup. This is not a fixed forecast; it is a live read on price, volume and liquidity conditions.

Market Cap, Liquidity and Volume

The latest liquidity figure is $15.42K. Compared with market cap, 24-hour volume is 1,157.22%. Liquidity is about 75.79% of market cap, which helps frame execution risk. The volume-to-liquidity ratio is 15.3x, a sign of high turnover relative to available depth.

Price Prediction and Technical Indicators

The indicator set is reading Neutral at Low confidence.

cum 7-Day Price History

Date Open High Low Close Volume
2026-09-30 $0.0000034 $0.00033 $0.0000034 $0.000019 $240,425
Solana tokens

Solana Token Markets

Explore all tokens →