- Price
- $0.00000040
- 24h Change
- 0.05%
- 24h Volume
- $12,401
- Market Cap
- $399,844
- Liquidity
- $62,877
- Holders
- 3,013
GTC Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Raydium CPMM | GTC/USDC | $125,618 | $0 |
GTC Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | GpMZbSM2GgvT... | 156,487,652,200,478,336 | 15.65% |
| 2 | 9JKYCSsGmLKc... | 27,500,999,999,083,300 | 2.75% |
| 3 | 29J7RRhUuAfy... | 2,976,028,997,175,723 | 0.30% |
| 4 | 5T1YgMiGkhng... | 1,771,888,424,073,031 | 0.18% |
| 5 | 6hfrcbncgJZB... | 1,538,461,538,295,000 | 0.15% |
| 6 | 4Gb4DWYbMPjL... | 1,515,465,102,745,000 | 0.15% |
| 7 | B8pRp6E64qJo... | 1,492,468,667,195,000 | 0.15% |
| 8 | 7YoaMsjeG41J... | 1,423,479,360,545,000 | 0.14% |
| 9 | 7WBThYNSB3ew... | 1,423,479,360,545,000 | 0.14% |
| 10 | G7gPRt5NSVwG... | 1,308,497,182,795,000 | 0.13% |
| 11 | 4sCagTm2x4yF... | 1,262,504,311,695,000 | 0.13% |
| 12 | 8rBanDNYJ3ea... | 1,262,504,311,695,000 | 0.13% |
| 13 | ATCxca1rzkdB... | 1,262,504,311,695,000 | 0.13% |
| 14 | Aw32NuQUgv4A... | 1,239,507,876,145,000 | 0.12% |
| 15 | HEPco9DFpk5f... | 1,239,507,876,145,000 | 0.12% |
| 16 | CbaN1naRvgFS... | 1,216,511,440,595,000 | 0.12% |
| 17 | 81NMFeB9oDAv... | 1,216,511,440,595,000 | 0.12% |
| 18 | 4Uqf25FMYyTk... | 1,216,511,440,595,000 | 0.12% |
| 19 | 9E1zfpuvRMad... | 1,216,511,440,595,000 | 0.12% |
| 20 | 3VhBDdeEBMdV... | 1,216,511,440,595,000 | 0.12% |
| 21 | 5LSyHDBqoSwN... | 1,216,511,440,595,000 | 0.12% |
| 22 | 6sQomr49S8g7... | 1,170,518,569,495,000 | 0.12% |
| 23 | 5rz3gvPN3fY9... | 1,170,518,569,495,000 | 0.12% |
| 24 | FrewSNPgESxR... | 1,124,525,698,395,000 | 0.11% |
| 25 | B3wtR9ytdQhS... | 1,124,525,698,395,000 | 0.11% |
GTC Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 0.00 | Oversold |
| MACD | $0.0000000044 | Bearish |
| Stochastic %K | 86.41 | Overbought |
| ADX (14) | 44.93 | Strong Trend |
| CCI (20) | 79.24 | Neutral |
| Williams %R (14) | -23.28 | Neutral |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.00000040 | $0.00000040 |
| 20-day | $0.00000040 | $0.00000039 |
| 50-day | $0.00000039 | $0.00000039 |
| 100-day | $0.00000038 | $0.00000038 |
| 200-day | $0.00000037 | $0.00000037 |
Bollinger Bands
A strong trend is in place for GTC (ADX 44.9), trading at $0.00000040 after a 0.05% move over 24 hours.
GTC Price Action Analysis
Grand Theft Coin (GTC) is currently trading at $0.00000040, having surged 0.05% over the last 24 hours against the backdrop of evolving market conditions. 24-hour trading volume stands at $12.40K. The price is trading above the upper Bollinger Band ($0.00000040), which can signal strong momentum but also raises the possibility of a near-term pullback.
GTC Trading Activity & Liquidity
In the most recent hour, GTC recorded 62 trades totalling $587.42 in volume. Buyers accounted for 48% ($284.95) and sellers 52% ($302.46). 32 unique wallets participated. Available liquidity for GTC is $62.88K.
GTC Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Buy' signal with Medium confidence. The MACD indicator suggests bearish momentum, as the MACD line (0.0000000044) is below the signal line (0.0000000046) with a negative histogram (-0.00000000016). The Average Directional Index (ADX) of 44.9 suggests a strong prevailing trend. The Relative Strength Index (RSI) is at 0.0, indicating potentially oversold conditions. Other oscillators like Stochastic %K (86.4) is overbought, CCI (79.2) is neutral, Williams %R (-23.3) is neutral provide further context on short-term price momentum.
GTC Price Prediction & Market Sentiment
The current outlook suggests that the short-term sentiment for GTC appears cautiously optimistic. GTC may consolidate before the next leg up. Resistance near $0.00000040 (upper Bollinger Band) is the next level to watch. Current liquidity is $62.88K. The price is currently above the 20-period EMA ($0.00000039), which supports the bullish case.
GTC 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-09 | $0.00000040 | $0.00000040 | $0.00000040 | $0.00000040 | $5,823 |
| 2026-05-08 | $0.00000038 | $0.00000039 | $0.00000037 | $0.00000039 | $1,905 |
| 2026-05-07 | $0.00000038 | $0.00000039 | $0.00000037 | $0.00000038 | $1,980 |
| 2026-05-06 | $0.00000037 | $0.00000039 | $0.00000037 | $0.00000038 | $1,356 |
| 2026-05-05 | $0.00000036 | $0.00000037 | $0.00000036 | $0.00000037 | $1,741 |
| 2026-05-04 | $0.00000036 | $0.00000037 | $0.00000036 | $0.00000036 | $1,950 |
