Earn 5.87% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Price
$0.00006388
24h Change
-24.31%
24h Volume
$11,883
Market Cap
$63,874
Liquidity
$11,666
Holders
582

POSITIONS Trading Pools

Exchange Pair Liquidity 24h Volume
Pump swap POSITIONS/USDC $23,878 $0
Pumpfun POSITIONS/USDC $6,721 $0
Meteora damm v2 POSITIONS/USDC $415 $0
Meteora damm v2 POSITIONS/USDC $2 $0
Meteora damm v2 POSITIONS/USDC $1 $0
Meteora damm v2 POSITIONS/USDC $0 $0
Meteora damm v2 POSITIONS/USDC $0 $0
Meteora damm v2 POSITIONS/USDC $0 $0
Meteora damm v2 POSITIONS/USDC $0 $0
Meteora damm v2 POSITIONS/USDC $0 $0
Meteora damm v2 POSITIONS/USDC $0 $0

POSITIONS Top Holders

# Address Balance % Supply
1 8fB6ooiTFHw5... 175,183,566,526,860 17.49%
2 AyVsCiLdvbjD... 25,829,150,651,890 2.58%
3 59jppWJz4MMS... 24,298,906,487,847 2.43%
4 3p1VYKGFPECH... 22,871,044,641,452 2.28%
5 CFRKtek2PY1T... 22,367,146,088,075 2.23%
6 25t5GZQ1KfSw... 21,081,892,002,401 2.10%
7 GbjxeHfFqeFA... 20,399,205,669,426 2.04%
8 BggHzv2MBbqs... 20,000,000,000,000 2.00%
9 7vHF5xXMceqi... 20,000,000,000,000 2.00%
10 EQt3nVTmDaHH... 19,454,410,769,163 1.94%
11 Bj1PubKf72fx... 18,515,619,034,539 1.85%
12 5Cn6oLkvtJ4L... 16,822,381,222,978 1.68%
13 ikG8tz5eEgaL... 16,380,103,584,592 1.64%
14 EUzLZ97xceL8... 16,362,291,267,118 1.63%
15 CrCAvyQ78362... 14,855,759,314,787 1.48%
16 ZfwbZYjouHfD... 14,367,115,059,966 1.43%
17 7GXV7V4GnX5j... 14,115,485,230,320 1.41%
18 HQtyUr5oTD3M... 13,190,739,754,402 1.32%
19 DMma8oMDes3u... 12,100,890,117,669 1.21%
20 GpXuM7pU1tdS... 12,021,569,238,184 1.20%
21 93e4aZanmrUb... 11,568,814,961,995 1.15%
22 Cfw8Gv7TeDKY... 11,409,398,840,765 1.14%
23 7iAMSJiL98hp... 11,295,567,543,992 1.13%
24 6WUnSBtBRaeM... 11,061,224,059,058 1.10%
25 Bxx2bYPrRPE2... 11,037,559,985,605 1.10%

POSITIONS Technical Analysis

Overall Signal Neutral
Indicator Value Signal
RSI (14) 38.12 Neutral
MACD $-0.0000020 Bearish
Stochastic %K 18.58 Oversold
ADX (14) 44.05 Strong Trend
CCI (20) -212.24 Oversold
Williams %R (14) -85.74 Oversold

Moving Averages

Period SMA EMA
10-day $0.000077 $0.000075
20-day $0.000079 $0.000077
50-day $0.000078 $0.000078
100-day $0.000079 $0.000079
200-day $0.000078 $0.000079

Bollinger Bands

Upper
$0.000079
Middle
$0.000079
Lower
$0.000079

POSITIONS is trading at $0.000064, down 24.31% over 24 hours with $11.88K in volume. The decline coincided with decreased on-chain activity.

POSITIONS Price Action Analysis

$positions (POSITIONS) is currently trading at $0.000064, having fell 24.31% over the last 24 hours against the backdrop of evolving market conditions. 24-hour trading volume stands at $11.88K. The price is currently below the lower Bollinger Band ($0.000079), indicating significant selling pressure.

POSITIONS Trading Activity & Liquidity

In the most recent hour, POSITIONS recorded 14 trades totalling $914.11 in volume. Buyers accounted for 36% ($95.54) and sellers 64% ($818.58). 11 unique wallets participated. Available liquidity for POSITIONS is $11.67K.

POSITIONS Technical Analysis Summary

On the 1-hour timeframe, technical analysis generates a 'Neutral' signal with Medium confidence. The Average Directional Index (ADX) of 44.1 suggests a strong prevailing trend. Other oscillators like Stochastic %K (18.6) is oversold, CCI (-212.2) indicates oversold, Williams %R (-85.7) is oversold provide further context on short-term price momentum. The Relative Strength Index (RSI) is currently 38.1, residing in neutral territory. The MACD indicator suggests bearish momentum, as the MACD line (-0.0000020) is below the signal line (-0.00000041) with a negative histogram (-0.0000016).

POSITIONS Price Prediction & Market Sentiment

Overall, the short-term sentiment for POSITIONS appears neutral. POSITIONS seems to be in a phase of price discovery. Current liquidity is $11.67K. The price is currently below the 20-period EMA ($0.000077), which reinforces the bearish outlook.

POSITIONS 7-Day Price History

Date Open High Low Close Volume
2026-05-04 $0.000078 $0.000084 $0.0000092 $0.000076 $2,834
2026-05-03 $0.000081 $0.00010 $0.000077 $0.000077 $3,882
2026-05-02 $0.000089 $0.000095 $0.000081 $0.000082 $3,234
2026-05-01 $0.000059 $0.00012 $0.000058 $0.000090 $9,265
2026-04-30 $0.000067 $0.000076 $0.000056 $0.000057 $8,846
2026-04-29 $0.000078 $0.000084 $0.000058 $0.000067 $6,580
Rising

Tokens with rising volume today

See all →