Earn 5.89% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Multiple tokens use the symbol $LIQUID. You're viewing one with rank #2 by 24h volume. The dominant $LIQUID by volume is LiquidChain.
Price
$0.00003274
24h Change
-9.75%
24h Volume
$5,753
Market Cap
$32,740
Liquidity
$14,588
Holders
108

LIQUID Trading Pools

Exchange Pair Liquidity 24h Volume
Pump swap LIQUID/USDC $14,304 $0
Pumpfun LIQUID/USDC $7,513 $0
Meteora damm v2 LIQUID/USDC $3 $0

LIQUID Top Holders

# Address Balance % Supply
1 9X9C3aVfGtWj... 218,556,789,505,187 21.86%
2 6BRpcjztRpet... 202,073,360,052,139 20.21%
3 ty5L9hLYqocd... 36,402,625,046,386 3.64%
4 CaVLQzW5ETBC... 34,860,460,767,618 3.49%
5 D1jsyqFHFiUv... 33,842,304,133,528 3.38%
6 GzSr152tBrsP... 26,657,702,316,737 2.67%
7 8g4hpEUifp2e... 26,656,724,676,800 2.67%
8 8QwTSkiJYBzW... 22,474,195,964,183 2.25%
9 DyEQJvfzeRrz... 22,167,602,932,116 2.22%
10 FsAEk7fygfRf... 20,703,710,907,772 2.07%
11 7v24h67inspX... 19,335,987,737,137 1.93%
12 Ae2imfo1bLUq... 17,069,799,477,864 1.71%
13 DU9b2avPMe9M... 16,980,758,882,438 1.70%
14 C6p4bwczZg5w... 15,832,296,113,006 1.58%
15 6v2kGgJv6Szu... 14,753,343,457,774 1.48%
16 27viyCc5h2Cm... 14,120,030,786,328 1.41%
17 BSCrfPq3XMWV... 13,628,338,860,337 1.36%
18 D8W1Vpknwa8K... 12,739,051,942,638 1.27%
19 F8VVcrXVYTF9... 12,576,843,202,879 1.26%
20 D871RUGfJGpk... 12,034,177,912,416 1.20%
21 CJfEcTb2ELdp... 11,220,449,216,148 1.12%
22 92sEPjoQA2bX... 9,376,350,407,231 0.94%
23 5nj5iqXq3ko9... 8,716,968,927,014 0.87%
24 CMYmwGL32Wf5... 7,933,454,344,275 0.79%
25 9oKgawE4czK9... 7,801,308,259,742 0.78%

LIQUID Technical Analysis

Overall Signal Buy
Indicator Value Signal
RSI (14) 62.06 Neutral
MACD $0.0000031 Bullish
Stochastic %K 46.29 Neutral
ADX (14) 51.88 Strong Trend
CCI (20) 78.20 Neutral
Williams %R (14) -59.08 Neutral

Moving Averages

Period SMA EMA
10-day $0.000030 $0.000031
20-day $0.000029 $0.000029
50-day $0.000022 $0.000023
100-day $0.000015 $0.000018

Bollinger Bands

Upper
$0.000029
Middle
$0.000029
Lower
$0.000029

LIQUID is trading at $0.000033, down 9.75% over 24 hours with $5.75K in volume. The decline appears related to broader crypto market volatility.

LIQUID Price Action Analysis

LiquidChain (LIQUID) is currently trading at $0.000033, having dropped 9.75% over the last 24 hours in a volatile market environment. 24-hour trading volume stands at $5.75K. The price is trading above the upper Bollinger Band ($0.000029), which can signal strong momentum but also raises the possibility of a near-term pullback.

LIQUID Trading Activity & Liquidity

Hourly trading data is not yet available for LIQUID. Available liquidity for LIQUID is $14.59K.

LIQUID Technical Analysis Summary

On the 1-hour timeframe, technical analysis generates a 'Buy' signal with Medium confidence. Other oscillators like Stochastic %K (46.3) is neutral, CCI (78.2) is neutral, Williams %R (-59.1) is neutral provide further context on short-term price momentum. The MACD indicator shows bullish momentum, with the MACD line (0.0000031) above the signal line (0.0000031) and a positive histogram (0.000000013). The Relative Strength Index (RSI) is currently 62.1, residing in neutral territory. The Average Directional Index (ADX) at 51.9 indicates a very strong trend is in place.

LIQUID Price Prediction & Market Sentiment

Overall, the short-term sentiment for LIQUID appears cautiously optimistic. LIQUID suggests further upside is possible. Resistance near $0.000029 (upper Bollinger Band) is the next level to watch. Current liquidity is $14.59K. The price is currently above the 20-period EMA ($0.000029), which supports the bullish case.

LIQUID 7-Day Price History

Date Open High Low Close Volume
2026-05-07 $0.000028 $0.000048 $0.000026 $0.000026 $3,948
2026-05-06 $0.000018 $0.000026 $0.000018 $0.000025 $2,313
2026-05-05 $0.000013 $0.000020 $0.000013 $0.000017 $1,350
2026-05-04 $0.000013 $0.000014 $0.000013 $0.000013 $311
2026-05-03 $0.000014 $0.000014 $0.000014 $0.000014 $104
Rising

Tokens with rising volume today

See all →