- Price
- $0.00008803
- 24h Change
- -8.17%
- 24h Volume
- $21,409
- Market Cap
- $88,027
- Liquidity
- $12,516
- Holders
- 323
SPCX Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Pump swap | SPCX/USDC | $25,043 | $0 |
| Pumpfun | SPCX/USDC | $6,751 | $0 |
| Meteora damm v2 | SPCX/USDC | $0 | $0 |
SPCX Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | Dip8wP7YsUyw... | 143,007,434,872,564 | 14.19% |
| 2 | 42HG8wPULnwo... | 40,558,466,815,352 | 4.02% |
| 3 | 8UcgqFCrMASd... | 29,372,302,342,658 | 2.91% |
| 4 | 3xJPq5Ki5aLx... | 28,875,493,821,661 | 2.87% |
| 5 | 74b99m5GRKBF... | 25,017,125,585,664 | 2.48% |
| 6 | ACuMjkuBTUoL... | 20,056,334,480,406 | 1.99% |
| 7 | GGD3MXGS9YEo... | 20,000,000,000,000 | 1.98% |
| 8 | BVAaeCsEFo88... | 19,321,498,358,371 | 1.92% |
| 9 | 2CzUnsx6o5bX... | 18,132,678,996,209 | 1.80% |
| 10 | EZgbZkeiHacq... | 17,610,000,000,000 | 1.75% |
| 11 | 9m3uLQZiy3ZZ... | 17,143,546,088,151 | 1.70% |
| 12 | 5s6qLXVqhBPf... | 16,651,550,643,298 | 1.65% |
| 13 | FoN8tiAEz5St... | 16,021,536,020,356 | 1.59% |
| 14 | 3xDkGtnYthAy... | 15,711,815,844,308 | 1.56% |
| 15 | LsJMTPnkkywg... | 15,531,145,072,439 | 1.54% |
| 16 | BDbJP65M3SCK... | 14,250,803,374,391 | 1.41% |
| 17 | 3GDfzrjrV3cv... | 13,779,372,569,526 | 1.37% |
| 18 | AWBBYq4womak... | 13,403,852,579,924 | 1.33% |
| 19 | 3DxCBUKFmfn1... | 13,260,915,826,841 | 1.32% |
| 20 | 8oQCeJPR8mwb... | 13,037,194,396,841 | 1.29% |
| 21 | 3NVTc4vVyL4w... | 11,842,785,230,694 | 1.18% |
| 22 | HDbYxjRpdAju... | 11,673,987,906,794 | 1.16% |
| 23 | GCQ1Gts9cUuA... | 11,458,998,700,708 | 1.14% |
| 24 | 7n4EfkVSpnJ1... | 10,552,930,005,056 | 1.05% |
| 25 | 4jSmEmBkuBi1... | 10,538,058,535,982 | 1.05% |
SPCX Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 48.81 | Neutral |
| MACD | $-0.00000048 | Bullish |
| Stochastic %K | 37.49 | Neutral |
| ADX (14) | 26.42 | Strong Trend |
| CCI (20) | 26.11 | Neutral |
| Williams %R (14) | -81.96 | Oversold |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.000090 | $0.000088 |
| 20-day | $0.000085 | $0.000088 |
| 50-day | $0.000091 | $0.000092 |
| 100-day | $0.00010 | $0.000094 |
| 200-day | $0.000090 | $0.000089 |
Bollinger Bands
SPCX is trading at $0.000088, down 8.17% over 24 hours with $21.41K in volume. The decline appears related to profit-taking by investors.
SPCX Price Action Analysis
SpaceX (SPCX) is currently trading at $0.000088, having weakened 8.17% over the last 24 hours following recent market trends. 24-hour trading volume stands at $21.41K. The price is trading above the upper Bollinger Band ($0.000085), which can signal strong momentum but also raises the possibility of a near-term pullback.
SPCX Trading Activity & Liquidity
Hourly trading data is not yet available for SPCX. Available liquidity for SPCX is $12.52K.
SPCX Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Neutral' signal with Medium confidence. The Relative Strength Index (RSI) is currently 48.8, residing in neutral territory. The Average Directional Index (ADX) of 26.4 suggests a strong prevailing trend. The MACD indicator shows bullish momentum, with the MACD line (-0.00000048) above the signal line (-0.00000095) and a positive histogram (0.00000047). Other oscillators like Stochastic %K (37.5) is neutral, CCI (26.1) is neutral, Williams %R (-82.0) is oversold provide further context on short-term price momentum.
SPCX Price Prediction & Market Sentiment
Overall, the short-term sentiment for SPCX appears neutral. SPCX may need time to establish clear direction. Current liquidity is $12.52K. The price is currently below the 20-period EMA ($0.000088), which reinforces the bearish outlook.
SPCX 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-05 | $0.000099 | $0.00011 | $0.000059 | $0.000088 | $21,547 |
| 2026-05-04 | $0.000093 | $0.00010 | $0.000092 | $0.00010 | $2,875 |
| 2026-05-03 | $0.00011 | $0.00011 | $0.000079 | $0.000095 | $9,363 |
| 2026-05-02 | $0.00010 | $0.00015 | $0.000099 | $0.00012 | $4,973 |
| 2026-05-01 | $0.00011 | $0.00012 | $0.000095 | $0.00010 | $9,191 |
| 2026-04-30 | $0.000072 | $0.00015 | $0.000070 | $0.00012 | $14,297 |
