Earn 5.89% APY staking with Solana Compass + help grow Solana's ecosystem

Stake natively or with our LST compassSOL to earn a market leading APY

Multiple tokens use the symbol $BURNIE. You're viewing one with rank #7 by 24h volume. The dominant $BURNIE by volume is Burnie Senders.
Price
$0.00059125
24h Change
-25.58%
24h Volume
$714,267
Market Cap
$591,248
Liquidity
$40,883
Holders
3,164

BURNIE Trading Pools

Exchange Pair Liquidity 24h Volume
Raydium CLMM BURNIE/USDC $81,043 $0

BURNIE Top Holders

# Address Balance % Supply
1 H9QXJJmYFZ1V... 64,899,559,052,029 6.49%
2 BZKuLrcVPgsB... 21,575,877,450,765 2.16%
3 339AnYXb7Ggt... 21,444,578,227,096 2.14%
4 Av663tvzus8A... 21,202,419,662,341 2.12%
5 DLsJVTz29sN7... 21,103,673,605,596 2.11%
6 484z5ZkDFRqX... 20,832,121,049,824 2.08%
7 CPeYVofmpZai... 20,534,197,964,112 2.05%
8 5KLPMdRXrkDD... 20,295,211,461,214 2.03%
9 7EzX1p6VAqrf... 20,155,229,581,754 2.02%
10 GMBrZfHAHqEz... 20,142,780,581,443 2.01%
11 H43zAPDnf1zM... 19,846,265,729,251 1.98%
12 8VHTTMioqSCx... 19,835,014,583,013 1.98%
13 4d8iHXqs4mM9... 19,806,239,962,868 1.98%
14 JBMK1dS1Queo... 19,690,115,492,565 1.97%
15 7QqtzkePDBWB... 19,182,903,245,440 1.92%
16 4HdFojYJ7ELM... 19,147,962,004,449 1.91%
17 4HfRp5jbJYVG... 19,134,986,701,611 1.91%
18 GeBJURkSSvzZ... 19,131,606,328,268 1.91%
19 8Xjm59ry4X1Q... 18,998,326,334,436 1.90%
20 2RV2itfikisp... 18,886,804,854,970 1.89%
21 5gosGiNJGESE... 18,870,074,869,580 1.89%
22 243WGUxm3p6n... 18,628,693,823,918 1.86%
23 FJheSzZBS1eH... 18,452,810,330,371 1.85%
24 AXcEaewCPnte... 18,417,327,730,709 1.84%
25 39241kJcKcx7... 18,335,734,935,244 1.83%

BURNIE is trading at $0.00059, down 25.58% over 24 hours with $714.27K in volume. The decline may reflect short-term selling pressure.

BURNIE Price Action Analysis

Burnie Senders (BURNIE) is currently trading at $0.00059, having fell 25.58% over the last 24 hours despite overall market uncertainty. 24-hour trading volume stands at $714.27K.

BURNIE Trading Activity & Liquidity

In the most recent hour, BURNIE recorded 455 trades totalling $41.84K in volume. Buyers accounted for 36% ($21.48K) and sellers 64% ($20.36K). 455 unique wallets participated. Available liquidity for BURNIE is $40.88K.

BURNIE Technical Analysis Summary

Technical analysis data is not currently available for BURNIE. This may indicate insufficient price history or low trading activity on the analysed timeframe.

BURNIE Price Prediction & Market Sentiment

Overall, the short-term sentiment for BURNIE appears neutral. BURNIE seems to be in a phase of price discovery. Current liquidity is $40.88K.

BURNIE 7-Day Price History

Date Open High Low Close Volume
2026-05-08 $0.00074 $0.00099 $0.00033 $0.00062 $640,001
Rising

Tokens with rising volume today

See all →