- Price
- $0.00041133
- 24h Change
- 145.27%
- 24h Volume
- $34,889
- Market Cap
- $411,322
- Liquidity
- $32,193
- Holders
- 270
Zayu Trading Pools
| Exchange | Pair | Liquidity | 24h Volume |
|---|---|---|---|
| Pump swap | Zayu/USDC | $50,391 | $0 |
| Pumpfun | Zayu/USDC | $7,192 | $0 |
Zayu Top Holders
| # | Address | Balance | % Supply |
|---|---|---|---|
| 1 | 51z8VrSCoptZ... | 60,051,939,553,095 | 6.00% |
| 2 | 5demnHffCu3U... | 39,067,390,048,554 | 3.91% |
| 3 | Eq1PJTPxpKYi... | 28,262,213,511,396 | 2.83% |
| 4 | ESx2tHrapXS8... | 25,467,347,173,711 | 2.55% |
| 5 | 8mgyD5zsZ3QA... | 25,203,667,180,243 | 2.52% |
| 6 | 72oe3sT8co32... | 25,053,632,631,368 | 2.51% |
| 7 | 7oFyQ9Hk7kiJ... | 23,917,616,295,092 | 2.39% |
| 8 | dF2EARH6w7cj... | 23,129,997,796,154 | 2.31% |
| 9 | E5Egwz3R8KU1... | 21,014,680,486,018 | 2.10% |
| 10 | 3nNFWD2edkgr... | 21,006,194,994,567 | 2.10% |
| 11 | 2KSrHQrvQmcp... | 20,889,511,424,512 | 2.09% |
| 12 | 48udrorjVgwv... | 20,862,836,620,736 | 2.09% |
| 13 | 5d5t49FAYX6D... | 20,226,098,473,190 | 2.02% |
| 14 | 8gUUKnaBLXjZ... | 20,129,623,906,715 | 2.01% |
| 15 | HSocHWApD7tm... | 20,086,256,076,455 | 2.01% |
| 16 | 7TDqYDvZJQtT... | 20,052,912,447,695 | 2.01% |
| 17 | A7rJPCo4U11W... | 20,034,333,455,498 | 2.00% |
| 18 | 3KKT6gGf5mvj... | 20,000,000,226,996 | 2.00% |
| 19 | FVGFrdRT93st... | 19,932,687,665,761 | 1.99% |
| 20 | 5aTETf6Edo68... | 19,838,936,618,671 | 1.98% |
| 21 | 2cquMyZKRC2k... | 19,805,903,914,514 | 1.98% |
| 22 | EbdWtU84BZvU... | 19,036,602,746,633 | 1.90% |
| 23 | ADf1H12QMEbi... | 17,630,759,731,606 | 1.76% |
| 24 | HbGrk41NT9Fp... | 17,514,157,565,138 | 1.75% |
| 25 | BfdjcVEPLgFk... | 17,014,171,594,826 | 1.70% |
Zayu Technical Analysis
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 90.96 | Overbought |
| MACD | $0.000048 | Bullish |
| Stochastic %K | 96.30 | Overbought |
| ADX (14) | 69.87 | Strong Trend |
| CCI (20) | 280.55 | Overbought |
| Williams %R (14) | 0.00 | Overbought |
Moving Averages
| Period | SMA | EMA |
|---|---|---|
| 10-day | $0.00027 | $0.00029 |
| 20-day | $0.00023 | $0.00025 |
| 50-day | $0.00017 | $0.00019 |
| 100-day | $0.00013 | $0.00014 |
Bollinger Bands
Zayu is entering overbought territory with RSI at 91.0, after moving 145.27% in 24 hours to $0.00041.
Zayu Price Action Analysis
Zayu (Zayu) is currently trading at $0.00041, having gained 145.27% over the last 24 hours. 24-hour trading volume stands at $34.89K. The price is trading above the upper Bollinger Band ($0.00023), which can signal strong momentum but also raises the possibility of a near-term pullback.
Zayu Trading Activity & Liquidity
In the most recent hour, Zayu recorded 15 trades totalling $1.57K in volume. Buyers accounted for 0% ($0.00) and sellers 100% ($1.57K). 13 unique wallets participated. Sell pressure is notably elevated, suggesting distribution. Available liquidity for Zayu is $32.19K.
Zayu Technical Analysis Summary
On the 1-hour timeframe, technical analysis generates a 'Sell' signal with Medium confidence. Other oscillators like Stochastic %K (96.3) is overbought, CCI (280.5) indicates overbought, Williams %R (0.0) is overbought provide further context on short-term price momentum. The MACD indicator shows bullish momentum, with the MACD line (0.000048) above the signal line (0.000031) and a positive histogram (0.000017). The Relative Strength Index (RSI) stands at 91.0, suggesting potentially overbought territory. The Average Directional Index (ADX) at 69.9 indicates a very strong trend is in place.
Zayu Price Prediction & Market Sentiment
The current outlook suggests that the short-term sentiment for Zayu appears cautiously pessimistic. Zayu could face continued selling pressure. Support near $0.00023 (lower Bollinger Band) could provide a floor. Current liquidity is $32.19K. The price is currently above the 20-period EMA ($0.00025), which supports the bullish case.
Zayu 7-Day Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-30 | $0.00014 | $0.00020 | $0.00013 | $0.00020 | $5,614 |
| 2026-04-29 | $0.000096 | $0.00014 | $0.000095 | $0.00013 | $5,410 |
| 2026-04-28 | $0.000093 | $0.00013 | $0.000085 | $0.000094 | $3,984 |
| 2026-04-27 | $0.000060 | $0.00013 | $0.000060 | $0.000094 | $12,880 |
| 2026-04-26 | $0.000066 | $0.000072 | $0.000055 | $0.000055 | $3,230 |
| 2026-04-25 | $0.0000026 | $0.00011 | $0.0000026 | $0.000065 | $34,132 |
